Naples (outer coast) Tide Chart

Florida · NOAA Station 8725110 · 26.132°, -81.808°

Tide is rising now · about 1.9 ft· next high 7:36 PM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:47 AM☾ 8:20 PM1.3 ftLOW · 12:00 AM2.7 ftHIGH · 6:12 AM0.7 ftLOW · 1:12 PM2.0 ftHIGH · 7:36 PM
Low Tide
12:00 AM
1.3 ft
High Tide
6:12 AM
2.7 ft
Low Tide
1:12 PM
0.7 ft
High Tide
7:36 PM
2.0 ft
Conditions
78°F
Partly Cloudy
Wind
5 to 12 mph
from the S
Sunrise
6:47 AM
Sunset
8:20 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Naples (outer coast)

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
Low12:00 AM1.3 ft
High6:12 AM2.7 ft
Low1:12 PM0.7 ft
High7:36 PM2.0 ft
Wed, Jul 22
Low1:00 AM1.6 ft
High7:00 AM2.7 ft
Low2:18 PM0.6 ft
High11:00 PM1.9 ft
Thu, Jul 23
Low2:00 AM1.8 ft
High7:54 AM2.7 ft
Low3:18 PM0.4 ft
Fri, Jul 24
High12:18 AM2.0 ft
Low3:06 AM1.9 ft
High8:54 AM2.8 ft
Low4:18 PM0.3 ft
Sat, Jul 25
High12:54 AM2.1 ft
Low4:06 AM1.9 ft
High9:54 AM2.8 ft
Low5:06 PM0.1 ft
Sun, Jul 26
High1:12 AM2.2 ft
Low4:54 AM1.8 ft
High10:42 AM2.9 ft
Low5:48 PM0.0 ft
Mon, Jul 27
High1:06 AM2.2 ft
Low5:36 AM1.8 ft
High11:24 AM3.1 ft
Low6:24 PM0.0 ft

Naples (outer coast) Tide Table — Next 30 Days

Every high and low tide for the next month at Naples (outer coast), with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today6:47 AM8:20 PMLow12:00 AM1.3 ftHigh6:12 AM2.7 ftLow1:12 PM0.7 ftHigh7:36 PM2.0 ft2.0 ft
Wed, Jul 226:48 AM8:19 PMLow1:00 AM1.6 ftHigh7:00 AM2.7 ftLow2:18 PM0.6 ftHigh11:00 PM1.9 ft2.1 ft
Thu, Jul 236:48 AM8:19 PMLow2:00 AM1.8 ftHigh7:54 AM2.7 ftLow3:18 PM0.4 ft2.3 ft
Fri, Jul 246:49 AM8:18 PMHigh12:18 AM2.0 ftLow3:06 AM1.9 ftHigh8:54 AM2.8 ftLow4:18 PM0.3 ft2.5 ft
Sat, Jul 256:49 AM8:18 PMHigh12:54 AM2.1 ftLow4:06 AM1.9 ftHigh9:54 AM2.8 ftLow5:06 PM0.1 ft2.7 ft
Sun, Jul 266:50 AM8:17 PMHigh1:12 AM2.2 ftLow4:54 AM1.8 ftHigh10:42 AM2.9 ftLow5:48 PM0.0 ft2.9 ft
Mon, Jul 276:50 AM8:17 PMHigh1:06 AM2.2 ftLow5:36 AM1.8 ftHigh11:24 AM3.1 ftLow6:24 PM0.0 ft3.1 ft
Tue, Jul 286:51 AM8:16 PMHigh1:18 AM2.3 ftLow6:12 AM1.7 ftHigh12:00 PM3.2 ftLow7:00 PM-0.1 ft3.3 ft
Wed, Jul 296:51 AM8:16 PMHigh1:42 AM2.4 ftLow6:48 AM1.6 ftHigh12:36 PM3.2 ftLow7:36 PM0.0 ft3.2 ft
Thu, Jul 306:52 AM8:15 PMHigh2:12 AM2.5 ftLow7:24 AM1.4 ftHigh1:06 PM3.2 ftLow8:12 PM0.0 ft3.2 ft
Fri, Jul 316:52 AM8:15 PMHigh2:42 AM2.6 ftLow8:00 AM1.3 ftHigh1:42 PM3.2 ftLow8:42 PM0.2 ft3.0 ft
Sat, Aug 16:53 AM8:14 PMHigh3:12 AM2.7 ftLow8:42 AM1.2 ftHigh2:24 PM3.1 ftLow9:12 PM0.4 ft2.7 ft
Sun, Aug 26:53 AM8:13 PMHigh3:36 AM2.7 ftLow9:24 AM1.0 ftHigh3:06 PM2.9 ftLow9:42 PM0.7 ft2.2 ft
Mon, Aug 36:54 AM8:13 PMHigh4:00 AM2.8 ftLow10:12 AM0.9 ftHigh4:00 PM2.7 ftLow10:18 PM1.0 ft1.9 ft
Tue, Aug 46:54 AM8:12 PMHigh4:24 AM2.8 ftLow11:12 AM0.7 ftHigh5:12 PM2.4 ftLow10:48 PM1.3 ft2.1 ft
Wed, Aug 56:55 AM8:11 PMHigh4:54 AM2.9 ftLow12:24 PM0.6 ftHigh6:42 PM2.2 ftLow11:18 PM1.6 ft2.3 ft
Thu, Aug 66:55 AM8:11 PMHigh5:36 AM2.9 ftLow1:36 PM0.4 ftHigh8:24 PM2.1 ft2.5 ft
Fri, Aug 76:56 AM8:10 PMLow12:18 AM1.9 ftHigh6:42 AM3.0 ftLow2:48 PM0.1 ftHigh10:36 PM2.1 ft2.9 ft
Sat, Aug 86:56 AM8:09 PMLow2:12 AM2.0 ftHigh8:06 AM3.1 ftLow3:54 PM-0.1 ftHigh11:54 PM2.2 ft3.2 ft
Sun, Aug 96:57 AM8:08 PMLow3:30 AM2.0 ftHigh9:30 AM3.3 ftLow4:54 PM-0.3 ft3.6 ft
Mon, Aug 106:57 AM8:08 PMHigh12:24 AM2.3 ftLow4:36 AM1.8 ftHigh10:42 AM3.5 ftLow5:42 PM-0.4 ft3.9 ft
Tue, Aug 116:58 AM8:07 PMHigh12:48 AM2.4 ftLow5:30 AM1.6 ftHigh11:36 AM3.6 ftLow6:30 PM-0.3 ft3.9 ft
Wed, Aug 126:58 AM8:06 PMHigh1:12 AM2.5 ftLow6:24 AM1.3 ftHigh12:24 PM3.7 ftLow7:12 PM-0.2 ft3.9 ft
Thu, Aug 136:59 AM8:05 PMHigh1:42 AM2.7 ftLow7:12 AM1.1 ftHigh1:12 PM3.6 ftLow7:54 PM0.0 ft3.6 ft
Fri, Aug 146:59 AM8:04 PMHigh2:06 AM2.8 ftLow8:00 AM0.9 ftHigh2:00 PM3.4 ftLow8:36 PM0.4 ft3.0 ft
Sat, Aug 157:00 AM8:03 PMHigh2:42 AM2.9 ftLow8:42 AM0.8 ftHigh2:54 PM3.2 ftLow9:12 PM0.7 ft2.5 ft
Sun, Aug 167:00 AM8:03 PMHigh3:12 AM2.9 ftLow9:30 AM0.7 ftHigh3:42 PM2.9 ftLow9:48 PM1.0 ft2.2 ft
Mon, Aug 177:01 AM8:02 PMHigh3:42 AM2.9 ftLow10:24 AM0.7 ftHigh4:42 PM2.6 ftLow10:24 PM1.4 ft2.2 ft
Tue, Aug 187:01 AM8:01 PMHigh4:18 AM2.9 ftLow11:18 AM0.7 ftHigh5:42 PM2.3 ftLow11:00 PM1.7 ft2.2 ft
Wed, Aug 197:01 AM8:00 PMHigh5:06 AM2.8 ftLow12:24 PM0.8 ftHigh7:00 PM2.1 ftLow11:48 PM1.9 ft2.0 ft

About Naples (outer coast) tides

Tide predictions for Naples (outer coast) come from NOAA station 8725110 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Naples (outer coast) typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Naples (outer coast) today?+

Today (Tuesday, July 21), high tide at Naples (outer coast) is at 6:12 AM (2.7 ft), 7:36 PM (2.0 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Naples (outer coast) today?+

Today, low tide at Naples (outer coast) is at 12:00 AM (1.3 ft), 1:12 PM (0.7 ft).

What tidal datum do these Naples (outer coast) tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Naples (outer coast) tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts