Naples, Naples Bay, north end Tide Chart

Florida · NOAA Station 8725114 · 26.137°, -81.788°

Tide is falling now · about 2.6 ft· next low 2:56 PM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:48 AM☾ 8:19 PM1.4 ftLOW · 1:32 AM2.6 ftHIGH · 7:41 AM0.5 ftLOW · 2:56 PM1.9 ftHIGH · 9:24 PM
Low Tide
1:32 AM
1.4 ft
High Tide
7:41 AM
2.6 ft
Low Tide
2:56 PM
0.5 ft
High Tide
9:24 PM
1.9 ft
Conditions
92°F
Sunny then Chance Showers And Thunderstorms
Wind
7 to 12 mph
from the S
Sunrise
6:48 AM
Sunset
8:19 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Naples, Naples Bay, north end

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
Low1:32 AM1.4 ft
High7:41 AM2.6 ft
Low2:56 PM0.5 ft
High9:24 PM1.9 ft
Thu, Jul 23
Low2:32 AM1.6 ft
High8:35 AM2.6 ft
Low3:58 PM0.4 ft
High11:13 PM1.9 ft
Fri, Jul 24
Low3:33 AM1.7 ft
High9:33 AM2.7 ft
Low4:54 PM0.2 ft
Sat, Jul 25
High12:14 AM2.0 ft
Low4:32 AM1.7 ft
High10:31 AM2.7 ft
Low5:44 PM0.1 ft
Sun, Jul 26
High12:40 AM2.1 ft
Low5:25 AM1.6 ft
High11:22 AM2.8 ft
Low6:27 PM0.0 ft
Mon, Jul 27
High1:07 AM2.2 ft
Low6:10 AM1.5 ft
High12:03 PM2.9 ft
Low7:07 PM-0.1 ft
Tue, Jul 28
High1:37 AM2.3 ft
Low6:51 AM1.5 ft
High12:39 PM3.0 ft
Low7:45 PM-0.1 ft

Naples, Naples Bay, north end Tide Table — Next 30 Days

Every high and low tide for the next month at Naples, Naples Bay, north end, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today6:48 AM8:19 PMLow1:32 AM1.4 ftHigh7:41 AM2.6 ftLow2:56 PM0.5 ftHigh9:24 PM1.9 ft2.1 ft
Thu, Jul 236:48 AM8:19 PMLow2:32 AM1.6 ftHigh8:35 AM2.6 ftLow3:58 PM0.4 ftHigh11:13 PM1.9 ft2.2 ft
Fri, Jul 246:49 AM8:18 PMLow3:33 AM1.7 ftHigh9:33 AM2.7 ftLow4:54 PM0.2 ft2.5 ft
Sat, Jul 256:49 AM8:18 PMHigh12:14 AM2.0 ftLow4:32 AM1.7 ftHigh10:31 AM2.7 ftLow5:44 PM0.1 ft2.6 ft
Sun, Jul 266:50 AM8:17 PMHigh12:40 AM2.1 ftLow5:25 AM1.6 ftHigh11:22 AM2.8 ftLow6:27 PM0.0 ft2.8 ft
Mon, Jul 276:50 AM8:17 PMHigh1:07 AM2.2 ftLow6:10 AM1.5 ftHigh12:03 PM2.9 ftLow7:07 PM-0.1 ft3.0 ft
Tue, Jul 286:51 AM8:16 PMHigh1:37 AM2.3 ftLow6:51 AM1.5 ftHigh12:39 PM3.0 ftLow7:45 PM-0.1 ft3.1 ft
Wed, Jul 296:51 AM8:16 PMHigh2:08 AM2.4 ftLow7:30 AM1.4 ftHigh1:11 PM3.1 ftLow8:21 PM-0.1 ft3.2 ft
Thu, Jul 306:52 AM8:15 PMHigh2:41 AM2.5 ftLow8:09 AM1.3 ftHigh1:43 PM3.1 ftLow8:55 PM0.0 ft3.1 ft
Fri, Jul 316:52 AM8:14 PMHigh3:12 AM2.5 ftLow8:48 AM1.1 ftHigh2:17 PM3.1 ftLow9:27 PM0.1 ft3.0 ft
Sat, Aug 16:53 AM8:14 PMHigh3:41 AM2.6 ftLow9:28 AM1.0 ftHigh2:56 PM3.0 ftLow9:58 PM0.3 ft2.7 ft
Sun, Aug 26:53 AM8:13 PMHigh4:06 AM2.6 ftLow10:10 AM0.9 ftHigh3:43 PM2.9 ftLow10:27 PM0.6 ft2.3 ft
Mon, Aug 36:54 AM8:13 PMHigh4:25 AM2.7 ftLow10:57 AM0.8 ftHigh4:39 PM2.6 ftLow10:54 PM0.9 ft1.9 ft
Tue, Aug 46:54 AM8:12 PMHigh4:43 AM2.7 ftLow11:55 AM0.6 ftHigh5:49 PM2.4 ftLow11:22 PM1.2 ft2.1 ft
Wed, Aug 56:55 AM8:11 PMHigh5:08 AM2.8 ftLow1:08 PM0.5 ftHigh7:18 PM2.2 ftLow11:56 PM1.5 ft2.3 ft
Thu, Aug 66:55 AM8:10 PMHigh5:49 AM2.8 ftLow2:24 PM0.3 ftHigh8:53 PM2.1 ft2.5 ft
Fri, Aug 76:56 AM8:10 PMLow1:01 AM1.7 ftHigh6:59 AM2.8 ftLow3:34 PM0.1 ftHigh10:32 PM2.1 ft2.7 ft
Sat, Aug 86:56 AM8:09 PMLow2:56 AM1.8 ftHigh8:39 AM2.9 ftLow4:39 PM-0.1 ftHigh11:49 PM2.2 ft3.0 ft
Sun, Aug 96:57 AM8:08 PMLow4:13 AM1.8 ftHigh10:08 AM3.1 ftLow5:38 PM-0.3 ft3.4 ft
Mon, Aug 106:57 AM8:07 PMHigh12:35 AM2.3 ftLow5:17 AM1.6 ftHigh11:20 AM3.3 ftLow6:31 PM-0.4 ft3.7 ft
Tue, Aug 116:58 AM8:07 PMHigh1:11 AM2.4 ftLow6:13 AM1.4 ftHigh12:16 PM3.4 ftLow7:18 PM-0.3 ft3.7 ft
Wed, Aug 126:58 AM8:06 PMHigh1:44 AM2.5 ftLow7:04 AM1.2 ftHigh1:04 PM3.5 ftLow8:02 PM-0.2 ft3.7 ft
Thu, Aug 136:59 AM8:05 PMHigh2:16 AM2.6 ftLow7:53 AM1.0 ftHigh1:51 PM3.4 ftLow8:44 PM0.0 ft3.4 ft
Fri, Aug 146:59 AM8:04 PMHigh2:48 AM2.7 ftLow8:42 AM0.8 ftHigh2:38 PM3.3 ftLow9:22 PM0.3 ft3.0 ft
Sat, Aug 157:00 AM8:03 PMHigh3:20 AM2.8 ftLow9:29 AM0.7 ftHigh3:26 PM3.0 ftLow9:59 PM0.6 ft2.4 ft
Sun, Aug 167:00 AM8:02 PMHigh3:51 AM2.8 ftLow10:17 AM0.6 ftHigh4:16 PM2.8 ftLow10:32 PM0.9 ft2.2 ft
Mon, Aug 177:00 AM8:02 PMHigh4:22 AM2.8 ftLow11:06 AM0.6 ftHigh5:09 PM2.5 ftLow11:04 PM1.3 ft2.2 ft
Tue, Aug 187:01 AM8:01 PMHigh4:54 AM2.8 ftLow12:02 PM0.7 ftHigh6:13 PM2.2 ftLow11:31 PM1.6 ft2.1 ft
Wed, Aug 197:01 AM8:00 PMHigh5:30 AM2.7 ftLow1:07 PM0.7 ftHigh7:30 PM2.1 ftLow11:09 PM1.8 ft2.0 ft
Thu, Aug 207:02 AM7:59 PMHigh6:25 AM2.6 ftLow2:17 PM0.7 ftHigh8:55 PM2.0 ft1.9 ft

About Naples, Naples Bay, north end tides

Tide predictions for Naples, Naples Bay, north end come from NOAA station 8725114 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Naples, Naples Bay, north end typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Naples, Naples Bay, north end today?+

Today (Wednesday, July 22), high tide at Naples, Naples Bay, north end is at 7:41 AM (2.6 ft), 9:24 PM (1.9 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Naples, Naples Bay, north end today?+

Today, low tide at Naples, Naples Bay, north end is at 1:32 AM (1.4 ft), 2:56 PM (0.5 ft).

What tidal datum do these Naples, Naples Bay, north end tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Naples, Naples Bay, north end tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts