Florida · NOAA Station 8726604 · 27.855°, -82.480°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| Low | 1:38 AM | 0.8 ft |
| High | 7:41 AM | 2.5 ft |
| Low | 3:25 PM | 0.5 ft |
| High | 9:05 PM | 1.7 ft |
| Low | 1:50 AM | 1.0 ft |
| High | 8:20 AM | 2.5 ft |
| Low | 4:39 PM | 0.4 ft |
| High | 10:44 PM | 1.6 ft |
| Low | 1:29 AM | 1.1 ft |
| High | 9:10 AM | 2.6 ft |
| Low | 5:48 PM | 0.2 ft |
| High | 10:13 AM | 2.7 ft |
| Low | 6:48 PM | 0.1 ft |
| High | 11:13 AM | 2.7 ft |
| Low | 7:40 PM | 0.0 ft |
| High | 4:07 AM | 1.9 ft |
| Low | 6:10 AM | 1.3 ft |
| High | 12:05 PM | 2.8 ft |
| Low | 8:24 PM | 0.0 ft |
| High | 3:33 AM | 1.9 ft |
| Low | 7:06 AM | 1.3 ft |
| High | 12:48 PM | 2.9 ft |
| Low | 9:04 PM | 0.0 ft |
Every high and low tide for the next month at Long Shoal, MacDill AFB, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Tue, Jul 21Today | 6:47 AM | 8:26 PM | Low1:38 AM0.8 ft | High7:41 AM2.5 ft | Low3:25 PM0.5 ft | High9:05 PM1.7 ft | 2.0 ft |
| Wed, Jul 22 | 6:47 AM | 8:25 PM | Low1:50 AM1.0 ft | High8:20 AM2.5 ft | Low4:39 PM0.4 ft | High10:44 PM1.6 ft | 2.1 ft |
| Thu, Jul 23 | 6:48 AM | 8:25 PM | Low1:29 AM1.1 ft | High9:10 AM2.6 ft | Low5:48 PM0.2 ft | — | 2.4 ft |
| Fri, Jul 24 | 6:48 AM | 8:24 PM | High10:13 AM2.7 ft | Low6:48 PM0.1 ft | — | — | 2.6 ft |
| Sat, Jul 25 | 6:49 AM | 8:24 PM | High11:13 AM2.7 ft | Low7:40 PM0.0 ft | — | — | 2.7 ft |
| Sun, Jul 26 | 6:49 AM | 8:23 PM | High4:07 AM1.9 ft | Low6:10 AM1.3 ft | High12:05 PM2.8 ft | Low8:24 PM0.0 ft | 2.8 ft |
| Mon, Jul 27 | 6:50 AM | 8:23 PM | High3:33 AM1.9 ft | Low7:06 AM1.3 ft | High12:48 PM2.9 ft | Low9:04 PM0.0 ft | 2.9 ft |
| Tue, Jul 28 | 6:50 AM | 8:22 PM | High3:38 AM2.0 ft | Low7:50 AM1.3 ft | High1:24 PM3.0 ft | Low9:39 PM0.0 ft | 3.0 ft |
| Wed, Jul 29 | 6:51 AM | 8:21 PM | High3:57 AM2.0 ft | Low8:30 AM1.2 ft | High1:58 PM3.1 ft | Low10:11 PM0.1 ft | 3.0 ft |
| Thu, Jul 30 | 6:51 AM | 8:21 PM | High4:20 AM2.0 ft | Low9:09 AM1.1 ft | High2:31 PM3.1 ft | Low10:39 PM0.1 ft | 3.0 ft |
| Fri, Jul 31 | 6:52 AM | 8:20 PM | High4:42 AM2.1 ft | Low9:49 AM1.0 ft | High3:08 PM3.0 ft | Low11:05 PM0.2 ft | 2.8 ft |
| Sat, Aug 1 | 6:53 AM | 8:20 PM | High5:02 AM2.2 ft | Low10:31 AM0.8 ft | High3:50 PM2.9 ft | Low11:27 PM0.3 ft | 2.6 ft |
| Sun, Aug 2 | 6:53 AM | 8:19 PM | High5:18 AM2.3 ft | Low11:16 AM0.7 ft | High4:37 PM2.7 ft | Low11:48 PM0.4 ft | 2.3 ft |
| Mon, Aug 3 | 6:54 AM | 8:18 PM | High5:30 AM2.4 ft | Low12:08 PM0.6 ft | High5:31 PM2.4 ft | — | 1.8 ft |
| Tue, Aug 4 | 6:54 AM | 8:17 PM | Low12:08 AM0.6 ft | High5:48 AM2.6 ft | Low1:12 PM0.5 ft | High6:38 PM2.1 ft | 2.1 ft |
| Wed, Aug 5 | 6:55 AM | 8:17 PM | Low12:26 AM0.8 ft | High6:18 AM2.7 ft | Low2:35 PM0.4 ft | High8:22 PM1.8 ft | 2.3 ft |
| Thu, Aug 6 | 6:55 AM | 8:16 PM | Low12:42 AM0.9 ft | High6:57 AM2.9 ft | Low4:05 PM0.3 ft | High10:28 PM1.6 ft | 2.6 ft |
| Fri, Aug 7 | 6:56 AM | 8:15 PM | Low12:47 AM1.1 ft | High7:49 AM2.9 ft | Low5:27 PM0.1 ft | — | 2.8 ft |
| Sat, Aug 8 | 6:56 AM | 8:14 PM | High9:01 AM3.0 ft | Low6:36 PM0.0 ft | — | — | 3.0 ft |
| Sun, Aug 9 | 6:57 AM | 8:14 PM | High10:41 AM3.1 ft | Low7:35 PM-0.1 ft | — | — | 3.2 ft |
| Mon, Aug 10 | 6:57 AM | 8:13 PM | High4:28 AM2.0 ft | Low5:55 AM1.4 ft | High12:01 PM3.3 ft | Low8:25 PM-0.2 ft | 3.5 ft |
| Tue, Aug 11 | 6:58 AM | 8:12 PM | High3:28 AM2.0 ft | Low7:19 AM1.3 ft | High1:02 PM3.4 ft | Low9:10 PM-0.1 ft | 3.5 ft |
| Wed, Aug 12 | 6:58 AM | 8:11 PM | High3:31 AM2.0 ft | Low8:17 AM1.2 ft | High1:56 PM3.4 ft | Low9:49 PM0.0 ft | 3.4 ft |
| Thu, Aug 13 | 6:59 AM | 8:10 PM | High3:48 AM2.1 ft | Low9:09 AM1.0 ft | High2:47 PM3.3 ft | Low10:24 PM0.2 ft | 3.1 ft |
| Fri, Aug 14 | 7:00 AM | 8:09 PM | High4:09 AM2.2 ft | Low9:57 AM0.8 ft | High3:37 PM3.1 ft | Low10:56 PM0.3 ft | 2.8 ft |
| Sat, Aug 15 | 7:00 AM | 8:08 PM | High4:31 AM2.3 ft | Low10:45 AM0.7 ft | High4:28 PM2.8 ft | Low11:23 PM0.5 ft | 2.3 ft |
| Sun, Aug 16 | 7:01 AM | 8:07 PM | High4:52 AM2.4 ft | Low11:34 AM0.5 ft | High5:21 PM2.5 ft | Low11:44 PM0.7 ft | 2.0 ft |
| Mon, Aug 17 | 7:01 AM | 8:06 PM | High5:12 AM2.6 ft | Low12:26 PM0.5 ft | High6:18 PM2.2 ft | Low11:56 PM0.9 ft | 2.1 ft |
| Tue, Aug 18 | 7:02 AM | 8:06 PM | High5:30 AM2.7 ft | Low1:27 PM0.4 ft | High7:25 PM2.0 ft | Low11:58 PM1.0 ft | 2.3 ft |
| Wed, Aug 19 | 7:02 AM | 8:05 PM | High5:53 AM2.7 ft | Low2:41 PM0.4 ft | High8:47 PM1.8 ft | Low11:57 PM1.1 ft | 2.3 ft |
Tide predictions for Long Shoal, MacDill AFB come from NOAA station 8726604 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
Long Shoal, MacDill AFB typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Tuesday, July 21), high tide at Long Shoal, MacDill AFB is at 7:41 AM (2.5 ft), 9:05 PM (1.7 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at Long Shoal, MacDill AFB is at 1:38 AM (0.8 ft), 3:25 PM (0.5 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.