Tampa, Hooker Point, Hillsborough Bay Tide Chart

Florida · NOAA Station 8726668 · 27.918°, -82.445°

Tide is rising now · about 1.6 ft· next high 9:19 PM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:46 AM☾ 8:26 PM0.9 ftLOW · 1:26 AM2.5 ftHIGH · 7:55 AM0.6 ftLOW · 3:13 PM1.8 ftHIGH · 9:19 PM
Low Tide
1:26 AM
0.9 ft
High Tide
7:55 AM
2.5 ft
Low Tide
3:13 PM
0.6 ft
High Tide
9:19 PM
1.8 ft
Conditions
79°F
Mostly Clear
Wind
8 to 13 mph
from the S
Sunrise
6:46 AM
Sunset
8:26 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Tampa, Hooker Point, Hillsborough Bay

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
Low1:26 AM0.9 ft
High7:55 AM2.5 ft
Low3:13 PM0.6 ft
High9:19 PM1.8 ft
Wed, Jul 22
Low1:38 AM1.1 ft
High8:34 AM2.6 ft
Low4:27 PM0.4 ft
High10:58 PM1.6 ft
Thu, Jul 23
Low1:17 AM1.3 ft
High9:24 AM2.6 ft
Low5:36 PM0.3 ft
Fri, Jul 24
High10:27 AM2.7 ft
Low6:36 PM0.1 ft
Sat, Jul 25
High11:27 AM2.8 ft
Low7:28 PM0.0 ft
Sun, Jul 26
High4:21 AM1.9 ft
Low5:58 AM1.6 ft
High12:19 PM2.9 ft
Low8:12 PM0.0 ft
Mon, Jul 27
High3:47 AM2.0 ft
Low6:54 AM1.5 ft
High1:02 PM3.0 ft
Low8:52 PM0.0 ft

Tampa, Hooker Point, Hillsborough Bay Tide Table — Next 30 Days

Every high and low tide for the next month at Tampa, Hooker Point, Hillsborough Bay, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today6:46 AM8:26 PMLow1:26 AM0.9 ftHigh7:55 AM2.5 ftLow3:13 PM0.6 ftHigh9:19 PM1.8 ft1.9 ft
Wed, Jul 226:47 AM8:25 PMLow1:38 AM1.1 ftHigh8:34 AM2.6 ftLow4:27 PM0.4 ftHigh10:58 PM1.6 ft2.2 ft
Thu, Jul 236:47 AM8:25 PMLow1:17 AM1.3 ftHigh9:24 AM2.6 ftLow5:36 PM0.3 ft2.3 ft
Fri, Jul 246:48 AM8:24 PMHigh10:27 AM2.7 ftLow6:36 PM0.1 ft2.6 ft
Sat, Jul 256:48 AM8:24 PMHigh11:27 AM2.8 ftLow7:28 PM0.0 ft2.8 ft
Sun, Jul 266:49 AM8:23 PMHigh4:21 AM1.9 ftLow5:58 AM1.6 ftHigh12:19 PM2.9 ftLow8:12 PM0.0 ft2.9 ft
Mon, Jul 276:50 AM8:23 PMHigh3:47 AM2.0 ftLow6:54 AM1.5 ftHigh1:02 PM3.0 ftLow8:52 PM0.0 ft3.0 ft
Tue, Jul 286:50 AM8:22 PMHigh3:52 AM2.0 ftLow7:38 AM1.5 ftHigh1:38 PM3.1 ftLow9:27 PM0.0 ft3.1 ft
Wed, Jul 296:51 AM8:21 PMHigh4:11 AM2.0 ftLow8:18 AM1.4 ftHigh2:12 PM3.1 ftLow9:59 PM0.1 ft3.0 ft
Thu, Jul 306:51 AM8:21 PMHigh4:34 AM2.1 ftLow8:57 AM1.3 ftHigh2:45 PM3.1 ftLow10:27 PM0.1 ft3.0 ft
Fri, Jul 316:52 AM8:20 PMHigh4:56 AM2.1 ftLow9:37 AM1.1 ftHigh3:22 PM3.1 ftLow10:53 PM0.2 ft2.9 ft
Sat, Aug 16:52 AM8:20 PMHigh5:16 AM2.2 ftLow10:19 AM1.0 ftHigh4:04 PM2.9 ftLow11:15 PM0.3 ft2.6 ft
Sun, Aug 26:53 AM8:19 PMHigh5:32 AM2.3 ftLow11:04 AM0.8 ftHigh4:51 PM2.7 ftLow11:36 PM0.5 ft2.2 ft
Mon, Aug 36:53 AM8:18 PMHigh5:44 AM2.5 ftLow11:56 AM0.7 ftHigh5:45 PM2.5 ftLow11:56 PM0.7 ft1.8 ft
Tue, Aug 46:54 AM8:17 PMHigh6:02 AM2.6 ftLow1:00 PM0.6 ftHigh6:52 PM2.1 ft2.0 ft
Wed, Aug 56:54 AM8:17 PMLow12:14 AM0.9 ftHigh6:32 AM2.8 ftLow2:23 PM0.5 ftHigh8:36 PM1.8 ft2.3 ft
Thu, Aug 66:55 AM8:16 PMLow12:30 AM1.1 ftHigh7:11 AM2.9 ftLow3:53 PM0.3 ftHigh10:42 PM1.7 ft2.6 ft
Fri, Aug 76:56 AM8:15 PMLow12:35 AM1.3 ftHigh8:03 AM3.0 ftLow5:15 PM0.2 ft2.8 ft
Sat, Aug 86:56 AM8:14 PMHigh9:15 AM3.1 ftLow6:24 PM0.0 ft3.1 ft
Sun, Aug 96:57 AM8:14 PMHigh10:55 AM3.2 ftLow7:23 PM-0.2 ft3.4 ft
Mon, Aug 106:57 AM8:13 PMHigh4:42 AM2.0 ftLow5:43 AM1.6 ftHigh12:15 PM3.3 ftLow8:13 PM-0.2 ft3.5 ft
Tue, Aug 116:58 AM8:12 PMHigh3:42 AM2.0 ftLow7:07 AM1.5 ftHigh1:16 PM3.4 ftLow8:58 PM-0.1 ft3.5 ft
Wed, Aug 126:58 AM8:11 PMHigh3:45 AM2.1 ftLow8:05 AM1.3 ftHigh2:10 PM3.4 ftLow9:37 PM0.0 ft3.4 ft
Thu, Aug 136:59 AM8:10 PMHigh4:02 AM2.1 ftLow8:57 AM1.1 ftHigh3:01 PM3.3 ftLow10:12 PM0.2 ft3.1 ft
Fri, Aug 146:59 AM8:09 PMHigh4:23 AM2.2 ftLow9:45 AM0.9 ftHigh3:51 PM3.1 ftLow10:44 PM0.4 ft2.7 ft
Sat, Aug 157:00 AM8:08 PMHigh4:45 AM2.3 ftLow10:33 AM0.8 ftHigh4:42 PM2.9 ftLow11:11 PM0.6 ft2.3 ft
Sun, Aug 167:00 AM8:07 PMHigh5:06 AM2.5 ftLow11:22 AM0.6 ftHigh5:35 PM2.6 ftLow11:32 PM0.8 ft2.0 ft
Mon, Aug 177:01 AM8:06 PMHigh5:26 AM2.6 ftLow12:14 PM0.5 ftHigh6:32 PM2.3 ftLow11:44 PM1.0 ft2.1 ft
Tue, Aug 187:01 AM8:05 PMHigh5:44 AM2.7 ftLow1:15 PM0.5 ftHigh7:39 PM2.0 ftLow11:46 PM1.2 ft2.2 ft
Wed, Aug 197:02 AM8:04 PMHigh6:07 AM2.8 ftLow2:29 PM0.5 ftHigh9:01 PM1.8 ftLow11:45 PM1.3 ft2.3 ft

About Tampa, Hooker Point, Hillsborough Bay tides

Tide predictions for Tampa, Hooker Point, Hillsborough Bay come from NOAA station 8726668 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Tampa, Hooker Point, Hillsborough Bay typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Tampa, Hooker Point, Hillsborough Bay today?+

Today (Tuesday, July 21), high tide at Tampa, Hooker Point, Hillsborough Bay is at 7:55 AM (2.5 ft), 9:19 PM (1.8 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Tampa, Hooker Point, Hillsborough Bay today?+

Today, low tide at Tampa, Hooker Point, Hillsborough Bay is at 1:26 AM (0.9 ft), 3:13 PM (0.6 ft).

What tidal datum do these Tampa, Hooker Point, Hillsborough Bay tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Tampa, Hooker Point, Hillsborough Bay tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts