Stebbins, Norton Sound Tide Chart

Alaska · NOAA Station 9468151 · 63.525°, -162.293°

Tide is rising now · about 3.1 ft· next high 2:11 AM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 2:32 AM☾ 9:18 PM3.3 ftHIGH · 2:11 AM1.0 ftLOW · 10:34 AM1.1 ftHIGH · 12:50 PM0.1 ftLOW · 6:24 PM
High Tide
2:11 AM
3.3 ft
Low Tide
10:34 AM
1.0 ft
High Tide
12:50 PM
1.1 ft
Low Tide
6:24 PM
0.1 ft
Conditions
50°F
Slight Chance Rain Showers
Wind
5 to 10 mph
from the E
Sunrise
2:32 AM
Sunset
9:18 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Stebbins, Norton Sound

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
High2:11 AM3.3 ft
Low10:34 AM1.0 ft
High12:50 PM1.1 ft
Low6:24 PM0.1 ft
Thu, Jul 23
High2:45 AM3.6 ft
Low6:19 PM0.1 ft
Fri, Jul 24
High3:20 AM3.8 ft
Low1:13 PM0.1 ft
Sat, Jul 25
High3:57 AM3.9 ft
Low2:13 PM-0.3 ft
Sun, Jul 26
High4:35 AM4.0 ft
Low3:00 PM-0.5 ft
Mon, Jul 27
High5:14 AM4.0 ft
Low3:39 PM-0.6 ft
Tue, Jul 28
High5:53 AM4.0 ft
Low4:13 PM-0.7 ft

Stebbins, Norton Sound Tide Table — Next 30 Days

Every high and low tide for the next month at Stebbins, Norton Sound, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today2:32 AM9:18 PMHigh2:11 AM3.3 ftLow10:34 AM1.0 ftHigh12:50 PM1.1 ftLow6:24 PM0.1 ft3.2 ft
Thu, Jul 232:35 AM9:15 PMHigh2:45 AM3.6 ftLow6:19 PM0.1 ft3.5 ft
Fri, Jul 242:38 AM9:12 PMHigh3:20 AM3.8 ftLow1:13 PM0.1 ft3.7 ft
Sat, Jul 252:41 AM9:09 PMHigh3:57 AM3.9 ftLow2:13 PM-0.3 ft4.2 ft
Sun, Jul 262:44 AM9:06 PMHigh4:35 AM4.0 ftLow3:00 PM-0.5 ft4.5 ft
Mon, Jul 272:47 AM9:03 PMHigh5:14 AM4.0 ftLow3:39 PM-0.6 ft4.6 ft
Tue, Jul 282:50 AM9:00 PMHigh5:53 AM4.0 ftLow4:13 PM-0.7 ft4.7 ft
Wed, Jul 292:53 AM8:57 PMHigh6:31 AM4.0 ftLow4:42 PM-0.7 ft4.7 ft
Thu, Jul 302:56 AM8:53 PMHigh7:08 AM3.9 ftLow5:05 PM-0.7 ft4.6 ft
Fri, Jul 312:59 AM8:50 PMHigh7:44 AM3.7 ftLow5:17 PM-0.5 ft4.2 ft
Sat, Aug 13:02 AM8:47 PMHigh8:20 AM3.5 ftLow5:15 PM-0.3 ft3.8 ft
Sun, Aug 23:05 AM8:44 PMHigh8:54 AM3.1 ftLow5:09 PM-0.2 ft3.3 ft
Mon, Aug 33:08 AM8:41 PMHigh9:27 AM2.7 ftLow5:07 PM0.0 ft2.7 ft
Tue, Aug 43:11 AM8:38 PMHigh12:40 AM2.1 ftLow4:56 AM1.6 ftHigh9:59 AM2.1 ftLow5:06 PM0.1 ft2.0 ft
Wed, Aug 53:14 AM8:34 PMHigh12:42 AM2.6 ftLow6:50 AM1.4 ftHigh10:28 AM1.6 ftLow5:08 PM0.1 ft2.5 ft
Thu, Aug 63:17 AM8:31 PMHigh1:02 AM3.2 ftLow5:15 PM0.1 ft3.1 ft
Fri, Aug 73:20 AM8:28 PMHigh1:33 AM3.7 ftLow5:22 PM0.0 ft3.7 ft
Sat, Aug 83:23 AM8:24 PMHigh2:11 AM4.2 ftLow5:20 PM-0.2 ft4.4 ft
Sun, Aug 93:26 AM8:21 PMHigh2:56 AM4.6 ftLow1:57 PM-0.4 ft5.0 ft
Mon, Aug 103:29 AM8:18 PMHigh3:48 AM4.7 ftLow2:33 PM-0.6 ft5.3 ft
Tue, Aug 113:32 AM8:15 PMHigh4:45 AM4.8 ftLow3:04 PM-0.7 ft5.5 ft
Wed, Aug 123:35 AM8:11 PMHigh5:43 AM4.6 ftLow3:29 PM-0.7 ft5.3 ft
Thu, Aug 133:38 AM8:08 PMHigh6:41 AM4.4 ftLow3:49 PM-0.6 ft5.0 ft
Fri, Aug 143:41 AM8:05 PMHigh7:39 AM3.9 ftLow4:05 PM-0.4 ft4.3 ft
Sat, Aug 153:44 AM8:01 PMHigh8:36 AM3.4 ftLow4:20 PM-0.2 ftHigh10:54 PM1.8 ft3.6 ft
Sun, Aug 163:47 AM7:58 PMLow3:06 AM1.3 ftHigh9:29 AM2.8 ftLow4:36 PM0.0 ftHigh11:23 PM2.4 ft2.8 ft
Mon, Aug 173:50 AM7:54 PMLow4:54 AM1.2 ftHigh10:21 AM2.2 ftLow4:50 PM0.2 ftHigh11:57 PM2.8 ft2.6 ft
Tue, Aug 183:53 AM7:51 PMLow6:31 AM1.0 ftHigh11:17 AM1.7 ftLow5:02 PM0.3 ft1.4 ft
Wed, Aug 193:56 AM7:48 PMHigh12:31 AM3.2 ftLow7:59 AM0.7 ftHigh12:21 PM1.2 ftLow5:09 PM0.4 ft2.8 ft
Thu, Aug 203:59 AM7:44 PMHigh1:06 AM3.5 ftLow9:32 AM0.5 ftHigh1:29 PM0.8 ftLow5:10 PM0.5 ft3.0 ft

About Stebbins, Norton Sound tides

Tide predictions for Stebbins, Norton Sound come from NOAA station 9468151 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Stebbins, Norton Sound typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Stebbins, Norton Sound today?+

Today (Wednesday, July 22), high tide at Stebbins, Norton Sound is at 2:11 AM (3.3 ft), 12:50 PM (1.1 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Stebbins, Norton Sound today?+

Today, low tide at Stebbins, Norton Sound is at 10:34 AM (1.0 ft), 6:24 PM (0.1 ft).

What tidal datum do these Stebbins, Norton Sound tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Stebbins, Norton Sound tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts