Pikmiktalik River entrance Tide Chart

Alaska · NOAA Station 9468011 · 63.280°, -162.602°

Tide is falling now · about 2.5 ft· next low 9:52 PM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 5:34 AM☾ 12:19 AM3.6 ftHIGH · 5:07 AM2.3 ftLOW · 11:55 AM2.5 ftHIGH · 2:47 PM0.9 ftLOW · 9:52 PM
High Tide
5:07 AM
3.6 ft
Low Tide
11:55 AM
2.3 ft
High Tide
2:47 PM
2.5 ft
Low Tide
9:52 PM
0.9 ft
Conditions
55°F
Rain Showers Likely
Wind
15 mph
from the E
Sunrise
5:34 AM
Sunset
12:19 AM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Pikmiktalik River entrance

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
High5:07 AM3.6 ft
Low11:55 AM2.3 ft
High2:47 PM2.5 ft
Low9:52 PM0.9 ft
Wed, Jul 22
High5:35 AM4.0 ft
Low9:49 PM1.1 ft
Thu, Jul 23
High6:03 AM4.3 ft
Low9:15 PM1.2 ft
Fri, Jul 24
High6:30 AM4.5 ft
Low5:46 PM0.9 ft
Sat, Jul 25
High6:59 AM4.6 ft
Low6:18 PM0.6 ft
Sun, Jul 26
High7:30 AM4.7 ft
Low6:55 PM0.4 ft
Mon, Jul 27
High8:04 AM4.7 ft
Low7:30 PM0.3 ft

Pikmiktalik River entrance Tide Table — Next 30 Days

Every high and low tide for the next month at Pikmiktalik River entrance, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today5:34 AM12:19 AMHigh5:07 AM3.6 ftLow11:55 AM2.3 ftHigh2:47 PM2.5 ftLow9:52 PM0.9 ft2.7 ft
Wed, Jul 225:36 AM12:16 AMHigh5:35 AM4.0 ftLow9:49 PM1.1 ft2.9 ft
Thu, Jul 235:39 AM12:13 AMHigh6:03 AM4.3 ftLow9:15 PM1.2 ft3.1 ft
Fri, Jul 245:42 AM12:10 AMHigh6:30 AM4.5 ftLow5:46 PM0.9 ft3.6 ft
Sat, Jul 255:45 AM12:07 AMHigh6:59 AM4.6 ftLow6:18 PM0.6 ft4.0 ft
Sun, Jul 265:48 AM12:04 AMHigh7:30 AM4.7 ftLow6:55 PM0.4 ft4.3 ft
Mon, Jul 275:51 AM12:01 AMHigh8:04 AM4.7 ftLow7:30 PM0.3 ft4.4 ft
Tue, Jul 285:54 AM11:58 PMHigh8:41 AM4.7 ftLow8:01 PM0.3 ft4.4 ft
Wed, Jul 295:57 AM11:55 PMHigh9:19 AM4.7 ftLow8:23 PM0.3 ft4.4 ft
Thu, Jul 306:00 AM11:52 PMHigh9:57 AM4.6 ftLow8:35 PM0.4 ft4.2 ft
Fri, Jul 316:03 AM11:49 PMHigh10:34 AM4.4 ftLow8:40 PM0.5 ft3.9 ft
Sat, Aug 16:06 AM11:46 PMHigh11:10 AM4.2 ftLow8:39 PM0.6 ft3.6 ft
Sun, Aug 26:09 AM11:43 PMHigh11:46 AM3.8 ftLow8:33 PM0.8 ft3.0 ft
Mon, Aug 36:12 AM11:40 PMHigh12:20 PM3.3 ftLow8:26 PM0.9 ft2.4 ft
Tue, Aug 46:15 AM11:37 PMHigh4:01 AM3.1 ftLow9:04 AM2.6 ftHigh12:50 PM2.8 ftLow8:21 PM1.0 ft2.1 ft
Wed, Aug 56:18 AM11:34 PMHigh4:04 AM3.6 ftLow8:18 PM1.1 ft2.5 ft
Thu, Aug 66:21 AM11:30 PMHigh4:23 AM4.0 ftLow8:15 PM1.1 ft2.9 ft
Fri, Aug 76:24 AM11:27 PMHigh4:53 AM4.4 ftLow8:05 PM1.0 ft3.4 ft
Sat, Aug 86:27 AM11:24 PMHigh5:34 AM4.6 ftLow7:39 PM0.8 ft3.8 ft
Sun, Aug 96:29 AM11:21 PMHigh6:23 AM4.8 ftLow7:06 PM0.7 ft4.1 ft
Mon, Aug 106:32 AM11:17 PMHigh7:18 AM4.9 ftLow7:00 PM0.6 ft4.3 ft
Tue, Aug 116:35 AM11:14 PMHigh8:17 AM4.9 ftLow7:09 PM0.5 ft4.4 ft
Wed, Aug 126:38 AM11:11 PMHigh9:14 AM4.9 ftLow7:22 PM0.6 ft4.3 ft
Thu, Aug 136:41 AM11:08 PMHigh10:08 AM4.7 ftLow7:35 PM0.6 ft4.1 ft
Fri, Aug 146:44 AM11:04 PMHigh10:58 AM4.4 ftLow7:48 PM0.6 ft3.8 ft
Sat, Aug 156:47 AM11:01 PMHigh2:03 AM2.1 ftLow4:24 AM2.0 ftHigh11:46 AM4.0 ftLow7:59 PM0.7 ft3.3 ft
Sun, Aug 166:50 AM10:58 PMHigh2:26 AM2.6 ftLow6:20 AM2.2 ftHigh12:33 PM3.5 ftLow8:10 PM0.8 ft2.7 ft
Mon, Aug 176:53 AM10:54 PMHigh2:53 AM3.1 ftLow8:12 AM2.2 ftHigh1:19 PM2.9 ftLow8:17 PM0.9 ft2.2 ft
Tue, Aug 186:56 AM10:51 PMHigh3:21 AM3.5 ftLow10:07 AM2.0 ftHigh2:06 PM2.3 ftLow8:22 PM1.1 ft2.4 ft
Wed, Aug 196:59 AM10:48 PMHigh3:48 AM3.8 ftLow12:06 PM1.7 ftHigh2:54 PM1.8 ftLow8:20 PM1.2 ft2.6 ft

About Pikmiktalik River entrance tides

Tide predictions for Pikmiktalik River entrance come from NOAA station 9468011 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Pikmiktalik River entrance typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Pikmiktalik River entrance today?+

Today (Tuesday, July 21), high tide at Pikmiktalik River entrance is at 5:07 AM (3.6 ft), 2:47 PM (2.5 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Pikmiktalik River entrance today?+

Today, low tide at Pikmiktalik River entrance is at 11:55 AM (2.3 ft), 9:52 PM (0.9 ft).

What tidal datum do these Pikmiktalik River entrance tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Pikmiktalik River entrance tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts