Alaska · NOAA Station 9497645 · 70.411°, -148.532°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| Low | 12:28 AM | 0.6 ft |
| High | 8:07 AM | 1.1 ft |
| Low | 2:40 PM | 0.9 ft |
| High | 6:24 PM | 0.9 ft |
| Low | 1:27 AM | 0.7 ft |
| High | 9:30 AM | 1.1 ft |
| Low | 4:33 PM | 0.9 ft |
| High | 7:33 PM | 0.9 ft |
| Low | 2:45 AM | 0.7 ft |
| High | 10:49 AM | 1.1 ft |
| Low | 5:51 PM | 0.9 ft |
| High | 9:30 PM | 0.9 ft |
| Low | 4:09 AM | 0.7 ft |
| High | 11:50 AM | 1.2 ft |
| Low | 6:34 PM | 0.8 ft |
| High | 11:00 PM | 0.9 ft |
| Low | 5:17 AM | 0.7 ft |
| High | 12:36 PM | 1.2 ft |
| Low | 7:07 PM | 0.8 ft |
| High | 11:58 PM | 1.0 ft |
| Low | 6:10 AM | 0.6 ft |
| High | 1:15 PM | 1.2 ft |
| Low | 7:37 PM | 0.8 ft |
| High | 12:43 AM | 1.0 ft |
| Low | 6:54 AM | 0.6 ft |
| High | 1:49 PM | 1.3 ft |
| Low | 8:04 PM | 0.8 ft |
Every high and low tide for the next month at PRUDHOE BAY, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Wed, Jul 22Today | — | — | Low12:28 AM0.6 ft | High8:07 AM1.1 ft | Low2:40 PM0.9 ft | High6:24 PM0.9 ft | 0.5 ft |
| Thu, Jul 23 | — | — | Low1:27 AM0.7 ft | High9:30 AM1.1 ft | Low4:33 PM0.9 ft | High7:33 PM0.9 ft | 0.4 ft |
| Fri, Jul 24 | — | — | Low2:45 AM0.7 ft | High10:49 AM1.1 ft | Low5:51 PM0.9 ft | High9:30 PM0.9 ft | 0.4 ft |
| Sat, Jul 25 | — | — | Low4:09 AM0.7 ft | High11:50 AM1.2 ft | Low6:34 PM0.8 ft | High11:00 PM0.9 ft | 0.5 ft |
| Sun, Jul 26 | — | — | Low5:17 AM0.7 ft | High12:36 PM1.2 ft | Low7:07 PM0.8 ft | High11:58 PM1.0 ft | 0.5 ft |
| Mon, Jul 27 | — | — | Low6:10 AM0.6 ft | High1:15 PM1.2 ft | Low7:37 PM0.8 ft | — | 0.6 ft |
| Tue, Jul 28 | — | — | High12:43 AM1.0 ft | Low6:54 AM0.6 ft | High1:49 PM1.3 ft | Low8:04 PM0.8 ft | 0.7 ft |
| Wed, Jul 29 | 2:14 AM | 1:31 AM | High1:21 AM1.1 ft | Low7:33 AM0.6 ft | High2:20 PM1.3 ft | Low8:30 PM0.7 ft | 0.7 ft |
| Thu, Jul 30 | 2:40 AM | 1:13 AM | High1:57 AM1.1 ft | Low8:10 AM0.5 ft | High2:49 PM1.3 ft | Low8:54 PM0.7 ft | 0.8 ft |
| Fri, Jul 31 | 2:55 AM | 1:00 AM | High2:33 AM1.2 ft | Low8:47 AM0.6 ft | High3:16 PM1.2 ft | Low9:18 PM0.7 ft | 0.6 ft |
| Sat, Aug 1 | 3:07 AM | 12:49 AM | High3:08 AM1.2 ft | Low9:23 AM0.6 ft | High3:41 PM1.2 ft | Low9:40 PM0.7 ft | 0.6 ft |
| Sun, Aug 2 | 3:17 AM | 12:39 AM | High3:45 AM1.2 ft | Low10:01 AM0.6 ft | High4:04 PM1.2 ft | Low10:04 PM0.6 ft | 0.6 ft |
| Mon, Aug 3 | 3:26 AM | 12:30 AM | High4:25 AM1.2 ft | Low10:42 AM0.7 ft | High4:27 PM1.1 ft | Low10:30 PM0.6 ft | 0.6 ft |
| Tue, Aug 4 | 3:35 AM | 12:21 AM | High5:10 AM1.2 ft | Low11:29 AM0.8 ft | High4:48 PM1.0 ft | Low11:00 PM0.6 ft | 0.6 ft |
| Wed, Aug 5 | 3:43 AM | 12:14 AM | High6:04 AM1.2 ft | Low12:28 PM0.8 ft | High5:09 PM1.0 ft | Low11:38 PM0.6 ft | 0.6 ft |
| Thu, Aug 6 | 3:50 AM | 12:06 AM | High7:14 AM1.2 ft | Low2:00 PM0.9 ft | High5:26 PM0.9 ft | — | 0.3 ft |
| Fri, Aug 7 | 3:57 AM | 11:59 PM | Low12:31 AM0.6 ft | High8:50 AM1.2 ft | — | — | 0.6 ft |
| Sat, Aug 8 | 4:04 AM | 11:52 PM | Low1:55 AM0.6 ft | High10:35 AM1.2 ft | — | — | 0.6 ft |
| Sun, Aug 9 | 4:10 AM | 11:45 PM | Low3:43 AM0.6 ft | High11:52 AM1.3 ft | Low6:54 PM0.9 ft | High10:40 PM0.9 ft | 0.7 ft |
| Mon, Aug 10 | 4:17 AM | 11:39 PM | Low5:15 AM0.5 ft | High12:47 PM1.3 ft | Low7:13 PM0.8 ft | High11:55 PM1.0 ft | 0.8 ft |
| Tue, Aug 11 | 4:23 AM | 11:33 PM | Low6:24 AM0.5 ft | High1:30 PM1.3 ft | Low7:35 PM0.8 ft | — | 0.8 ft |
| Wed, Aug 12 | 4:29 AM | 11:27 PM | High12:50 AM1.1 ft | Low7:21 AM0.5 ft | High2:06 PM1.3 ft | Low7:58 PM0.7 ft | 0.8 ft |
| Thu, Aug 13 | 4:34 AM | 11:21 PM | High1:39 AM1.2 ft | Low8:10 AM0.5 ft | High2:37 PM1.2 ft | Low8:23 PM0.7 ft | 0.7 ft |
| Fri, Aug 14 | 4:40 AM | 11:15 PM | High2:25 AM1.3 ft | Low8:55 AM0.5 ft | High3:03 PM1.2 ft | Low8:50 PM0.6 ft | 0.8 ft |
| Sat, Aug 15 | 4:46 AM | 11:09 PM | High3:08 AM1.3 ft | Low9:37 AM0.5 ft | High3:27 PM1.1 ft | Low9:18 PM0.6 ft | 0.8 ft |
| Sun, Aug 16 | 4:51 AM | 11:03 PM | High3:50 AM1.3 ft | Low10:15 AM0.6 ft | High3:49 PM1.1 ft | Low9:47 PM0.5 ft | 0.8 ft |
| Mon, Aug 17 | 4:56 AM | 10:57 PM | High4:31 AM1.3 ft | Low10:51 AM0.7 ft | High4:09 PM1.0 ft | Low10:17 PM0.5 ft | 0.8 ft |
| Tue, Aug 18 | 5:01 AM | 10:52 PM | High5:11 AM1.2 ft | Low11:27 AM0.8 ft | High4:29 PM1.0 ft | Low10:49 PM0.6 ft | 0.6 ft |
| Wed, Aug 19 | 5:06 AM | 10:46 PM | High5:56 AM1.1 ft | Low12:07 PM0.8 ft | High4:48 PM1.0 ft | Low11:26 PM0.6 ft | 0.5 ft |
| Thu, Aug 20 | 5:11 AM | 10:41 PM | High6:54 AM1.1 ft | Low1:09 PM0.9 ft | High5:04 PM0.9 ft | — | 0.2 ft |
Tide predictions for PRUDHOE BAY come from NOAA station 9497645 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
PRUDHOE BAY typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Wednesday, July 22), high tide at PRUDHOE BAY is at 8:07 AM (1.1 ft), 6:24 PM (0.9 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at PRUDHOE BAY is at 12:28 AM (0.6 ft), 2:40 PM (0.9 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.