Alaska · NOAA Station 9499176 · 70.129°, -143.611°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| Low | 12:45 AM | 0.0 ft |
| High | 7:58 AM | 0.5 ft |
| Low | 2:35 PM | 0.2 ft |
| High | 7:05 PM | 0.3 ft |
| Low | 1:50 AM | 0.0 ft |
| High | 8:55 AM | 0.5 ft |
| Low | 3:40 PM | 0.2 ft |
| High | 8:01 PM | 0.3 ft |
| Low | 2:46 AM | 0.1 ft |
| High | 10:24 AM | 0.5 ft |
| Low | 5:40 PM | 0.2 ft |
| High | 9:01 PM | 0.3 ft |
| Low | 3:48 AM | 0.1 ft |
| High | 11:44 AM | 0.5 ft |
| Low | 6:36 PM | 0.2 ft |
| High | 11:11 PM | 0.3 ft |
| Low | 5:05 AM | 0.1 ft |
| High | 12:28 PM | 0.6 ft |
| Low | 7:10 PM | 0.2 ft |
| High | 12:22 AM | 0.3 ft |
| Low | 6:05 AM | 0.1 ft |
| High | 1:04 PM | 0.6 ft |
| Low | 7:44 PM | 0.1 ft |
| High | 1:04 AM | 0.4 ft |
| Low | 6:54 AM | 0.0 ft |
| High | 1:37 PM | 0.6 ft |
| Low | 8:19 PM | 0.1 ft |
Every high and low tide for the next month at Barter Island, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Wed, Jul 22Today | — | — | Low12:45 AM0.0 ft | High7:58 AM0.5 ft | Low2:35 PM0.2 ft | High7:05 PM0.3 ft | 0.5 ft |
| Thu, Jul 23 | — | — | Low1:50 AM0.0 ft | High8:55 AM0.5 ft | Low3:40 PM0.2 ft | High8:01 PM0.3 ft | 0.5 ft |
| Fri, Jul 24 | — | — | Low2:46 AM0.1 ft | High10:24 AM0.5 ft | Low5:40 PM0.2 ft | High9:01 PM0.3 ft | 0.4 ft |
| Sat, Jul 25 | — | — | Low3:48 AM0.1 ft | High11:44 AM0.5 ft | Low6:36 PM0.2 ft | High11:11 PM0.3 ft | 0.4 ft |
| Sun, Jul 26 | — | — | Low5:05 AM0.1 ft | High12:28 PM0.6 ft | Low7:10 PM0.2 ft | — | 0.5 ft |
| Mon, Jul 27 | — | — | High12:22 AM0.3 ft | Low6:05 AM0.1 ft | High1:04 PM0.6 ft | Low7:44 PM0.1 ft | 0.5 ft |
| Tue, Jul 28 | 2:02 AM | 1:08 AM | High1:04 AM0.4 ft | Low6:54 AM0.0 ft | High1:37 PM0.6 ft | Low8:19 PM0.1 ft | 0.6 ft |
| Wed, Jul 29 | 2:23 AM | 12:51 AM | High1:44 AM0.4 ft | Low7:41 AM0.0 ft | High2:09 PM0.6 ft | Low8:52 PM0.0 ft | 0.6 ft |
| Thu, Jul 30 | 2:37 AM | 12:39 AM | High2:28 AM0.4 ft | Low8:29 AM0.0 ft | High2:42 PM0.6 ft | Low9:22 PM0.0 ft | 0.6 ft |
| Fri, Jul 31 | 2:48 AM | 12:28 AM | High3:11 AM0.5 ft | Low9:15 AM0.0 ft | High3:15 PM0.6 ft | Low9:49 PM0.0 ft | 0.6 ft |
| Sat, Aug 1 | 2:58 AM | 12:19 AM | High3:49 AM0.5 ft | Low9:55 AM0.1 ft | High3:46 PM0.5 ft | Low10:12 PM0.0 ft | 0.5 ft |
| Sun, Aug 2 | 3:07 AM | 12:10 AM | High4:24 AM0.5 ft | Low10:31 AM0.1 ft | High4:15 PM0.5 ft | Low10:31 PM0.0 ft | 0.5 ft |
| Mon, Aug 3 | 3:15 AM | 12:02 AM | High5:00 AM0.6 ft | Low11:07 AM0.1 ft | High4:44 PM0.5 ft | Low10:48 PM0.0 ft | 0.6 ft |
| Tue, Aug 4 | 3:23 AM | 11:54 PM | High5:41 AM0.6 ft | Low11:50 AM0.2 ft | High5:12 PM0.4 ft | Low11:11 PM0.0 ft | 0.6 ft |
| Wed, Aug 5 | 3:30 AM | 11:47 PM | High6:32 AM0.6 ft | Low1:09 PM0.2 ft | High5:42 PM0.4 ft | Low11:45 PM0.0 ft | 0.6 ft |
| Thu, Aug 6 | 3:37 AM | 11:40 PM | High7:34 AM0.6 ft | Low2:29 PM0.3 ft | High6:19 PM0.3 ft | — | 0.3 ft |
| Fri, Aug 7 | 3:43 AM | 11:34 PM | Low12:42 AM0.0 ft | High8:39 AM0.5 ft | Low3:45 PM0.3 ft | High7:34 PM0.3 ft | 0.5 ft |
| Sat, Aug 8 | 3:50 AM | 11:27 PM | Low2:10 AM0.0 ft | High10:17 AM0.5 ft | Low6:19 PM0.2 ft | High8:53 PM0.3 ft | 0.5 ft |
| Sun, Aug 9 | 3:56 AM | 11:21 PM | Low3:40 AM0.1 ft | High11:50 AM0.6 ft | Low6:40 PM0.2 ft | High11:27 PM0.3 ft | 0.5 ft |
| Mon, Aug 10 | 4:02 AM | 11:14 PM | Low5:21 AM0.1 ft | High12:36 PM0.6 ft | Low7:06 PM0.1 ft | — | 0.5 ft |
| Tue, Aug 11 | 4:08 AM | 11:08 PM | High12:36 AM0.4 ft | Low6:29 AM0.0 ft | High1:13 PM0.6 ft | Low7:38 PM0.1 ft | 0.6 ft |
| Wed, Aug 12 | 4:13 AM | 11:03 PM | High1:23 AM0.4 ft | Low7:24 AM0.0 ft | High1:48 PM0.6 ft | Low8:13 PM0.0 ft | 0.6 ft |
| Thu, Aug 13 | 4:19 AM | 10:57 PM | High2:10 AM0.5 ft | Low8:17 AM0.0 ft | High2:23 PM0.6 ft | Low8:48 PM0.0 ft | 0.6 ft |
| Fri, Aug 14 | 4:24 AM | 10:51 PM | High2:57 AM0.6 ft | Low9:06 AM0.0 ft | High2:58 PM0.5 ft | Low9:22 PM0.0 ft | 0.6 ft |
| Sat, Aug 15 | 4:30 AM | 10:45 PM | High3:38 AM0.6 ft | Low9:48 AM0.0 ft | High3:31 PM0.5 ft | Low9:52 PM-0.1 ft | 0.7 ft |
| Sun, Aug 16 | 4:35 AM | 10:40 PM | High4:13 AM0.6 ft | Low10:25 AM0.1 ft | High4:02 PM0.5 ft | Low10:20 PM-0.1 ft | 0.7 ft |
| Mon, Aug 17 | 4:40 AM | 10:34 PM | High4:46 AM0.6 ft | Low10:59 AM0.1 ft | High4:31 PM0.5 ft | Low10:44 PM0.0 ft | 0.6 ft |
| Tue, Aug 18 | 4:45 AM | 10:29 PM | High5:22 AM0.6 ft | Low11:34 AM0.1 ft | High5:01 PM0.4 ft | Low11:07 PM0.0 ft | 0.6 ft |
| Wed, Aug 19 | 4:50 AM | 10:24 PM | High6:04 AM0.5 ft | Low12:24 PM0.2 ft | High5:34 PM0.4 ft | Low11:33 PM0.0 ft | 0.5 ft |
| Thu, Aug 20 | 4:55 AM | 10:18 PM | High7:00 AM0.5 ft | Low1:46 PM0.2 ft | High6:14 PM0.3 ft | — | 0.3 ft |
Tide predictions for Barter Island come from NOAA station 9499176 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
Barter Island typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Wednesday, July 22), high tide at Barter Island is at 7:58 AM (0.5 ft), 7:05 PM (0.3 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at Barter Island is at 12:45 AM (0.0 ft), 2:35 PM (0.2 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.