Alaska · NOAA Station 9462408 · 53.297°, -168.352°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| High | 12:42 AM | 3.5 ft |
| Low | 7:57 AM | -0.2 ft |
| High | 3:53 PM | 2.8 ft |
| Low | 7:14 PM | 2.4 ft |
| High | 1:08 AM | 3.4 ft |
| Low | 8:43 AM | -0.3 ft |
| High | 5:12 PM | 3.0 ft |
| Low | 8:07 PM | 2.7 ft |
| High | 1:29 AM | 3.4 ft |
| Low | 9:26 AM | -0.3 ft |
| High | 6:34 PM | 3.1 ft |
| Low | 8:49 PM | 2.9 ft |
| High | 1:45 AM | 3.4 ft |
| Low | 10:06 AM | -0.3 ft |
| High | 7:51 PM | 3.2 ft |
| Low | 9:12 PM | 3.1 ft |
| High | 2:02 AM | 3.4 ft |
| Low | 10:45 AM | -0.3 ft |
| High | 2:23 AM | 3.4 ft |
| Low | 11:24 AM | -0.2 ft |
| High | 2:46 AM | 3.4 ft |
| Low | 12:01 PM | -0.2 ft |
Every high and low tide for the next month at Inanudak Bay, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Wed, Jul 22Today | 7:14 AM | 11:25 PM | High12:42 AM3.5 ft | Low7:57 AM-0.2 ft | High3:53 PM2.8 ft | Low7:14 PM2.4 ft | 3.7 ft |
| Thu, Jul 23 | 7:16 AM | 11:23 PM | High1:08 AM3.4 ft | Low8:43 AM-0.3 ft | High5:12 PM3.0 ft | Low8:07 PM2.7 ft | 3.7 ft |
| Fri, Jul 24 | 7:17 AM | 11:22 PM | High1:29 AM3.4 ft | Low9:26 AM-0.3 ft | High6:34 PM3.1 ft | Low8:49 PM2.9 ft | 3.7 ft |
| Sat, Jul 25 | 7:19 AM | 11:20 PM | High1:45 AM3.4 ft | Low10:06 AM-0.3 ft | High7:51 PM3.2 ft | Low9:12 PM3.1 ft | 3.7 ft |
| Sun, Jul 26 | 7:20 AM | 11:19 PM | High2:02 AM3.4 ft | Low10:45 AM-0.3 ft | — | — | 3.7 ft |
| Mon, Jul 27 | 7:22 AM | 11:17 PM | High2:23 AM3.4 ft | Low11:24 AM-0.2 ft | — | — | 3.6 ft |
| Tue, Jul 28 | 7:23 AM | 11:15 PM | High2:46 AM3.4 ft | Low12:01 PM-0.2 ft | — | — | 3.6 ft |
| Wed, Jul 29 | 7:25 AM | 11:14 PM | High3:12 AM3.3 ft | Low12:36 PM-0.1 ft | High10:46 PM3.1 ft | — | 3.4 ft |
| Thu, Jul 30 | 7:27 AM | 11:12 PM | Low12:37 AM2.9 ft | High3:42 AM3.1 ft | Low1:10 PM0.0 ft | High10:25 PM3.0 ft | 3.1 ft |
| Fri, Jul 31 | 7:28 AM | 11:10 PM | Low2:10 AM2.7 ft | High4:42 AM2.8 ft | Low1:44 PM0.2 ft | High10:20 PM2.9 ft | 2.7 ft |
| Sat, Aug 1 | 7:30 AM | 11:09 PM | Low3:25 AM2.3 ft | High6:49 AM2.4 ft | Low2:17 PM0.4 ft | High10:23 PM2.9 ft | 2.5 ft |
| Sun, Aug 2 | 7:32 AM | 11:07 PM | Low4:07 AM1.8 ft | High8:28 AM2.2 ft | Low2:52 PM0.8 ft | High10:27 PM2.9 ft | 2.1 ft |
| Mon, Aug 3 | 7:33 AM | 11:05 PM | Low4:42 AM1.2 ft | High10:18 AM2.1 ft | Low3:29 PM1.2 ft | High10:33 PM3.0 ft | 1.8 ft |
| Tue, Aug 4 | 7:35 AM | 11:03 PM | Low5:19 AM0.6 ft | High12:03 PM2.1 ft | Low4:06 PM1.7 ft | High10:48 PM3.2 ft | 2.6 ft |
| Wed, Aug 5 | 7:37 AM | 11:01 PM | Low5:59 AM0.1 ft | High1:37 PM2.3 ft | Low4:42 PM2.1 ft | High11:14 PM3.5 ft | 3.4 ft |
| Thu, Aug 6 | 7:38 AM | 10:59 PM | Low6:43 AM-0.4 ft | High2:58 PM2.6 ft | Low5:17 PM2.4 ft | High11:49 PM3.8 ft | 4.2 ft |
| Fri, Aug 7 | 7:40 AM | 10:57 PM | Low7:31 AM-0.8 ft | High3:59 PM2.7 ft | Low5:56 PM2.5 ft | — | 3.5 ft |
| Sat, Aug 8 | 7:42 AM | 10:55 PM | High12:33 AM4.0 ft | Low8:22 AM-1.1 ft | High4:51 PM2.8 ft | Low6:45 PM2.6 ft | 5.1 ft |
| Sun, Aug 9 | 7:43 AM | 10:53 PM | High1:24 AM4.2 ft | Low9:13 AM-1.3 ft | High5:39 PM2.9 ft | Low7:52 PM2.6 ft | 5.5 ft |
| Mon, Aug 10 | 7:45 AM | 10:51 PM | High2:20 AM4.2 ft | Low10:04 AM-1.3 ft | High6:23 PM2.9 ft | Low9:04 PM2.6 ft | 5.5 ft |
| Tue, Aug 11 | 7:47 AM | 10:49 PM | High3:19 AM4.1 ft | Low10:56 AM-1.1 ft | High7:03 PM2.9 ft | Low10:21 PM2.4 ft | 5.2 ft |
| Wed, Aug 12 | 7:48 AM | 10:47 PM | High4:22 AM3.8 ft | Low11:48 AM-0.9 ft | High7:40 PM3.0 ft | Low11:46 PM2.1 ft | 4.7 ft |
| Thu, Aug 13 | 7:50 AM | 10:45 PM | High5:35 AM3.4 ft | Low12:40 PM-0.5 ft | High8:17 PM3.0 ft | — | 3.9 ft |
| Fri, Aug 14 | 7:52 AM | 10:43 PM | Low1:12 AM1.7 ft | High7:01 AM3.0 ft | Low1:32 PM0.0 ft | High8:53 PM3.1 ft | 3.1 ft |
| Sat, Aug 15 | 7:54 AM | 10:41 PM | Low2:32 AM1.3 ft | High8:31 AM2.7 ft | Low2:26 PM0.5 ft | High9:30 PM3.1 ft | 2.6 ft |
| Sun, Aug 16 | 7:55 AM | 10:39 PM | Low3:44 AM0.8 ft | High10:06 AM2.6 ft | Low3:26 PM1.1 ft | High10:07 PM3.1 ft | 2.3 ft |
| Mon, Aug 17 | 7:57 AM | 10:37 PM | Low4:44 AM0.3 ft | High11:38 AM2.6 ft | Low4:29 PM1.5 ft | High10:44 PM3.1 ft | 2.8 ft |
| Tue, Aug 18 | 7:59 AM | 10:35 PM | Low5:36 AM0.0 ft | High1:02 PM2.8 ft | Low5:30 PM1.9 ft | High11:18 PM3.1 ft | 3.1 ft |
| Wed, Aug 19 | 8:00 AM | 10:32 PM | Low6:24 AM-0.1 ft | High2:21 PM2.9 ft | Low6:26 PM2.2 ft | High11:51 PM3.1 ft | 3.2 ft |
| Thu, Aug 20 | 8:02 AM | 10:30 PM | Low7:11 AM-0.2 ft | High3:26 PM3.1 ft | Low7:18 PM2.5 ft | — | 3.3 ft |
Tide predictions for Inanudak Bay come from NOAA station 9462408 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
Inanudak Bay typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Wednesday, July 22), high tide at Inanudak Bay is at 12:42 AM (3.5 ft), 3:53 PM (2.8 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at Inanudak Bay is at 7:57 AM (-0.2 ft), 7:14 PM (2.4 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.