Alaska · NOAA Station 9462367 · 52.958°, -168.720°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| Low | 5:05 AM | -0.2 ft |
| High | 1:03 PM | 4.0 ft |
| Low | 4:22 PM | 2.8 ft |
| High | 10:18 PM | 4.8 ft |
| Low | 5:51 AM | -0.4 ft |
| High | 2:22 PM | 4.2 ft |
| Low | 5:15 PM | 3.2 ft |
| High | 10:39 PM | 4.8 ft |
| Low | 6:34 AM | -0.4 ft |
| High | 3:44 PM | 4.4 ft |
| Low | 5:57 PM | 3.5 ft |
| High | 10:55 PM | 4.8 ft |
| Low | 7:14 AM | -0.4 ft |
| High | 5:01 PM | 4.5 ft |
| Low | 6:20 PM | 3.6 ft |
| High | 11:12 PM | 4.8 ft |
| Low | 7:53 AM | -0.3 ft |
| High | 11:33 PM | 4.8 ft |
| Low | 8:32 AM | -0.3 ft |
| High | 11:56 PM | 4.8 ft |
| Low | 9:09 AM | -0.2 ft |
Every high and low tide for the next month at Driftwood Bay, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Wed, Jul 22Today | 7:17 AM | 11:24 PM | Low5:05 AM-0.2 ft | High1:03 PM4.0 ft | Low4:22 PM2.8 ft | High10:18 PM4.8 ft | 5.0 ft |
| Thu, Jul 23 | 7:19 AM | 11:23 PM | Low5:51 AM-0.4 ft | High2:22 PM4.2 ft | Low5:15 PM3.2 ft | High10:39 PM4.8 ft | 5.2 ft |
| Fri, Jul 24 | 7:20 AM | 11:22 PM | Low6:34 AM-0.4 ft | High3:44 PM4.4 ft | Low5:57 PM3.5 ft | High10:55 PM4.8 ft | 5.2 ft |
| Sat, Jul 25 | 7:22 AM | 11:20 PM | Low7:14 AM-0.4 ft | High5:01 PM4.5 ft | Low6:20 PM3.6 ft | High11:12 PM4.8 ft | 5.2 ft |
| Sun, Jul 26 | 7:23 AM | 11:19 PM | Low7:53 AM-0.3 ft | High11:33 PM4.8 ft | — | — | 5.1 ft |
| Mon, Jul 27 | 7:25 AM | 11:17 PM | Low8:32 AM-0.3 ft | High11:56 PM4.8 ft | — | — | 5.1 ft |
| Tue, Jul 28 | 7:26 AM | 11:15 PM | Low9:09 AM-0.2 ft | — | — | — | — |
| Wed, Jul 29 | 7:28 AM | 11:14 PM | High12:22 AM4.6 ft | Low9:44 AM-0.2 ft | High7:56 PM4.3 ft | Low9:45 PM3.5 ft | 4.8 ft |
| Thu, Jul 30 | 7:30 AM | 11:12 PM | High12:52 AM4.4 ft | Low10:18 AM0.0 ft | High7:35 PM4.2 ft | Low11:18 PM3.2 ft | 4.4 ft |
| Fri, Jul 31 | 7:31 AM | 11:10 PM | High1:52 AM3.9 ft | Low10:52 AM0.2 ft | High7:30 PM4.1 ft | — | 3.9 ft |
| Sat, Aug 1 | 7:33 AM | 11:09 PM | Low12:33 AM2.7 ft | High3:59 AM3.4 ft | Low11:25 AM0.5 ft | High7:33 PM4.0 ft | 3.5 ft |
| Sun, Aug 2 | 7:34 AM | 11:07 PM | Low1:15 AM2.1 ft | High5:38 AM3.1 ft | Low12:00 PM1.0 ft | High7:37 PM4.0 ft | 3.0 ft |
| Mon, Aug 3 | 7:36 AM | 11:05 PM | Low1:50 AM1.4 ft | High7:28 AM2.9 ft | Low12:37 PM1.5 ft | High7:43 PM4.2 ft | 2.8 ft |
| Tue, Aug 4 | 7:38 AM | 11:03 PM | Low2:27 AM0.7 ft | High9:13 AM3.0 ft | Low1:14 PM2.0 ft | High7:58 PM4.5 ft | 3.8 ft |
| Wed, Aug 5 | 7:39 AM | 11:01 PM | Low3:07 AM0.1 ft | High10:47 AM3.3 ft | Low1:50 PM2.4 ft | High8:24 PM4.9 ft | 4.8 ft |
| Thu, Aug 6 | 7:41 AM | 11:00 PM | Low3:51 AM-0.5 ft | High12:08 PM3.6 ft | Low2:25 PM2.8 ft | High8:59 PM5.3 ft | 5.8 ft |
| Fri, Aug 7 | 7:43 AM | 10:58 PM | Low4:39 AM-1.0 ft | High1:09 PM3.8 ft | Low3:04 PM3.0 ft | High9:43 PM5.7 ft | 6.7 ft |
| Sat, Aug 8 | 7:44 AM | 10:56 PM | Low5:30 AM-1.3 ft | High2:01 PM4.0 ft | Low3:53 PM3.1 ft | High10:34 PM5.9 ft | 7.2 ft |
| Sun, Aug 9 | 7:46 AM | 10:54 PM | Low6:21 AM-1.5 ft | High2:49 PM4.0 ft | Low5:00 PM3.1 ft | High11:30 PM6.0 ft | 7.5 ft |
| Mon, Aug 10 | 7:48 AM | 10:52 PM | Low7:12 AM-1.5 ft | High3:33 PM4.0 ft | Low6:12 PM3.0 ft | — | 5.5 ft |
| Tue, Aug 11 | 7:49 AM | 10:50 PM | High12:29 AM5.8 ft | Low8:04 AM-1.3 ft | High4:13 PM4.1 ft | Low7:29 PM2.8 ft | 7.1 ft |
| Wed, Aug 12 | 7:51 AM | 10:48 PM | High1:32 AM5.4 ft | Low8:56 AM-1.0 ft | High4:50 PM4.1 ft | Low8:54 PM2.5 ft | 6.4 ft |
| Thu, Aug 13 | 7:53 AM | 10:46 PM | High2:45 AM4.8 ft | Low9:48 AM-0.6 ft | High5:27 PM4.2 ft | Low10:20 PM2.0 ft | 5.4 ft |
| Fri, Aug 14 | 7:54 AM | 10:44 PM | High4:11 AM4.3 ft | Low10:40 AM0.0 ft | High6:03 PM4.3 ft | Low11:40 PM1.5 ft | 4.3 ft |
| Sat, Aug 15 | 7:56 AM | 10:42 PM | High5:41 AM3.8 ft | Low11:34 AM0.6 ft | High6:40 PM4.4 ft | — | 3.8 ft |
| Sun, Aug 16 | 7:58 AM | 10:39 PM | Low12:52 AM0.9 ft | High7:16 AM3.6 ft | Low12:34 PM1.3 ft | High7:17 PM4.4 ft | 3.5 ft |
| Mon, Aug 17 | 7:59 AM | 10:37 PM | Low1:52 AM0.4 ft | High8:48 AM3.7 ft | Low1:37 PM1.8 ft | High7:54 PM4.4 ft | 4.0 ft |
| Tue, Aug 18 | 8:01 AM | 10:35 PM | Low2:44 AM0.0 ft | High10:12 AM3.9 ft | Low2:38 PM2.3 ft | High8:28 PM4.4 ft | 4.4 ft |
| Wed, Aug 19 | 8:03 AM | 10:33 PM | Low3:32 AM-0.2 ft | High11:31 AM4.1 ft | Low3:34 PM2.6 ft | High9:01 PM4.4 ft | 4.6 ft |
| Thu, Aug 20 | 8:05 AM | 10:31 PM | Low4:19 AM-0.3 ft | High12:36 PM4.3 ft | Low4:26 PM2.9 ft | High9:32 PM4.4 ft | 4.7 ft |
Tide predictions for Driftwood Bay come from NOAA station 9462367 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
Driftwood Bay typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Wednesday, July 22), high tide at Driftwood Bay is at 1:03 PM (4.0 ft), 10:18 PM (4.8 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at Driftwood Bay is at 5:05 AM (-0.2 ft), 4:22 PM (2.8 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.