Get Pathr, free
This spot live on your chart · works offline
Get the App

Bradfield Canal, Ernest Sound Tide Chart

Alaska · NOAA Station 9451012 · 56.183°, -131.572°

Tide is falling now · about 18.4 ft
Next high tide
3:22 AMin 12h 12m
16.7 ft
Next low tide
9:06 PMin 5h 56m
-1.1 ft
Today’s Tide
Sunday, September 13
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 10:14 AM☾ 11:10 PM17.8 ftHIGH · 2:44 AM-0.4 ftLOW · 8:40 AM18.5 ftHIGH · 2:56 PM-1.1 ftLOW · 9:06 PM
High Tide
2:44 AM
17.8 ft
Low Tide
8:40 AM
-0.4 ft
High Tide
2:56 PM
18.5 ft
Low Tide
9:06 PM
-1.1 ft
Any date

Bradfield Canal, Ernest Sound tide chart for any date

Checking a past trip or planning ahead? Pick any date — past or future — to see the high and low tides, the tidal range, and sunrise & sunset for Bradfield Canal, Ernest Sound.

Pick a date above to see its full tide chart.
Conditions
60°F
Mostly Sunny
Wind
0 to 5 mph
from the W
Sunrise
10:14 AM
Sunset
11:10 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Bradfield Canal, Ernest Sound

High and low tide times and heights (ft, MLLW) for the week ahead.

Sun, Sep 13
Today
High2:44 AM17.8 ft
Low8:40 AM-0.4 ft
High2:56 PM18.5 ft
Low9:06 PM-1.1 ft
Mon, Sep 14
High3:22 AM16.7 ft
Low9:12 AM0.8 ft
High3:28 PM17.8 ft
Low9:43 PM-0.5 ft
Tue, Sep 15
High4:00 AM15.3 ft
Low9:44 AM2.2 ft
High4:00 PM16.8 ft
Low10:22 PM0.5 ft
Wed, Sep 16
High4:41 AM13.8 ft
Low10:18 AM3.7 ft
High4:34 PM15.6 ft
Low11:04 PM1.6 ft
Thu, Sep 17
High5:28 AM12.3 ft
Low10:55 AM5.1 ft
High5:14 PM14.3 ft
Low11:53 PM2.8 ft
Fri, Sep 18
High6:32 AM11.0 ft
Low11:40 AM6.4 ft
High6:09 PM13.0 ft
Sat, Sep 19
Low12:59 AM3.8 ft
High8:07 AM10.4 ft
Low12:48 PM7.4 ft
High7:36 PM12.3 ft

Bradfield Canal, Ernest Sound Tide Table — Next 30 Days

Every high and low tide for the next month at Bradfield Canal, Ernest Sound, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Sun, Sep 13Today10:14 AM11:10 PMHigh2:44 AM17.8 ftLow8:40 AM-0.4 ftHigh2:56 PM18.5 ftLow9:06 PM-1.1 ft19.6 ft
Mon, Sep 1410:16 AM11:07 PMHigh3:22 AM16.7 ftLow9:12 AM0.8 ftHigh3:28 PM17.8 ftLow9:43 PM-0.5 ft18.3 ft
Tue, Sep 1510:18 AM11:04 PMHigh4:00 AM15.3 ftLow9:44 AM2.2 ftHigh4:00 PM16.8 ftLow10:22 PM0.5 ft16.3 ft
Wed, Sep 1610:20 AM11:02 PMHigh4:41 AM13.8 ftLow10:18 AM3.7 ftHigh4:34 PM15.6 ftLow11:04 PM1.6 ft14.0 ft
Thu, Sep 1710:21 AM10:59 PMHigh5:28 AM12.3 ftLow10:55 AM5.1 ftHigh5:14 PM14.3 ftLow11:53 PM2.8 ft11.5 ft
Fri, Sep 1810:23 AM10:56 PMHigh6:32 AM11.0 ftLow11:40 AM6.4 ftHigh6:09 PM13.0 ft6.6 ft
Sat, Sep 1910:25 AM10:53 PMLow12:59 AM3.8 ftHigh8:07 AM10.4 ftLow12:48 PM7.4 ftHigh7:36 PM12.3 ft8.5 ft
Sun, Sep 2010:27 AM10:51 PMLow2:36 AM4.2 ftHigh9:40 AM10.9 ftLow2:44 PM7.6 ftHigh9:10 PM12.5 ft8.3 ft
Mon, Sep 2110:29 AM10:48 PMLow4:03 AM3.5 ftHigh10:39 AM11.9 ftLow4:17 PM6.6 ftHigh10:17 PM13.4 ft9.9 ft
Tue, Sep 2210:31 AM10:45 PMLow4:56 AM2.4 ftHigh11:22 AM13.2 ftLow5:09 PM5.1 ftHigh11:09 PM14.5 ft12.1 ft
Wed, Sep 2310:33 AM10:43 PMLow5:34 AM1.4 ftHigh11:56 AM14.6 ftLow5:47 PM3.4 ftHigh11:52 PM15.6 ft14.2 ft
Thu, Sep 2410:35 AM10:40 PMLow6:07 AM0.5 ftHigh12:27 PM15.9 ftLow6:22 PM1.8 ft15.4 ft
Fri, Sep 2510:37 AM10:37 PMHigh12:32 AM16.6 ftLow6:38 AM-0.1 ftHigh12:57 PM17.0 ftLow6:55 PM0.2 ft17.1 ft
Sat, Sep 2610:39 AM10:35 PMHigh1:09 AM17.3 ftLow7:08 AM-0.4 ftHigh1:26 PM18.0 ftLow7:29 PM-1.1 ft19.1 ft
Sun, Sep 2710:41 AM10:32 PMHigh1:46 AM17.6 ftLow7:39 AM-0.4 ftHigh1:55 PM18.6 ftLow8:04 PM-2.0 ft20.6 ft
Mon, Sep 2810:43 AM10:29 PMHigh2:22 AM17.5 ftLow8:12 AM0.0 ftHigh2:26 PM18.9 ftLow8:41 PM-2.4 ft21.3 ft
Tue, Sep 2910:45 AM10:27 PMHigh3:01 AM16.9 ftLow8:46 AM0.8 ftHigh2:59 PM18.8 ftLow9:22 PM-2.2 ft21.0 ft
Wed, Sep 3010:47 AM10:24 PMHigh3:42 AM15.9 ftLow9:23 AM2.0 ftHigh3:36 PM18.2 ftLow10:07 PM-1.5 ft19.7 ft
Thu, Oct 110:49 AM10:21 PMHigh4:30 AM14.6 ftLow10:06 AM3.3 ftHigh4:18 PM17.1 ftLow11:00 PM-0.4 ft17.5 ft
Fri, Oct 210:51 AM10:19 PMHigh5:30 AM13.1 ftLow10:57 AM4.7 ftHigh5:13 PM15.8 ft11.1 ft
Sat, Oct 310:53 AM10:16 PMLow12:03 AM0.8 ftHigh6:49 AM12.1 ftLow12:03 PM6.0 ftHigh6:29 PM14.5 ft13.7 ft
Sun, Oct 410:55 AM10:14 PMLow1:23 AM1.8 ftHigh8:26 AM12.0 ftLow1:38 PM6.5 ftHigh8:09 PM13.9 ft12.1 ft
Mon, Oct 510:57 AM10:11 PMLow2:58 AM1.9 ftHigh9:45 AM13.1 ftLow3:29 PM5.6 ftHigh9:37 PM14.5 ft12.6 ft
Tue, Oct 610:59 AM10:08 PMLow4:14 AM1.3 ftHigh10:43 AM14.6 ftLow4:42 PM3.8 ftHigh10:44 PM15.4 ft14.1 ft
Wed, Oct 711:01 AM10:06 PMLow5:08 AM0.5 ftHigh11:29 AM16.0 ftLow5:35 PM1.9 ftHigh11:40 PM16.4 ft15.9 ft
Thu, Oct 811:03 AM10:03 PMLow5:52 AM0.0 ftHigh12:09 PM17.3 ftLow6:18 PM0.2 ft17.3 ft
Fri, Oct 911:05 AM10:01 PMHigh12:27 AM17.0 ftLow6:30 AM-0.1 ftHigh12:45 PM18.2 ftLow6:56 PM-1.1 ft19.3 ft
Sat, Oct 1011:07 AM9:58 PMHigh1:10 AM17.3 ftLow7:04 AM0.0 ftHigh1:19 PM18.7 ftLow7:31 PM-1.8 ft20.5 ft
Sun, Oct 1111:09 AM9:55 PMHigh1:48 AM17.3 ftLow7:37 AM0.5 ftHigh1:50 PM18.8 ftLow8:05 PM-2.0 ft20.8 ft
Mon, Oct 1211:12 AM9:53 PMHigh2:25 AM16.8 ftLow8:08 AM1.3 ftHigh2:21 PM18.4 ftLow8:38 PM-1.7 ft20.1 ft

About Bradfield Canal, Ernest Sound tides

Tide predictions for Bradfield Canal, Ernest Sound come from NOAA station 9451012 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Bradfield Canal, Ernest Sound typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Bradfield Canal, Ernest Sound today?+

Today (Sunday, September 13), high tide at Bradfield Canal, Ernest Sound is at 2:44 AM (17.8 ft), 2:56 PM (18.5 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Bradfield Canal, Ernest Sound today?+

Today, low tide at Bradfield Canal, Ernest Sound is at 8:40 AM (-0.4 ft), 9:06 PM (-1.1 ft).

What tidal datum do these Bradfield Canal, Ernest Sound tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Nearby tide charts

Pathr for iPhone & Android

You've got the tide times. Now put them on your chart.

Pathr shows this spot live on a nautical chart, the tide, the depth under your keel, wind, and live AIS traffic, all in one place.

Free · Official NOAA charts · Works offline

Love the free tools? Back us as a Founding member.

The same spot live on a Pathr nautical chart