Magnetic Point, Union Bay, Earnest Sound Tide Chart

Alaska · NOAA Station 9450753 · 55.788°, -132.191°

Tide is rising now · about 3.6 ft· next high 7:58 AM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 4:36 AM☾ 9:14 PM3.0 ftLOW · 1:33 AM11.3 ftHIGH · 7:58 AM4.8 ftLOW · 1:17 PM14.3 ftHIGH · 8:05 PM
Low Tide
1:33 AM
3.0 ft
High Tide
7:58 AM
11.3 ft
Low Tide
1:17 PM
4.8 ft
High Tide
8:05 PM
14.3 ft
Conditions
54°F
Mostly Clear
Wind
15 mph
from the N
Sunrise
4:36 AM
Sunset
9:14 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Magnetic Point, Union Bay, Earnest Sound

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
Low1:33 AM3.0 ft
High7:58 AM11.3 ft
Low1:17 PM4.8 ft
High8:05 PM14.3 ft
Thu, Jul 23
Low2:46 AM3.0 ft
High9:16 AM10.9 ft
Low2:23 PM5.8 ft
High9:07 PM14.1 ft
Fri, Jul 24
Low4:01 AM2.5 ft
High10:29 AM11.2 ft
Low3:40 PM6.1 ft
High10:07 PM14.3 ft
Sat, Jul 25
Low5:01 AM1.8 ft
High11:30 AM11.8 ft
Low4:47 PM5.9 ft
High11:03 PM14.8 ft
Sun, Jul 26
Low5:51 AM1.0 ft
High12:22 PM12.6 ft
Low5:41 PM5.4 ft
High11:53 PM15.3 ft
Mon, Jul 27
Low6:33 AM0.2 ft
High1:04 PM13.3 ft
Low6:26 PM4.8 ft
Tue, Jul 28
High12:37 AM15.8 ft
Low7:10 AM-0.4 ft
High1:41 PM14.0 ft
Low7:05 PM4.2 ft

Magnetic Point, Union Bay, Earnest Sound Tide Table — Next 30 Days

Every high and low tide for the next month at Magnetic Point, Union Bay, Earnest Sound, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today4:36 AM9:14 PMLow1:33 AM3.0 ftHigh7:58 AM11.3 ftLow1:17 PM4.8 ftHigh8:05 PM14.3 ft11.3 ft
Thu, Jul 234:38 AM9:12 PMLow2:46 AM3.0 ftHigh9:16 AM10.9 ftLow2:23 PM5.8 ftHigh9:07 PM14.1 ft11.1 ft
Fri, Jul 244:39 AM9:10 PMLow4:01 AM2.5 ftHigh10:29 AM11.2 ftLow3:40 PM6.1 ftHigh10:07 PM14.3 ft11.8 ft
Sat, Jul 254:41 AM9:08 PMLow5:01 AM1.8 ftHigh11:30 AM11.8 ftLow4:47 PM5.9 ftHigh11:03 PM14.8 ft13.0 ft
Sun, Jul 264:43 AM9:07 PMLow5:51 AM1.0 ftHigh12:22 PM12.6 ftLow5:41 PM5.4 ftHigh11:53 PM15.3 ft14.3 ft
Mon, Jul 274:45 AM9:05 PMLow6:33 AM0.2 ftHigh1:04 PM13.3 ftLow6:26 PM4.8 ft13.1 ft
Tue, Jul 284:46 AM9:03 PMHigh12:37 AM15.8 ftLow7:10 AM-0.4 ftHigh1:41 PM14.0 ftLow7:05 PM4.2 ft16.2 ft
Wed, Jul 294:48 AM9:01 PMHigh1:16 AM16.2 ftLow7:43 AM-0.8 ftHigh2:13 PM14.5 ftLow7:41 PM3.7 ft17.0 ft
Thu, Jul 304:50 AM8:59 PMHigh1:51 AM16.4 ftLow8:13 AM-1.0 ftHigh2:42 PM14.9 ftLow8:15 PM3.2 ft17.4 ft
Fri, Jul 314:52 AM8:57 PMHigh2:24 AM16.4 ftLow8:42 AM-1.0 ftHigh3:10 PM15.2 ftLow8:49 PM2.7 ft17.4 ft
Sat, Aug 14:54 AM8:55 PMHigh2:56 AM16.1 ftLow9:11 AM-0.7 ftHigh3:37 PM15.5 ftLow9:24 PM2.3 ft16.8 ft
Sun, Aug 24:56 AM8:53 PMHigh3:29 AM15.7 ftLow9:42 AM-0.2 ftHigh4:05 PM15.6 ftLow10:03 PM1.9 ft15.9 ft
Mon, Aug 34:57 AM8:51 PMHigh4:07 AM15.0 ftLow10:16 AM0.6 ftHigh4:38 PM15.8 ftLow10:47 PM1.6 ft15.2 ft
Tue, Aug 44:59 AM8:49 PMHigh4:52 AM14.0 ftLow10:53 AM1.6 ftHigh5:16 PM15.7 ftLow11:37 PM1.5 ft14.2 ft
Wed, Aug 55:01 AM8:47 PMHigh5:46 AM13.0 ftLow11:37 AM2.7 ftHigh6:03 PM15.6 ft12.9 ft
Thu, Aug 65:03 AM8:45 PMLow12:35 AM1.6 ftHigh6:56 AM11.9 ftLow12:30 PM3.9 ftHigh7:02 PM15.4 ft13.8 ft
Fri, Aug 75:05 AM8:43 PMLow1:46 AM1.5 ftHigh8:23 AM11.4 ftLow1:37 PM5.0 ftHigh8:16 PM15.3 ft13.8 ft
Sat, Aug 85:07 AM8:41 PMLow3:10 AM1.0 ftHigh9:52 AM11.8 ftLow3:02 PM5.4 ftHigh9:34 PM15.8 ft14.8 ft
Sun, Aug 95:09 AM8:39 PMLow4:28 AM0.0 ftHigh11:06 AM12.8 ftLow4:25 PM4.9 ftHigh10:46 PM16.7 ft16.7 ft
Mon, Aug 105:11 AM8:36 PMLow5:32 AM-1.3 ftHigh12:06 PM14.1 ftLow5:33 PM3.8 ftHigh11:49 PM17.6 ft18.9 ft
Tue, Aug 115:13 AM8:34 PMLow6:26 AM-2.3 ftHigh12:57 PM15.4 ftLow6:31 PM2.5 ft17.7 ft
Wed, Aug 125:15 AM8:32 PMHigh12:45 AM18.4 ftLow7:13 AM-2.9 ftHigh1:40 PM16.4 ftLow7:21 PM1.4 ft21.3 ft
Thu, Aug 135:16 AM8:30 PMHigh1:34 AM18.7 ftLow7:56 AM-2.9 ftHigh2:20 PM17.1 ftLow8:07 PM0.7 ft21.6 ft
Fri, Aug 145:18 AM8:27 PMHigh2:19 AM18.5 ftLow8:35 AM-2.4 ftHigh2:57 PM17.4 ftLow8:50 PM0.3 ft20.9 ft
Sat, Aug 155:20 AM8:25 PMHigh3:02 AM17.7 ftLow9:11 AM-1.5 ftHigh3:33 PM17.3 ftLow9:32 PM0.3 ft19.2 ft
Sun, Aug 165:22 AM8:23 PMHigh3:44 AM16.5 ftLow9:46 AM-0.2 ftHigh4:08 PM16.8 ftLow10:14 PM0.7 ft17.0 ft
Mon, Aug 175:24 AM8:20 PMHigh4:26 AM15.0 ftLow10:21 AM1.3 ftHigh4:44 PM16.1 ftLow10:57 PM1.3 ft14.8 ft
Tue, Aug 185:26 AM8:18 PMHigh5:12 AM13.5 ftLow10:56 AM2.8 ftHigh5:23 PM15.2 ftLow11:43 PM2.1 ft13.1 ft
Wed, Aug 195:28 AM8:15 PMHigh6:04 AM12.0 ftLow11:35 AM4.2 ftHigh6:07 PM14.2 ft10.0 ft
Thu, Aug 205:30 AM8:13 PMLow12:36 AM2.9 ftHigh7:10 AM10.9 ftLow12:22 PM5.5 ftHigh7:04 PM13.4 ft10.5 ft

About Magnetic Point, Union Bay, Earnest Sound tides

Tide predictions for Magnetic Point, Union Bay, Earnest Sound come from NOAA station 9450753 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Magnetic Point, Union Bay, Earnest Sound typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Magnetic Point, Union Bay, Earnest Sound today?+

Today (Wednesday, July 22), high tide at Magnetic Point, Union Bay, Earnest Sound is at 7:58 AM (11.3 ft), 8:05 PM (14.3 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Magnetic Point, Union Bay, Earnest Sound today?+

Today, low tide at Magnetic Point, Union Bay, Earnest Sound is at 1:33 AM (3.0 ft), 1:17 PM (4.8 ft).

What tidal datum do these Magnetic Point, Union Bay, Earnest Sound tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Magnetic Point, Union Bay, Earnest Sound tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts