Washington · NOAA Station 9449988 · 48.443°, -122.805°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| Low | 6:16 AM | 0.7 ft |
| High | 10:16 PM | 6.1 ft |
| Low | 7:04 AM | 0.1 ft |
| High | 10:42 PM | 6.1 ft |
| Low | 7:49 AM | -0.3 ft |
| High | 11:15 PM | 6.1 ft |
| Low | 8:29 AM | -0.6 ft |
| High | 11:57 PM | 6.0 ft |
| Low | 9:06 AM | -0.9 ft |
| High | 5:56 PM | 5.9 ft |
| Low | 8:31 PM | 5.7 ft |
| High | 12:47 AM | 6.0 ft |
| Low | 9:42 AM | -1.1 ft |
| High | 6:23 PM | 6.1 ft |
| Low | 9:41 PM | 5.6 ft |
| High | 1:37 AM | 5.9 ft |
| Low | 10:16 AM | -1.2 ft |
| High | 6:50 PM | 6.2 ft |
| Low | 10:37 PM | 5.4 ft |
Every high and low tide for the next month at TELEGRAPH BAY, PUGET SOUND, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Wed, Jul 22Today | 5:33 AM | 9:01 PM | Low6:16 AM0.7 ft | High10:16 PM6.1 ft | — | — | 5.4 ft |
| Thu, Jul 23 | 5:34 AM | 9:00 PM | Low7:04 AM0.1 ft | High10:42 PM6.1 ft | — | — | 6.0 ft |
| Fri, Jul 24 | 5:36 AM | 8:59 PM | Low7:49 AM-0.3 ft | High11:15 PM6.1 ft | — | — | 6.4 ft |
| Sat, Jul 25 | 5:37 AM | 8:58 PM | Low8:29 AM-0.6 ft | High11:57 PM6.0 ft | — | — | 6.6 ft |
| Sun, Jul 26 | 5:38 AM | 8:57 PM | Low9:06 AM-0.9 ft | High5:56 PM5.9 ft | Low8:31 PM5.7 ft | — | 6.8 ft |
| Mon, Jul 27 | 5:39 AM | 8:55 PM | High12:47 AM6.0 ft | Low9:42 AM-1.1 ft | High6:23 PM6.1 ft | Low9:41 PM5.6 ft | 7.2 ft |
| Tue, Jul 28 | 5:41 AM | 8:54 PM | High1:37 AM5.9 ft | Low10:16 AM-1.2 ft | High6:50 PM6.2 ft | Low10:37 PM5.4 ft | 7.4 ft |
| Wed, Jul 29 | 5:42 AM | 8:53 PM | High2:26 AM5.8 ft | Low10:48 AM-1.1 ft | High7:16 PM6.2 ft | Low11:26 PM5.1 ft | 7.3 ft |
| Thu, Jul 30 | 5:43 AM | 8:51 PM | High3:15 AM5.5 ft | Low11:20 AM-0.9 ft | High7:38 PM6.2 ft | — | 7.1 ft |
| Fri, Jul 31 | 5:44 AM | 8:50 PM | Low12:10 AM4.7 ft | High4:07 AM5.2 ft | Low11:52 AM-0.6 ft | High7:55 PM6.1 ft | 6.7 ft |
| Sat, Aug 1 | 5:46 AM | 8:49 PM | Low12:53 AM4.1 ft | High5:05 AM4.9 ft | Low12:23 PM0.0 ft | High8:02 PM6.0 ft | 6.0 ft |
| Sun, Aug 2 | 5:47 AM | 8:47 PM | Low1:37 AM3.5 ft | High6:08 AM4.5 ft | Low12:55 PM0.7 ft | High8:05 PM6.0 ft | 5.3 ft |
| Mon, Aug 3 | 5:48 AM | 8:46 PM | Low2:23 AM2.7 ft | High7:17 AM4.1 ft | Low1:28 PM1.6 ft | High8:14 PM6.0 ft | 4.4 ft |
| Tue, Aug 4 | 5:50 AM | 8:44 PM | Low3:10 AM1.9 ft | High8:48 AM3.7 ft | Low2:01 PM2.6 ft | High8:31 PM6.1 ft | 4.2 ft |
| Wed, Aug 5 | 5:51 AM | 8:43 PM | Low4:01 AM1.0 ft | High11:51 AM3.8 ft | Low2:35 PM3.6 ft | High8:53 PM6.3 ft | 5.3 ft |
| Thu, Aug 6 | 5:52 AM | 8:41 PM | Low4:54 AM0.2 ft | High9:21 PM6.5 ft | — | — | 6.3 ft |
| Fri, Aug 7 | 5:54 AM | 8:39 PM | Low5:53 AM-0.6 ft | High9:59 PM6.6 ft | — | — | 7.2 ft |
| Sat, Aug 8 | 5:55 AM | 8:38 PM | Low6:55 AM-1.2 ft | High10:51 PM6.6 ft | — | — | 7.8 ft |
| Sun, Aug 9 | 5:56 AM | 8:36 PM | Low7:54 AM-1.7 ft | High5:00 PM6.1 ft | Low7:21 PM5.9 ft | High11:59 PM6.6 ft | 8.3 ft |
| Mon, Aug 10 | 5:58 AM | 8:34 PM | Low8:49 AM-2.0 ft | High5:30 PM6.3 ft | Low8:49 PM5.7 ft | — | 8.3 ft |
| Tue, Aug 11 | 5:59 AM | 8:33 PM | High1:14 AM6.4 ft | Low9:39 AM-2.0 ft | High5:59 PM6.4 ft | Low9:59 PM5.2 ft | 8.4 ft |
| Wed, Aug 12 | 6:01 AM | 8:31 PM | High2:25 AM6.2 ft | Low10:25 AM-1.7 ft | High6:26 PM6.4 ft | Low10:59 PM4.5 ft | 8.1 ft |
| Thu, Aug 13 | 6:02 AM | 8:29 PM | High3:35 AM5.9 ft | Low11:07 AM-1.1 ft | High6:51 PM6.3 ft | Low11:52 PM3.7 ft | 7.4 ft |
| Fri, Aug 14 | 6:03 AM | 8:28 PM | High4:46 AM5.5 ft | Low11:46 AM-0.3 ft | High7:12 PM6.2 ft | — | 6.5 ft |
| Sat, Aug 15 | 6:05 AM | 8:26 PM | Low12:43 AM3.0 ft | High5:56 AM5.0 ft | Low12:23 PM0.6 ft | High7:30 PM6.1 ft | 5.5 ft |
| Sun, Aug 16 | 6:06 AM | 8:24 PM | Low1:33 AM2.2 ft | High7:09 AM4.5 ft | Low12:57 PM1.6 ft | High7:44 PM6.0 ft | 4.4 ft |
| Mon, Aug 17 | 6:08 AM | 8:22 PM | Low2:23 AM1.6 ft | High8:39 AM4.2 ft | Low1:29 PM2.6 ft | High7:57 PM5.9 ft | 4.3 ft |
| Tue, Aug 18 | 6:09 AM | 8:20 PM | Low3:13 AM1.1 ft | High10:33 AM4.1 ft | Low2:02 PM3.4 ft | High8:13 PM5.8 ft | 4.7 ft |
| Wed, Aug 19 | 6:10 AM | 8:18 PM | Low4:05 AM0.8 ft | High12:26 PM4.3 ft | Low2:34 PM4.1 ft | High8:33 PM5.8 ft | 5.0 ft |
| Thu, Aug 20 | 6:12 AM | 8:17 PM | Low4:58 AM0.5 ft | High8:58 PM5.7 ft | — | — | 5.2 ft |
Tide predictions for TELEGRAPH BAY, PUGET SOUND come from NOAA station 9449988 (Washington), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
TELEGRAPH BAY, PUGET SOUND typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Wednesday, July 22), high tide at TELEGRAPH BAY, PUGET SOUND is at 10:16 PM (6.1 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at TELEGRAPH BAY, PUGET SOUND is at 6:16 AM (0.7 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.