Sekiu, Clallam Bay Tide Chart

Washington · NOAA Station 9443361 · 48.263°, -124.297°

Tide is rising now · about 1.5 ft· next high 9:26 AM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 5:40 AM☾ 9:07 PM1.0 ftLOW · 3:12 AM3.8 ftHIGH · 9:26 AM3.3 ftLOW · 12:36 PM6.9 ftHIGH · 8:07 PM
Low Tide
3:12 AM
1.0 ft
High Tide
9:26 AM
3.8 ft
Low Tide
12:36 PM
3.3 ft
High Tide
8:07 PM
6.9 ft
Conditions
57°F
Partly Cloudy
Wind
3 mph
from the W
Sunrise
5:40 AM
Sunset
9:07 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Sekiu, Clallam Bay

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
Low3:12 AM1.0 ft
High9:26 AM3.8 ft
Low12:36 PM3.3 ft
High8:07 PM6.9 ft
Thu, Jul 23
Low4:14 AM0.5 ft
High8:50 PM6.9 ft
Fri, Jul 24
Low5:09 AM0.0 ft
High9:39 PM6.9 ft
Sat, Jul 25
Low5:57 AM-0.4 ft
High10:30 PM7.0 ft
Sun, Jul 26
Low6:41 AM-0.8 ft
High1:58 PM5.0 ft
Low5:14 PM4.7 ft
High11:19 PM7.2 ft
Mon, Jul 27
Low7:20 AM-1.1 ft
High2:24 PM5.2 ft
Low6:17 PM4.5 ft
Tue, Jul 28
High12:02 AM7.3 ft
Low7:55 AM-1.3 ft
High2:51 PM5.4 ft
Low7:06 PM4.2 ft

Sekiu, Clallam Bay Tide Table — Next 30 Days

Every high and low tide for the next month at Sekiu, Clallam Bay, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today5:40 AM9:07 PMLow3:12 AM1.0 ftHigh9:26 AM3.8 ftLow12:36 PM3.3 ftHigh8:07 PM6.9 ft5.9 ft
Thu, Jul 235:41 AM9:06 PMLow4:14 AM0.5 ftHigh8:50 PM6.9 ft6.4 ft
Fri, Jul 245:42 AM9:04 PMLow5:09 AM0.0 ftHigh9:39 PM6.9 ft6.9 ft
Sat, Jul 255:43 AM9:03 PMLow5:57 AM-0.4 ftHigh10:30 PM7.0 ft7.4 ft
Sun, Jul 265:45 AM9:02 PMLow6:41 AM-0.8 ftHigh1:58 PM5.0 ftLow5:14 PM4.7 ftHigh11:19 PM7.2 ft8.0 ft
Mon, Jul 275:46 AM9:01 PMLow7:20 AM-1.1 ftHigh2:24 PM5.2 ftLow6:17 PM4.5 ft6.3 ft
Tue, Jul 285:47 AM8:59 PMHigh12:02 AM7.3 ftLow7:55 AM-1.3 ftHigh2:51 PM5.4 ftLow7:06 PM4.2 ft8.6 ft
Wed, Jul 295:48 AM8:58 PMHigh12:43 AM7.4 ftLow8:27 AM-1.3 ftHigh3:19 PM5.6 ftLow7:50 PM3.9 ft8.7 ft
Thu, Jul 305:50 AM8:57 PMHigh1:21 AM7.3 ftLow8:56 AM-1.2 ftHigh3:45 PM5.7 ftLow8:33 PM3.5 ft8.5 ft
Fri, Jul 315:51 AM8:55 PMHigh2:00 AM7.1 ftLow9:23 AM-1.0 ftHigh4:10 PM5.9 ftLow9:17 PM3.2 ft8.1 ft
Sat, Aug 15:52 AM8:54 PMHigh2:40 AM6.7 ftLow9:46 AM-0.5 ftHigh4:32 PM6.2 ftLow10:04 PM2.8 ft7.2 ft
Sun, Aug 25:54 AM8:52 PMHigh3:25 AM6.2 ftLow10:09 AM0.1 ftHigh4:53 PM6.4 ftLow10:56 PM2.3 ft6.3 ft
Mon, Aug 35:55 AM8:51 PMHigh4:17 AM5.6 ftLow10:31 AM0.8 ftHigh5:16 PM6.7 ftLow11:56 PM1.8 ft5.9 ft
Tue, Aug 45:56 AM8:49 PMHigh5:19 AM4.9 ftLow10:57 AM1.6 ftHigh5:43 PM7.0 ft5.4 ft
Wed, Aug 55:58 AM8:48 PMLow1:03 AM1.3 ftHigh6:37 AM4.3 ftLow11:26 AM2.4 ftHigh6:17 PM7.4 ft6.1 ft
Thu, Aug 65:59 AM8:46 PMLow2:15 AM0.6 ftHigh8:23 AM4.0 ftLow11:59 AM3.2 ftHigh7:01 PM7.6 ft7.0 ft
Fri, Aug 76:00 AM8:45 PMLow3:27 AM-0.1 ftHigh10:24 AM4.1 ftLow12:44 PM3.9 ftHigh7:59 PM7.8 ft7.9 ft
Sat, Aug 86:02 AM8:43 PMLow4:32 AM-0.8 ftHigh11:52 AM4.6 ftLow1:57 PM4.4 ftHigh9:08 PM8.0 ft8.8 ft
Sun, Aug 96:03 AM8:42 PMLow5:32 AM-1.5 ftHigh12:44 PM5.0 ftLow3:45 PM4.6 ftHigh10:21 PM8.1 ft9.6 ft
Mon, Aug 106:04 AM8:40 PMLow6:25 AM-2.0 ftHigh1:24 PM5.4 ftLow5:27 PM4.3 ftHigh11:28 PM8.3 ft10.3 ft
Tue, Aug 116:06 AM8:38 PMLow7:13 AM-2.2 ftHigh1:59 PM5.8 ftLow6:39 PM3.7 ft8.0 ft
Wed, Aug 126:07 AM8:37 PMHigh12:28 AM8.3 ftLow7:56 AM-2.2 ftHigh2:33 PM6.1 ftLow7:39 PM3.0 ft10.5 ft
Thu, Aug 136:08 AM8:35 PMHigh1:23 AM8.1 ftLow8:36 AM-1.8 ftHigh3:06 PM6.4 ftLow8:33 PM2.4 ft9.9 ft
Fri, Aug 146:10 AM8:33 PMHigh2:15 AM7.6 ftLow9:13 AM-1.2 ftHigh3:38 PM6.7 ftLow9:26 PM1.9 ft8.8 ft
Sat, Aug 156:11 AM8:31 PMHigh3:07 AM7.0 ftLow9:46 AM-0.3 ftHigh4:10 PM6.9 ftLow10:18 PM1.5 ft7.3 ft
Sun, Aug 166:13 AM8:29 PMHigh4:00 AM6.2 ftLow10:16 AM0.7 ftHigh4:40 PM7.0 ftLow11:13 PM1.3 ft6.3 ft
Mon, Aug 176:14 AM8:28 PMHigh4:57 AM5.4 ftLow10:41 AM1.7 ftHigh5:10 PM7.0 ft5.3 ft
Tue, Aug 186:15 AM8:26 PMLow12:11 AM1.1 ftHigh6:03 AM4.8 ftLow11:01 AM2.6 ftHigh5:39 PM6.9 ft5.8 ft
Wed, Aug 196:17 AM8:24 PMLow1:14 AM1.0 ftHigh7:26 AM4.3 ftLow11:16 AM3.3 ftHigh6:11 PM6.8 ft5.8 ft
Thu, Aug 206:18 AM8:22 PMLow2:22 AM0.9 ftHigh9:13 AM4.1 ftLow11:29 AM3.9 ftHigh6:49 PM6.6 ft5.7 ft

About Sekiu, Clallam Bay tides

Tide predictions for Sekiu, Clallam Bay come from NOAA station 9443361 (Washington), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Sekiu, Clallam Bay typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Sekiu, Clallam Bay today?+

Today (Wednesday, July 22), high tide at Sekiu, Clallam Bay is at 9:26 AM (3.8 ft), 8:07 PM (6.9 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Sekiu, Clallam Bay today?+

Today, low tide at Sekiu, Clallam Bay is at 3:12 AM (1.0 ft), 12:36 PM (3.3 ft).

What tidal datum do these Sekiu, Clallam Bay tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Sekiu, Clallam Bay tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts