South Bay entrance Tide Chart

Texas · NOAA Station 8779768 · 26.052°, -97.182°

Tide is rising now · about -0.1 ft· next high 2:51 AM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:49 AM☾ 8:21 PM0.9 ftLOW · 2:53 AM0.9 ftHIGH · 6:55 AM-0.2 ftLOW · 4:13 PM
Low Tide
2:53 AM
0.9 ft
High Tide
6:55 AM
0.9 ft
Low Tide
4:13 PM
-0.2 ft
Conditions
79°F
Partly Cloudy
Wind
9 to 15 mph
from the S
Sunrise
6:49 AM
Sunset
8:21 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for South Bay entrance

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
Low2:53 AM0.9 ft
High6:55 AM0.9 ft
Low4:13 PM-0.2 ft
Wed, Jul 22
High2:51 AM1.0 ft
Low5:06 PM-0.4 ft
Thu, Jul 23
High3:47 AM1.2 ft
Low5:59 PM-0.5 ft
Fri, Jul 24
High4:32 AM1.2 ft
Low6:51 PM-0.5 ft
Sat, Jul 25
High5:16 AM1.3 ft
Low7:40 PM-0.5 ft
Sun, Jul 26
High5:59 AM1.3 ft
Low8:24 PM-0.5 ft
Mon, Jul 27
High6:38 AM1.3 ft
Low9:02 PM-0.5 ft

South Bay entrance Tide Table — Next 30 Days

Every high and low tide for the next month at South Bay entrance, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today6:49 AM8:21 PMLow2:53 AM0.9 ftHigh6:55 AM0.9 ftLow4:13 PM-0.2 ft1.1 ft
Wed, Jul 226:49 AM8:21 PMHigh2:51 AM1.0 ftLow5:06 PM-0.4 ft1.4 ft
Thu, Jul 236:50 AM8:20 PMHigh3:47 AM1.2 ftLow5:59 PM-0.5 ft1.7 ft
Fri, Jul 246:50 AM8:20 PMHigh4:32 AM1.2 ftLow6:51 PM-0.5 ft1.7 ft
Sat, Jul 256:51 AM8:19 PMHigh5:16 AM1.3 ftLow7:40 PM-0.5 ft1.8 ft
Sun, Jul 266:51 AM8:19 PMHigh5:59 AM1.3 ftLow8:24 PM-0.5 ft1.8 ft
Mon, Jul 276:52 AM8:18 PMHigh6:38 AM1.3 ftLow9:02 PM-0.5 ft1.8 ft
Tue, Jul 286:52 AM8:18 PMHigh7:08 AM1.4 ftLow9:36 PM-0.4 ft1.8 ft
Wed, Jul 296:53 AM8:17 PMHigh7:26 AM1.4 ftLow10:08 PM-0.3 ft1.7 ft
Thu, Jul 306:53 AM8:16 PMHigh7:32 AM1.3 ftLow10:39 PM-0.2 ft1.5 ft
Fri, Jul 316:54 AM8:16 PMHigh7:30 AM1.3 ftLow11:12 PM0.0 ft1.3 ft
Sat, Aug 16:54 AM8:15 PMHigh7:22 AM1.2 ftLow12:48 PM1.0 ftHigh3:42 PM1.0 ftLow11:48 PM0.1 ft1.1 ft
Sun, Aug 26:55 AM8:15 PMHigh7:10 AM1.0 ftLow1:02 PM0.7 ftHigh5:43 PM0.9 ft0.3 ft
Mon, Aug 36:55 AM8:14 PMLow12:30 AM0.4 ftHigh6:53 AM0.9 ftLow1:32 PM0.4 ftHigh7:58 PM0.8 ft0.5 ft
Tue, Aug 46:56 AM8:13 PMLow1:19 AM0.6 ftHigh6:26 AM0.9 ftLow2:12 PM0.1 ftHigh10:44 PM0.9 ft0.8 ft
Wed, Aug 56:56 AM8:13 PMLow2:33 AM0.9 ftHigh5:30 AM0.9 ftLow3:02 PM-0.3 ft1.2 ft
Thu, Aug 66:57 AM8:12 PMHigh1:33 AM1.2 ftLow4:01 PM-0.5 ft1.7 ft
Fri, Aug 76:57 AM8:11 PMHigh2:56 AM1.4 ftLow5:06 PM-0.7 ft2.1 ft
Sat, Aug 86:58 AM8:10 PMHigh3:57 AM1.5 ftLow6:12 PM-0.9 ft2.4 ft
Sun, Aug 96:58 AM8:10 PMHigh4:51 AM1.6 ftLow7:16 PM-0.9 ft2.5 ft
Mon, Aug 106:59 AM8:09 PMHigh5:40 AM1.7 ftLow8:17 PM-0.8 ft2.5 ft
Tue, Aug 116:59 AM8:08 PMHigh6:16 AM1.6 ftLow9:13 PM-0.7 ft2.3 ft
Wed, Aug 127:00 AM8:07 PMHigh6:34 AM1.5 ftLow10:05 PM-0.4 ft1.9 ft
Thu, Aug 137:00 AM8:06 PMHigh6:36 AM1.3 ftLow10:32 AM1.2 ftHigh2:31 PM1.3 ftLow10:54 PM-0.1 ft1.4 ft
Fri, Aug 147:01 AM8:06 PMHigh6:28 AM1.2 ftLow11:05 AM0.9 ftHigh4:11 PM1.3 ftLow11:41 PM0.2 ft1.1 ft
Sat, Aug 157:01 AM8:05 PMHigh6:17 AM1.0 ftLow11:47 AM0.6 ftHigh5:50 PM1.2 ft0.6 ft
Sun, Aug 167:02 AM8:04 PMLow12:29 AM0.5 ftHigh6:02 AM1.0 ftLow12:33 PM0.4 ftHigh7:35 PM1.1 ft0.7 ft
Mon, Aug 177:02 AM8:03 PMLow1:19 AM0.8 ftHigh5:40 AM1.0 ftLow1:21 PM0.2 ftHigh9:40 PM1.1 ft0.9 ft
Tue, Aug 187:03 AM8:02 PMLow2:24 AM1.1 ftHigh4:55 AM1.1 ftLow2:12 PM0.0 ft1.1 ft
Wed, Aug 197:03 AM8:01 PMHigh12:18 AM1.2 ftLow3:09 PM-0.1 ft1.3 ft

About South Bay entrance tides

Tide predictions for South Bay entrance come from NOAA station 8779768 (Texas), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

South Bay entrance typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in South Bay entrance today?+

Today (Tuesday, July 21), high tide at South Bay entrance is at 6:55 AM (0.9 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in South Bay entrance today?+

Today, low tide at South Bay entrance is at 2:53 AM (0.9 ft), 4:13 PM (-0.2 ft).

What tidal datum do these South Bay entrance tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

South Bay entrance tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts