Garden City Bridge, Main Creek Tide Chart

South Carolina · NOAA Station 8661419 · 33.578°, -79.003°

Tide is falling now · about 1.7 ft· next low 10:04 PM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:20 AM☾ 8:24 PM4.0 ftHIGH · 2:50 AM0.2 ftLOW · 9:29 AM4.4 ftHIGH · 3:31 PM0.8 ftLOW · 10:04 PM
High Tide
2:50 AM
4.0 ft
Low Tide
9:29 AM
0.2 ft
High Tide
3:31 PM
4.4 ft
Low Tide
10:04 PM
0.8 ft
Conditions
82°F
Partly Cloudy
Wind
15 to 21 mph
from the SW
Sunrise
6:20 AM
Sunset
8:24 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Garden City Bridge, Main Creek

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
High2:50 AM4.0 ft
Low9:29 AM0.2 ft
High3:31 PM4.4 ft
Low10:04 PM0.8 ft
Wed, Jul 22
High3:41 AM3.9 ft
Low10:14 AM0.2 ft
High4:21 PM4.5 ft
Low11:00 PM0.8 ft
Thu, Jul 23
High4:31 AM3.8 ft
Low11:01 AM0.3 ft
High5:10 PM4.6 ft
Low11:55 PM0.8 ft
Fri, Jul 24
High5:22 AM3.7 ft
Low11:50 AM0.3 ft
High5:59 PM4.6 ft
Sat, Jul 25
Low12:47 AM0.8 ft
High6:12 AM3.7 ft
Low12:37 PM0.3 ft
High6:46 PM4.7 ft
Sun, Jul 26
Low1:37 AM0.7 ft
High7:01 AM3.7 ft
Low1:24 PM0.3 ft
High7:32 PM4.8 ft
Mon, Jul 27
Low2:26 AM0.6 ft
High7:48 AM3.6 ft
Low2:12 PM0.3 ft
High8:16 PM4.8 ft

Garden City Bridge, Main Creek Tide Table — Next 30 Days

Every high and low tide for the next month at Garden City Bridge, Main Creek, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today6:20 AM8:24 PMHigh2:50 AM4.0 ftLow9:29 AM0.2 ftHigh3:31 PM4.4 ftLow10:04 PM0.8 ft4.2 ft
Wed, Jul 226:21 AM8:23 PMHigh3:41 AM3.9 ftLow10:14 AM0.2 ftHigh4:21 PM4.5 ftLow11:00 PM0.8 ft4.3 ft
Thu, Jul 236:22 AM8:23 PMHigh4:31 AM3.8 ftLow11:01 AM0.3 ftHigh5:10 PM4.6 ftLow11:55 PM0.8 ft4.3 ft
Fri, Jul 246:22 AM8:22 PMHigh5:22 AM3.7 ftLow11:50 AM0.3 ftHigh5:59 PM4.6 ft4.3 ft
Sat, Jul 256:23 AM8:21 PMLow12:47 AM0.8 ftHigh6:12 AM3.7 ftLow12:37 PM0.3 ftHigh6:46 PM4.7 ft4.4 ft
Sun, Jul 266:24 AM8:21 PMLow1:37 AM0.7 ftHigh7:01 AM3.7 ftLow1:24 PM0.3 ftHigh7:32 PM4.8 ft4.5 ft
Mon, Jul 276:25 AM8:20 PMLow2:26 AM0.6 ftHigh7:48 AM3.6 ftLow2:12 PM0.3 ftHigh8:16 PM4.8 ft4.5 ft
Tue, Jul 286:25 AM8:19 PMLow3:13 AM0.6 ftHigh8:32 AM3.6 ftLow3:00 PM0.3 ftHigh8:57 PM4.8 ft4.5 ft
Wed, Jul 296:26 AM8:19 PMLow3:57 AM0.5 ftHigh9:13 AM3.7 ftLow3:46 PM0.3 ftHigh9:35 PM4.8 ft4.5 ft
Thu, Jul 306:27 AM8:18 PMLow4:38 AM0.4 ftHigh9:51 AM3.8 ftLow4:31 PM0.3 ftHigh10:12 PM4.8 ft4.5 ft
Fri, Jul 316:27 AM8:17 PMLow5:16 AM0.4 ftHigh10:28 AM3.9 ftLow5:14 PM0.3 ftHigh10:47 PM4.7 ft4.4 ft
Sat, Aug 16:28 AM8:16 PMLow5:52 AM0.3 ftHigh11:05 AM4.1 ftLow5:58 PM0.4 ftHigh11:24 PM4.6 ft4.3 ft
Sun, Aug 26:29 AM8:15 PMLow6:27 AM0.3 ftHigh11:46 AM4.3 ftLow6:42 PM0.5 ft4.0 ft
Mon, Aug 36:29 AM8:14 PMHigh12:04 AM4.4 ftLow7:04 AM0.3 ftHigh12:34 PM4.4 ftLow7:31 PM0.6 ft4.1 ft
Tue, Aug 46:30 AM8:14 PMHigh12:52 AM4.2 ftLow7:42 AM0.2 ftHigh1:29 PM4.6 ftLow8:26 PM0.8 ft4.4 ft
Wed, Aug 56:31 AM8:13 PMHigh1:48 AM3.9 ftLow8:27 AM0.2 ftHigh2:30 PM4.7 ftLow9:31 PM1.0 ft4.5 ft
Thu, Aug 66:32 AM8:12 PMHigh2:49 AM3.7 ftLow9:20 AM0.3 ftHigh3:32 PM4.8 ftLow10:46 PM1.1 ft4.5 ft
Fri, Aug 76:32 AM8:11 PMHigh3:53 AM3.6 ftLow10:28 AM0.3 ftHigh4:35 PM4.8 ft4.5 ft
Sat, Aug 86:33 AM8:10 PMLow12:00 AM1.0 ftHigh4:58 AM3.6 ftLow11:42 AM0.3 ftHigh5:38 PM4.9 ft4.6 ft
Sun, Aug 96:34 AM8:09 PMLow1:08 AM0.8 ftHigh6:03 AM3.6 ftLow12:52 PM0.3 ftHigh6:40 PM5.0 ft4.7 ft
Mon, Aug 106:34 AM8:08 PMLow2:10 AM0.6 ftHigh7:05 AM3.7 ftLow1:58 PM0.2 ftHigh7:40 PM5.0 ft4.8 ft
Tue, Aug 116:35 AM8:07 PMLow3:08 AM0.4 ftHigh8:06 AM3.9 ftLow3:00 PM0.1 ftHigh8:37 PM5.0 ft4.9 ft
Wed, Aug 126:36 AM8:06 PMLow4:00 AM0.2 ftHigh9:02 AM4.1 ftLow3:58 PM0.0 ftHigh9:29 PM5.0 ft5.0 ft
Thu, Aug 136:37 AM8:05 PMLow4:48 AM0.1 ftHigh9:55 AM4.3 ftLow4:51 PM0.0 ftHigh10:17 PM4.9 ft4.9 ft
Fri, Aug 146:37 AM8:04 PMLow5:32 AM0.0 ftHigh10:44 AM4.5 ftLow5:39 PM0.1 ftHigh11:02 PM4.8 ft4.8 ft
Sat, Aug 156:38 AM8:02 PMLow6:12 AM0.0 ftHigh11:31 AM4.6 ftLow6:25 PM0.2 ftHigh11:47 PM4.6 ft4.6 ft
Sun, Aug 166:39 AM8:01 PMLow6:51 AM0.1 ftHigh12:19 PM4.6 ftLow7:08 PM0.4 ft4.5 ft
Mon, Aug 176:39 AM8:00 PMHigh12:33 AM4.4 ftLow7:27 AM0.2 ftHigh1:09 PM4.6 ftLow7:51 PM0.6 ft4.4 ft
Tue, Aug 186:40 AM7:59 PMHigh1:22 AM4.2 ftLow8:04 AM0.3 ftHigh2:00 PM4.5 ftLow8:35 PM0.8 ft4.2 ft
Wed, Aug 196:41 AM7:58 PMHigh2:12 AM4.0 ftLow8:41 AM0.4 ftHigh2:50 PM4.5 ftLow9:22 PM1.0 ft4.1 ft

About Garden City Bridge, Main Creek tides

Tide predictions for Garden City Bridge, Main Creek come from NOAA station 8661419 (South Carolina), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Garden City Bridge, Main Creek typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Garden City Bridge, Main Creek today?+

Today (Tuesday, July 21), high tide at Garden City Bridge, Main Creek is at 2:50 AM (4.0 ft), 3:31 PM (4.4 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Garden City Bridge, Main Creek today?+

Today, low tide at Garden City Bridge, Main Creek is at 9:29 AM (0.2 ft), 10:04 PM (0.8 ft).

What tidal datum do these Garden City Bridge, Main Creek tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Garden City Bridge, Main Creek tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts