YAQUINA USCG STA, NEWPORT Tide Chart

Oregon · NOAA Station 9435385 · 44.627°, -124.055°

Tide is rising now · about 1.3 ft· next high 8:07 AM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 5:52 AM☾ 8:53 PM1.2 ftLOW · 1:47 AM5.2 ftHIGH · 8:07 AM3.2 ftLOW · 12:44 PM8.0 ftHIGH · 7:26 PM
Low Tide
1:47 AM
1.2 ft
High Tide
8:07 AM
5.2 ft
Low Tide
12:44 PM
3.2 ft
High Tide
7:26 PM
8.0 ft
Conditions
57°F
Mostly Cloudy
Wind
5 mph
from the N
Sunrise
5:52 AM
Sunset
8:53 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for YAQUINA USCG STA, NEWPORT

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
Low1:47 AM1.2 ft
High8:07 AM5.2 ft
Low12:44 PM3.2 ft
High7:26 PM8.0 ft
Thu, Jul 23
Low2:53 AM0.9 ft
High9:42 AM5.2 ft
Low1:45 PM3.8 ft
High8:16 PM7.9 ft
Fri, Jul 24
Low3:52 AM0.6 ft
High10:57 AM5.5 ft
Low2:53 PM4.2 ft
High9:09 PM8.0 ft
Sat, Jul 25
Low4:43 AM0.2 ft
High11:50 AM5.9 ft
Low3:57 PM4.2 ft
High10:00 PM8.1 ft
Sun, Jul 26
Low5:26 AM-0.1 ft
High12:29 PM6.1 ft
Low4:49 PM4.1 ft
High10:46 PM8.3 ft
Mon, Jul 27
Low6:05 AM-0.4 ft
High1:01 PM6.3 ft
Low5:34 PM3.8 ft
High11:28 PM8.4 ft
Tue, Jul 28
Low6:40 AM-0.6 ft
High1:30 PM6.5 ft
Low6:14 PM3.6 ft

YAQUINA USCG STA, NEWPORT Tide Table — Next 30 Days

Every high and low tide for the next month at YAQUINA USCG STA, NEWPORT, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today5:52 AM8:53 PMLow1:47 AM1.2 ftHigh8:07 AM5.2 ftLow12:44 PM3.2 ftHigh7:26 PM8.0 ft6.8 ft
Thu, Jul 235:53 AM8:52 PMLow2:53 AM0.9 ftHigh9:42 AM5.2 ftLow1:45 PM3.8 ftHigh8:16 PM7.9 ft7.0 ft
Fri, Jul 245:54 AM8:51 PMLow3:52 AM0.6 ftHigh10:57 AM5.5 ftLow2:53 PM4.2 ftHigh9:09 PM8.0 ft7.4 ft
Sat, Jul 255:55 AM8:50 PMLow4:43 AM0.2 ftHigh11:50 AM5.9 ftLow3:57 PM4.2 ftHigh10:00 PM8.1 ft7.9 ft
Sun, Jul 265:56 AM8:49 PMLow5:26 AM-0.1 ftHigh12:29 PM6.1 ftLow4:49 PM4.1 ftHigh10:46 PM8.3 ft8.4 ft
Mon, Jul 275:57 AM8:48 PMLow6:05 AM-0.4 ftHigh1:01 PM6.3 ftLow5:34 PM3.8 ftHigh11:28 PM8.4 ft8.8 ft
Tue, Jul 285:58 AM8:47 PMLow6:40 AM-0.6 ftHigh1:30 PM6.5 ftLow6:14 PM3.6 ft7.1 ft
Wed, Jul 295:59 AM8:46 PMHigh12:08 AM8.5 ftLow7:12 AM-0.7 ftHigh1:58 PM6.8 ftLow6:53 PM3.3 ft9.2 ft
Thu, Jul 306:00 AM8:44 PMHigh12:46 AM8.5 ftLow7:43 AM-0.8 ftHigh2:26 PM7.0 ftLow7:33 PM3.0 ft9.3 ft
Fri, Jul 316:01 AM8:43 PMHigh1:24 AM8.4 ftLow8:13 AM-0.6 ftHigh2:53 PM7.3 ftLow8:14 PM2.7 ft9.0 ft
Sat, Aug 16:02 AM8:42 PMHigh2:03 AM8.1 ftLow8:42 AM-0.3 ftHigh3:21 PM7.5 ftLow8:58 PM2.4 ft8.4 ft
Sun, Aug 26:04 AM8:41 PMHigh2:46 AM7.6 ftLow9:12 AM0.2 ftHigh3:49 PM7.8 ftLow9:45 PM2.1 ft7.6 ft
Mon, Aug 36:05 AM8:39 PMHigh3:35 AM7.0 ftLow9:44 AM0.9 ftHigh4:20 PM8.1 ftLow10:38 PM1.7 ft7.2 ft
Tue, Aug 46:06 AM8:38 PMHigh4:31 AM6.4 ftLow10:18 AM1.7 ftHigh4:56 PM8.3 ftLow11:38 PM1.3 ft7.0 ft
Wed, Aug 56:07 AM8:37 PMHigh5:41 AM5.8 ftLow10:57 AM2.5 ftHigh5:38 PM8.5 ft6.0 ft
Thu, Aug 66:08 AM8:35 PMLow12:47 AM0.9 ftHigh7:09 AM5.4 ftLow11:47 AM3.2 ftHigh6:30 PM8.7 ft7.8 ft
Fri, Aug 76:09 AM8:34 PMLow1:59 AM0.4 ftHigh8:47 AM5.4 ftLow12:54 PM3.7 ftHigh7:32 PM8.8 ft8.4 ft
Sat, Aug 86:10 AM8:33 PMLow3:10 AM-0.2 ftHigh10:10 AM5.8 ftLow2:16 PM4.0 ftHigh8:40 PM9.1 ft9.3 ft
Sun, Aug 96:12 AM8:31 PMLow4:13 AM-0.8 ftHigh11:11 AM6.2 ftLow3:35 PM3.8 ftHigh9:47 PM9.4 ft10.2 ft
Mon, Aug 106:13 AM8:30 PMLow5:08 AM-1.3 ftHigh11:59 AM6.7 ftLow4:42 PM3.4 ftHigh10:48 PM9.6 ft10.9 ft
Tue, Aug 116:14 AM8:28 PMLow5:57 AM-1.6 ftHigh12:40 PM7.2 ftLow5:41 PM2.9 ftHigh11:44 PM9.7 ft11.3 ft
Wed, Aug 126:15 AM8:27 PMLow6:41 AM-1.6 ftHigh1:18 PM7.6 ftLow6:35 PM2.3 ft9.2 ft
Thu, Aug 136:16 AM8:25 PMHigh12:37 AM9.6 ftLow7:22 AM-1.4 ftHigh1:55 PM8.0 ftLow7:26 PM1.8 ft11.0 ft
Fri, Aug 146:17 AM8:24 PMHigh1:27 AM9.2 ftLow8:01 AM-0.9 ftHigh2:30 PM8.3 ftLow8:16 PM1.4 ft10.1 ft
Sat, Aug 156:19 AM8:22 PMHigh2:17 AM8.6 ftLow8:38 AM-0.2 ftHigh3:05 PM8.4 ftLow9:06 PM1.2 ft8.8 ft
Sun, Aug 166:20 AM8:20 PMHigh3:08 AM7.8 ftLow9:13 AM0.6 ftHigh3:40 PM8.5 ftLow9:57 PM1.1 ft7.9 ft
Mon, Aug 176:21 AM8:19 PMHigh4:01 AM7.0 ftLow9:49 AM1.6 ftHigh4:16 PM8.3 ftLow10:51 PM1.1 ft7.2 ft
Tue, Aug 186:22 AM8:17 PMHigh5:01 AM6.2 ftLow10:25 AM2.5 ftHigh4:53 PM8.1 ftLow11:50 PM1.2 ft6.9 ft
Wed, Aug 196:23 AM8:16 PMHigh6:13 AM5.6 ftLow11:06 AM3.3 ftHigh5:36 PM7.8 ft4.5 ft
Thu, Aug 206:24 AM8:14 PMLow12:56 AM1.2 ftHigh7:45 AM5.3 ftLow11:57 AM3.9 ftHigh6:28 PM7.6 ft6.4 ft

About YAQUINA USCG STA, NEWPORT tides

Tide predictions for YAQUINA USCG STA, NEWPORT come from NOAA station 9435385 (Oregon), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

YAQUINA USCG STA, NEWPORT typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in YAQUINA USCG STA, NEWPORT today?+

Today (Wednesday, July 22), high tide at YAQUINA USCG STA, NEWPORT is at 8:07 AM (5.2 ft), 7:26 PM (8.0 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in YAQUINA USCG STA, NEWPORT today?+

Today, low tide at YAQUINA USCG STA, NEWPORT is at 1:47 AM (1.2 ft), 12:44 PM (3.2 ft).

What tidal datum do these YAQUINA USCG STA, NEWPORT tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

YAQUINA USCG STA, NEWPORT tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts