NOAA station 8745375, Mississippi
Turkey Creek, Bernard Bayou tide chart
Friday, October 30Central Daylight Time
Predicted from South Pass, LA (NOAA’s page for this station, opens in a new tab)Rising, about 0.8 ft now
As of 6:41 PM CDT
- Next
- High 3.2 ft at 3:32 AMtomorrow, in 8h 51m
- Then
- Low -0.1 ft at 2:46 PMtomorrow, in 20h 5m
High, passed
2:34 AM
3.3 ft
Low, passed
1:38 PM
-0.2 ft
The week ahead
This week’s tides at Turkey Creek, Bernard Bayou
Every high and low for the next seven days, in feet above MLLW. The 30-day table below has the rest of the month.
| Day | Tide curve | Highs | Lows | Range |
|---|---|---|---|---|
| Fri, Oct 30Range 3.5 ft | 2:34 AM 3.3 ft | 1:38 PM -0.2 ft | 3.5 ft | |
| Sat, Oct 31Range 3.3 ft | 3:32 AM 3.2 ft | 2:46 PM -0.1 ft | 3.3 ft | |
| Sun, Nov 1Range 2.8 ft | 3:34 AM 3.0 ft | 2:46 PM 0.2 ft | 2.8 ft | |
| Mon, Nov 2Range 2.1 ft | 4:40 AM 2.6 ft | 3:34 PM 0.5 ft | 2.1 ft | |
| Tue, Nov 3Range 1.3 ft | 6:03 AM 2.2 ft | 4:03 PM 0.9 ft | 1.3 ft | |
| Wed, Nov 4Range 0.5 ft | 8:40 AM 1.8 ft11:12 PM 1.6 ft | 3:53 PM 1.3 ft | 0.5 ft | |
| Thu, Nov 5Range 0.6 ft | 10:03 PM 1.9 ft | 5:05 AM 1.3 ft | 0.6 ft |
See this tide on Pathr’s chart. Free on iPhone and Android.
Turkey Creek, Bernard Bayou tide table for the next 30 days
Every high and low for the next month, with the daily tidal range.
| Day | Highs | Lows | Range |
|---|---|---|---|
| Fri, Oct 30Range 3.5 ft | 2:34 AM 3.3 ft | 1:38 PM -0.2 ft | 3.5 ft |
| Sat, Oct 31Range 3.3 ft | 3:32 AM 3.2 ft | 2:46 PM -0.1 ft | 3.3 ft |
| Sun, Nov 1Range 2.8 ft | 3:34 AM 3.0 ft | 2:46 PM 0.2 ft | 2.8 ft |
| Mon, Nov 2Range 2.1 ft | 4:40 AM 2.6 ft | 3:34 PM 0.5 ft | 2.1 ft |
| Tue, Nov 3Range 1.3 ft | 6:03 AM 2.2 ft | 4:03 PM 0.9 ft | 1.3 ft |
| Wed, Nov 4Range 0.5 ft | 8:40 AM 1.8 ft11:12 PM 1.6 ft | 3:53 PM 1.3 ft | 0.5 ft |
| Thu, Nov 5Range 0.6 ft | 10:03 PM 1.9 ft | 5:05 AM 1.3 ft | 0.6 ft |
| Fri, Nov 6Range 1.4 ft | 9:54 PM 2.2 ft | 6:12 AM 0.8 ft | 1.4 ft |
| Sat, Nov 7Range 2.0 ft | 10:09 PM 2.5 ft | 7:02 AM 0.5 ft | 2.0 ft |
| Sun, Nov 8Range 2.4 ft | 10:34 PM 2.7 ft | 7:45 AM 0.3 ft | 2.4 ft |
| Mon, Nov 9Range 2.7 ft | 11:03 PM 2.8 ft | 8:26 AM 0.1 ft | 2.7 ft |
| Tue, Nov 10Range 2.7 ft | 11:35 PM 2.8 ft | 9:07 AM 0.1 ft | 2.7 ft |
| Wed, Nov 11 | None | 9:51 AM 0.0 ft | None |
| Thu, Nov 12Range 2.7 ft | 12:11 AM 2.8 ft | 10:41 AM 0.1 ft | 2.7 ft |
Show days 15 to 30Hide days 15 to 30 | |||
| Fri, Nov 13Range 2.6 ft | 12:50 AM 2.7 ft | 11:33 AM 0.1 ft | 2.6 ft |
| Sat, Nov 14Range 2.6 ft | 1:32 AM 2.7 ft | 12:25 PM 0.1 ft | 2.6 ft |
| Sun, Nov 15Range 2.3 ft | 2:14 AM 2.5 ft | 1:12 PM 0.2 ft | 2.3 ft |
| Mon, Nov 16Range 1.9 ft | 2:55 AM 2.3 ft | 1:50 PM 0.4 ft | 1.9 ft |
| Tue, Nov 17Range 1.6 ft | 3:34 AM 2.1 ft | 2:15 PM 0.5 ft | 1.6 ft |
| Wed, Nov 18Range 1.0 ft | 4:05 AM 1.8 ft | 2:21 PM 0.8 ft | 1.0 ft |
| Thu, Nov 19Range 0.5 ft | 12:48 AM 1.4 ft10:01 PM 1.5 ft | 1:48 PM 1.0 ft | 0.5 ft |
| Fri, Nov 20Range 0.8 ft | 9:13 PM 1.7 ft | 5:04 AM 0.9 ft | 0.8 ft |
| Sat, Nov 21Range 1.6 ft | 9:11 PM 2.1 ft | 5:40 AM 0.5 ft | 1.6 ft |
| Sun, Nov 22Range 2.3 ft | 9:32 PM 2.4 ft | 6:25 AM 0.1 ft | 2.3 ft |
| Mon, Nov 23Range 3.0 ft | 10:08 PM 2.7 ft | 7:15 AM -0.3 ft | 3.0 ft |
| Tue, Nov 24Range 3.6 ft | 10:53 PM 3.0 ft | 8:11 AM -0.6 ft | 3.6 ft |
| Wed, Nov 25Range 3.9 ft | 11:44 PM 3.1 ft | 9:11 AM -0.8 ft | 3.9 ft |
| Thu, Nov 26 | None | 10:15 AM -0.9 ft | None |
| Fri, Nov 27Range 3.8 ft | 12:37 AM 3.0 ft | 11:20 AM -0.8 ft | 3.8 ft |
| Sat, Nov 28Range 3.5 ft | 1:32 AM 2.9 ft | 12:23 PM -0.6 ft | 3.5 ft |
Conditions at Turkey Creek, Bernard Bayou
From the National Weather Service forecast for this spot and the nearest water temperature reading, with today's sunrise and sunset.
Any date, past or future
Plan another date
Pick a date to see the tide curve, the highs and lows and sunrise and sunset at Turkey Creek, Bernard Bayou.
Choose a date above to draw its tide chart.
About Turkey Creek, Bernard Bayou tides
Turkey Creek, Bernard Bayou is a NOAA subordinate station (8745375): NOAA predicts its times and heights from South Pass, LA (8760551) with offsets for this spot, so treat them as a close guide rather than an exact prediction. Heights are in feet above MLLW (Mean Lower Low Water), the datum of US nautical charts, so they line up with charted depths.
In the next 30 days, Turkey Creek, Bernard Bayou has one high and one low on 26 days, three turns on 2 days and some other count on 2 days, and the daily range runs from 0.5 to 3.9 ft. That is a mostly diurnal tide: one high and one low on most days.
Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide or clearing a shallow bar, and remember that wind, air pressure and river flow can push the real water level above or below the prediction. The daily tidal range in the tables shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
The latest water temperature near Turkey Creek, Bernard Bayou is about 72°F, from NOAA station 8747437, 18 mi away, at 5:54 PM CDT. Water temperature shapes where fish hold and feed, and tells you what to wear in the water, so check it alongside the tide before you head out.
Frequently asked
What time is high tide in Turkey Creek, Bernard Bayou today?+
Today (Friday, October 30), high tide at Turkey Creek, Bernard Bayou is at 2:34 AM (3.3 ft). Heights are referenced to MLLW (Mean Lower Low Water).
What time is low tide in Turkey Creek, Bernard Bayou today?+
Today, low tide at Turkey Creek, Bernard Bayou is at 1:38 PM (-0.2 ft).
What tidal datum do these Turkey Creek, Bernard Bayou tide heights use?+
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
How accurate are these tide predictions?+
Turkey Creek, Bernard Bayou is a NOAA subordinate station (8745375). NOAA predicts its times and heights from South Pass, LA (8760551) with offsets for this spot, so treat them as a close guide rather than an exact prediction. Real water levels can also differ with wind, air pressure and river flow.
What is the water temperature at Turkey Creek, Bernard Bayou?+
The latest water temperature near Turkey Creek, Bernard Bayou is about 72°F, from NOAA station 8747437, 18 mi away, at 5:54 PM CDT. Water temperature drives fish behavior and tells you what to wear in the water, so it's worth checking alongside the tide.
Pathr nautical charts
Explore tides on the chart
Find NOAA tide prediction stations on Pathr’s nautical chart. Select a station for today’s high and low tides, or explore another spot nearby.
Nearby tide stations
Bridge clearances near Turkey Creek, Bernard Bayou
Vertical clearance and drawbridge opening schedules for the bridges closest to Turkey Creek, Bernard Bayou. Check them against your air draft before you head out.

