Southport, Townsend Gut Tide Chart

Maine · NOAA Station 8416908 · 43.847°, -69.662°

Tide is falling now · about 8.7 ft· next low 12:04 AM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 5:16 AM☾ 8:14 PM8.7 ftHIGH · 5:16 AM0.8 ftLOW · 11:21 AM9.3 ftHIGH · 5:42 PM
High Tide
5:16 AM
8.7 ft
Low Tide
11:21 AM
0.8 ft
High Tide
5:42 PM
9.3 ft
Water temp
58°F
buoy · 18 mi
Conditions
62°F
Chance Showers And Thunderstorms then Rain
Wind
10 to 15 mph
from the SE
Sunrise
5:16 AM
Sunset
8:14 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Southport, Townsend Gut

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
High5:16 AM8.7 ft
Low11:21 AM0.8 ft
High5:42 PM9.3 ft
Wed, Jul 22
Low12:04 AM0.9 ft
High6:14 AM8.2 ft
Low12:13 PM1.3 ft
High6:35 PM9.1 ft
Thu, Jul 23
Low1:04 AM1.1 ft
High7:14 AM7.8 ft
Low1:08 PM1.7 ft
High7:30 PM8.9 ft
Fri, Jul 24
Low2:05 AM1.1 ft
High8:14 AM7.6 ft
Low2:06 PM1.9 ft
High8:25 PM8.9 ft
Sat, Jul 25
Low3:02 AM1.1 ft
High9:10 AM7.6 ft
Low3:00 PM1.9 ft
High9:17 PM9.0 ft
Sun, Jul 26
Low3:53 AM0.9 ft
High10:01 AM7.7 ft
Low3:49 PM1.8 ft
High10:05 PM9.2 ft
Mon, Jul 27
Low4:38 AM0.7 ft
High10:47 AM7.9 ft
Low4:33 PM1.7 ft
High10:48 PM9.4 ft

Southport, Townsend Gut Tide Table — Next 30 Days

Every high and low tide for the next month at Southport, Townsend Gut, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today5:16 AM8:14 PMHigh5:16 AM8.7 ftLow11:21 AM0.8 ftHigh5:42 PM9.3 ft8.5 ft
Wed, Jul 225:16 AM8:13 PMLow12:04 AM0.9 ftHigh6:14 AM8.2 ftLow12:13 PM1.3 ftHigh6:35 PM9.1 ft8.2 ft
Thu, Jul 235:17 AM8:12 PMLow1:04 AM1.1 ftHigh7:14 AM7.8 ftLow1:08 PM1.7 ftHigh7:30 PM8.9 ft7.8 ft
Fri, Jul 245:18 AM8:11 PMLow2:05 AM1.1 ftHigh8:14 AM7.6 ftLow2:06 PM1.9 ftHigh8:25 PM8.9 ft7.8 ft
Sat, Jul 255:19 AM8:10 PMLow3:02 AM1.1 ftHigh9:10 AM7.6 ftLow3:00 PM1.9 ftHigh9:17 PM9.0 ft7.9 ft
Sun, Jul 265:21 AM8:09 PMLow3:53 AM0.9 ftHigh10:01 AM7.7 ftLow3:49 PM1.8 ftHigh10:05 PM9.2 ft8.3 ft
Mon, Jul 275:22 AM8:08 PMLow4:38 AM0.7 ftHigh10:47 AM7.9 ftLow4:33 PM1.7 ftHigh10:48 PM9.4 ft8.7 ft
Tue, Jul 285:23 AM8:07 PMLow5:18 AM0.5 ftHigh11:29 AM8.1 ftLow5:13 PM1.5 ftHigh11:29 PM9.5 ft9.0 ft
Wed, Jul 295:24 AM8:06 PMLow5:56 AM0.4 ftHigh12:08 PM8.3 ftLow5:52 PM1.3 ft7.9 ft
Thu, Jul 305:25 AM8:05 PMHigh12:07 AM9.6 ftLow6:30 AM0.2 ftHigh12:44 PM8.5 ftLow6:30 PM1.1 ft9.4 ft
Fri, Jul 315:26 AM8:04 PMHigh12:44 AM9.7 ftLow7:03 AM0.1 ftHigh1:18 PM8.7 ftLow7:08 PM0.9 ft9.6 ft
Sat, Aug 15:27 AM8:02 PMHigh1:20 AM9.7 ftLow7:37 AM0.0 ftHigh1:52 PM9.0 ftLow7:46 PM0.8 ft9.7 ft
Sun, Aug 25:28 AM8:01 PMHigh1:57 AM9.6 ftLow8:11 AM0.0 ftHigh2:26 PM9.2 ftLow8:28 PM0.6 ft9.6 ft
Mon, Aug 35:29 AM8:00 PMHigh2:36 AM9.4 ftLow8:49 AM0.1 ftHigh3:04 PM9.4 ftLow9:12 PM0.5 ft9.3 ft
Tue, Aug 45:30 AM7:59 PMHigh3:20 AM9.2 ftLow9:30 AM0.3 ftHigh3:46 PM9.6 ftLow10:02 PM0.4 ft9.3 ft
Wed, Aug 55:31 AM7:57 PMHigh4:10 AM8.9 ftLow10:17 AM0.5 ftHigh4:34 PM9.7 ftLow10:56 PM0.4 ft9.3 ft
Thu, Aug 65:32 AM7:56 PMHigh5:05 AM8.6 ftLow11:08 AM0.7 ftHigh5:27 PM9.8 ftLow11:54 PM0.4 ft9.4 ft
Fri, Aug 75:33 AM7:55 PMHigh6:05 AM8.4 ftLow12:05 PM0.9 ftHigh6:26 PM9.9 ft9.0 ft
Sat, Aug 85:35 AM7:53 PMLow12:59 AM0.3 ftHigh7:12 AM8.2 ftLow1:07 PM1.0 ftHigh7:31 PM10.0 ft9.7 ft
Sun, Aug 95:36 AM7:52 PMLow2:07 AM0.1 ftHigh8:21 AM8.3 ftLow2:15 PM0.8 ftHigh8:38 PM10.2 ft10.1 ft
Mon, Aug 105:37 AM7:50 PMLow3:13 AM-0.2 ftHigh9:27 AM8.6 ftLow3:19 PM0.6 ftHigh9:41 PM10.6 ft10.8 ft
Tue, Aug 115:38 AM7:49 PMLow4:13 AM-0.6 ftHigh10:26 AM9.0 ftLow4:20 PM0.2 ftHigh10:40 PM10.8 ft11.4 ft
Wed, Aug 125:39 AM7:48 PMLow5:08 AM-0.9 ftHigh11:22 AM9.4 ftLow5:17 PM-0.1 ftHigh11:36 PM11.0 ft11.9 ft
Thu, Aug 135:40 AM7:46 PMLow6:00 AM-1.0 ftHigh12:14 PM9.7 ftLow6:11 PM-0.3 ft10.7 ft
Fri, Aug 145:41 AM7:45 PMHigh12:28 AM10.9 ftLow6:48 AM-1.0 ftHigh1:02 PM10.0 ftLow7:03 PM-0.4 ft11.9 ft
Sat, Aug 155:42 AM7:43 PMHigh1:18 AM10.6 ftLow7:34 AM-0.8 ftHigh1:49 PM10.0 ftLow7:53 PM-0.3 ft11.4 ft
Sun, Aug 165:44 AM7:42 PMHigh2:07 AM10.2 ftLow8:19 AM-0.4 ftHigh2:34 PM9.9 ftLow8:43 PM0.0 ft10.6 ft
Mon, Aug 175:45 AM7:40 PMHigh2:56 AM9.6 ftLow9:04 AM0.2 ftHigh3:20 PM9.7 ftLow9:35 PM0.3 ft9.5 ft
Tue, Aug 185:46 AM7:38 PMHigh3:48 AM9.0 ftLow9:50 AM0.7 ftHigh4:08 PM9.4 ftLow10:28 PM0.7 ft8.7 ft
Wed, Aug 195:47 AM7:37 PMHigh4:41 AM8.4 ftLow10:39 AM1.3 ftHigh4:58 PM9.1 ftLow11:24 PM1.0 ft8.1 ft

About Southport, Townsend Gut tides

Tide predictions for Southport, Townsend Gut come from NOAA station 8416908 (Maine), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Southport, Townsend Gut typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

The current water temperature near Southport, Townsend Gut is about 58°F, from the nearest reporting buoy (Buoy E01 buoy 44032, 18 mi away). Water temperature shapes where fish hold and feed, and tells you what to wear in the water — check it alongside the tide before you head out.

Frequently asked

What time is high tide in Southport, Townsend Gut today?+

Today (Tuesday, July 21), high tide at Southport, Townsend Gut is at 5:16 AM (8.7 ft), 5:42 PM (9.3 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Southport, Townsend Gut today?+

Today, low tide at Southport, Townsend Gut is at 11:21 AM (0.8 ft).

What tidal datum do these Southport, Townsend Gut tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

What is the water temperature at Southport, Townsend Gut?+

The latest sea-surface temperature near Southport, Townsend Gut is about 58°F, from the nearest reporting buoy (Buoy E01 buoy 44032, 18 mi away). Water temperature drives fish behavior and tells you what to wear in the water, so it's worth checking alongside the tide.

Never mistime a tide again.

Southport, Townsend Gut tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts