NOAA station 8768772, Louisiana
Gum Cove, ICWW tide chart
Friday, October 30Central Daylight Time
NOAA harmonic station (NOAA’s page for this station, opens in a new tab)Falling, about 0.2 ft now
As of 3:08 PM CDT
- Next
- Low 0.0 ft at 6:52 PMin 3h 44m
- Then
- High 1.3 ft at 5:17 AMtomorrow, in 14h 9m
High, passed
4:44 AM
1.3 ft
- Next
Low
6:52 PM
0.0 ft
The week ahead
This week’s tides at Gum Cove, ICWW
Every high and low for the next seven days, in feet above MLLW. The 30-day table below has the rest of the month.
| Day | Tide curve | Highs | Lows | Range |
|---|---|---|---|---|
| Fri, Oct 30Range 1.3 ft | 4:44 AM 1.3 ft | 6:52 PM 0.0 ft | 1.3 ft | |
| Sat, Oct 31Range 1.2 ft | 5:17 AM 1.3 ft | 8:01 PM 0.1 ft | 1.2 ft | |
| Sun, Nov 1Range 1.2 ft | 4:28 AM 1.3 ft | 8:07 PM 0.1 ft | 1.2 ft | |
| Mon, Nov 2Range 0.9 ft | 4:38 AM 1.2 ft | 9:10 PM 0.3 ft | 0.9 ft | |
| Tue, Nov 3Range 0.7 ft | 4:51 AM 1.1 ft3:23 PM 0.9 ft | 11:05 AM 0.8 ft10:12 PM 0.4 ft | 0.7 ft | |
| Wed, Nov 4Range 0.5 ft | 4:58 AM 1.1 ft5:26 PM 1.0 ft | 11:32 AM 0.6 ft11:10 PM 0.6 ft | 0.5 ft | |
| Thu, Nov 5Range 0.7 ft | 4:55 AM 1.1 ft6:50 PM 1.0 ft | 12:06 PM 0.4 ft | 0.7 ft |
See this tide on Pathr’s chart. Free on iPhone and Android.
Gum Cove, ICWW tide table for the next 30 days
Every high and low for the next month, with the daily tidal range.
| Day | Highs | Lows | Range |
|---|---|---|---|
| Fri, Oct 30Range 1.3 ft | 4:44 AM 1.3 ft | 6:52 PM 0.0 ft | 1.3 ft |
| Sat, Oct 31Range 1.2 ft | 5:17 AM 1.3 ft | 8:01 PM 0.1 ft | 1.2 ft |
| Sun, Nov 1Range 1.2 ft | 4:28 AM 1.3 ft | 8:07 PM 0.1 ft | 1.2 ft |
| Mon, Nov 2Range 0.9 ft | 4:38 AM 1.2 ft | 9:10 PM 0.3 ft | 0.9 ft |
| Tue, Nov 3Range 0.7 ft | 4:51 AM 1.1 ft3:23 PM 0.9 ft | 11:05 AM 0.8 ft10:12 PM 0.4 ft | 0.7 ft |
| Wed, Nov 4Range 0.5 ft | 4:58 AM 1.1 ft5:26 PM 1.0 ft | 11:32 AM 0.6 ft11:10 PM 0.6 ft | 0.5 ft |
| Thu, Nov 5Range 0.7 ft | 4:55 AM 1.1 ft6:50 PM 1.0 ft | 12:06 PM 0.4 ft | 0.7 ft |
| Fri, Nov 6Range 0.8 ft | 4:56 AM 1.1 ft8:01 PM 1.0 ft | 12:02 AM 0.7 ft12:39 PM 0.3 ft | 0.8 ft |
| Sat, Nov 7Range 0.9 ft | 5:06 AM 1.1 ft9:04 PM 1.1 ft | 12:49 AM 0.9 ft1:11 PM 0.2 ft | 0.9 ft |
| Sun, Nov 8Range 1.0 ft | 5:13 AM 1.1 ft10:03 PM 1.1 ft | 1:34 AM 1.0 ft1:41 PM 0.1 ft | 1.0 ft |
| Mon, Nov 9Range 1.0 ft | 4:56 AM 1.1 ft | 2:23 AM 1.0 ft2:10 PM 0.1 ft | 1.0 ft |
| Tue, Nov 10Range 1.0 ft | 12:58 AM 1.1 ft | 2:42 PM 0.1 ft | 1.0 ft |
| Wed, Nov 11Range 1.0 ft | 1:51 AM 1.1 ft | 3:22 PM 0.1 ft | 1.0 ft |
| Thu, Nov 12Range 1.0 ft | 2:21 AM 1.1 ft | 4:12 PM 0.1 ft | 1.0 ft |
Show days 15 to 30Hide days 15 to 30 | |||
| Fri, Nov 13Range 1.1 ft | 1:43 AM 1.2 ft | 5:07 PM 0.1 ft | 1.1 ft |
| Sat, Nov 14Range 1.1 ft | 2:16 AM 1.2 ft | 6:01 PM 0.1 ft | 1.1 ft |
| Sun, Nov 15Range 1.1 ft | 2:49 AM 1.2 ft | 6:52 PM 0.1 ft | 1.1 ft |
| Mon, Nov 16Range 0.9 ft | 3:19 AM 1.1 ft | 7:42 PM 0.2 ft | 0.9 ft |
| Tue, Nov 17Range 0.7 ft | 3:43 AM 1.0 ft | 8:31 PM 0.3 ft | 0.7 ft |
| Wed, Nov 18Range 0.6 ft | 3:55 AM 1.0 ft3:45 PM 0.7 ft | 10:33 AM 0.6 ft9:25 PM 0.4 ft | 0.6 ft |
| Thu, Nov 19Range 0.5 ft | 3:49 AM 0.9 ft5:36 PM 0.7 ft | 10:49 AM 0.4 ft10:22 PM 0.6 ft | 0.5 ft |
| Fri, Nov 20Range 0.7 ft | 3:45 AM 0.9 ft6:41 PM 0.8 ft | 11:15 AM 0.2 ft11:20 PM 0.7 ft | 0.7 ft |
| Sat, Nov 21Range 0.8 ft | 3:44 AM 0.9 ft7:30 PM 0.9 ft | 11:41 AM 0.1 ft | 0.8 ft |
| Sun, Nov 22Range 1.1 ft | 3:42 AM 0.9 ft8:14 PM 1.0 ft | 12:13 AM 0.8 ft12:10 PM -0.1 ft | 1.1 ft |
| Mon, Nov 23Range 1.2 ft | 3:54 AM 0.9 ft9:07 PM 1.0 ft | 1:01 AM 0.9 ft12:42 PM -0.2 ft | 1.2 ft |
| Tue, Nov 24Range 1.3 ft | 4:17 AM 1.0 ft | 1:46 AM 0.9 ft1:25 PM -0.3 ft | 1.3 ft |
| Wed, Nov 25Range 1.3 ft | 4:45 AM 1.0 ft | 2:19 PM -0.3 ft | 1.3 ft |
| Thu, Nov 26Range 1.5 ft | 5:14 AM 1.1 ft | 3:24 PM -0.4 ft | 1.5 ft |
| Fri, Nov 27Range 1.5 ft | 3:31 AM 1.1 ft | 4:32 PM -0.4 ft | 1.5 ft |
| Sat, Nov 28Range 1.3 ft | 4:01 AM 1.0 ft | 5:38 PM -0.3 ft | 1.3 ft |
Conditions at Gum Cove, ICWW
From the National Weather Service forecast for this spot and the nearest water temperature reading, with today's sunrise and sunset.
Any date, past or future
Plan another date
Pick a date to see the tide curve, the highs and lows and sunrise and sunset at Gum Cove, ICWW.
Choose a date above to draw its tide chart.
About Gum Cove, ICWW tides
Gum Cove, ICWW is a NOAA harmonic tide station (8768772): its predictions come from the tidal constituents NOAA derived from water levels measured at this spot. Heights are in feet above MLLW (Mean Lower Low Water), the datum of US nautical charts, so they line up with charted depths.
In the next 30 days, Gum Cove, ICWW has two highs and two lows on 10 days, one high and one low on 16 days and three turns on 4 days, and the daily range runs from 0.5 to 1.5 ft. That is a mostly diurnal tide: one high and one low on most days.
Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide or clearing a shallow bar, and remember that wind, air pressure and river flow can push the real water level above or below the prediction. The daily tidal range in the tables shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
The latest water temperature near Gum Cove, ICWW is about 82°F, from NOAA station 8767961, 16 mi away, at 2:30 PM CDT. Water temperature shapes where fish hold and feed, and tells you what to wear in the water, so check it alongside the tide before you head out.
Frequently asked
What time is high tide in Gum Cove, ICWW today?+
Today (Friday, October 30), high tide at Gum Cove, ICWW is at 4:44 AM (1.3 ft). Heights are referenced to MLLW (Mean Lower Low Water).
What time is low tide in Gum Cove, ICWW today?+
Today, low tide at Gum Cove, ICWW is at 6:52 PM (0.0 ft).
What tidal datum do these Gum Cove, ICWW tide heights use?+
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
How accurate are these tide predictions?+
Gum Cove, ICWW is a NOAA harmonic station (8768772), so these are NOAA's harmonic predictions for this spot, which are very accurate for the astronomical tide. Real water levels can still differ with wind, air pressure and river flow, so check conditions before you get underway.
What is the water temperature at Gum Cove, ICWW?+
The latest water temperature near Gum Cove, ICWW is about 82°F, from NOAA station 8767961, 16 mi away, at 2:30 PM CDT. Water temperature drives fish behavior and tells you what to wear in the water, so it's worth checking alongside the tide.
Pathr nautical charts
Explore tides on the chart
Find NOAA tide prediction stations on Pathr’s nautical chart. Select a station for today’s high and low tides, or explore another spot nearby.
Nearby tide stations
Bridge clearances near Gum Cove, ICWW
Vertical clearance and drawbridge opening schedules for the bridges closest to Gum Cove, ICWW. Check them against your air draft before you head out.

