White City, ICWW Tide Chart

Florida · NOAA Station 8728853 · 29.881°, -85.221°

Tide is rising now · about 0.2 ft· next high 7:18 AM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 5:53 AM☾ 7:41 PM0.9 ftHIGH · 6:47 AM0.2 ftLOW · 5:51 PM
High Tide
6:47 AM
0.9 ft
Low Tide
5:51 PM
0.2 ft
Conditions
78°F
Chance Showers And Thunderstorms
Wind
15 to 20 mph
from the SSE
Sunrise
5:53 AM
Sunset
7:41 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for White City, ICWW

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
High6:47 AM0.9 ft
Low5:51 PM0.2 ft
Wed, Jul 22
High7:18 AM1.0 ft
Low6:28 PM0.2 ft
Thu, Jul 23
High5:50 AM1.1 ft
Low7:08 PM0.1 ft
Fri, Jul 24
High6:38 AM1.2 ft
Low7:53 PM0.1 ft
Sat, Jul 25
High7:36 AM1.2 ft
Low8:49 PM0.1 ft
Sun, Jul 26
High8:23 AM1.3 ft
Low9:58 PM0.1 ft
Mon, Jul 27
High9:00 AM1.3 ft
Low10:43 PM0.0 ft

White City, ICWW Tide Table — Next 30 Days

Every high and low tide for the next month at White City, ICWW, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today5:53 AM7:41 PMHigh6:47 AM0.9 ftLow5:51 PM0.2 ft0.7 ft
Wed, Jul 225:54 AM7:40 PMHigh7:18 AM1.0 ftLow6:28 PM0.2 ft0.8 ft
Thu, Jul 235:55 AM7:40 PMHigh5:50 AM1.1 ftLow7:08 PM0.1 ft1.0 ft
Fri, Jul 245:55 AM7:39 PMHigh6:38 AM1.2 ftLow7:53 PM0.1 ft1.1 ft
Sat, Jul 255:56 AM7:39 PMHigh7:36 AM1.2 ftLow8:49 PM0.1 ft1.1 ft
Sun, Jul 265:56 AM7:38 PMHigh8:23 AM1.3 ftLow9:58 PM0.1 ft1.2 ft
Mon, Jul 275:57 AM7:37 PMHigh9:00 AM1.3 ftLow10:43 PM0.0 ft1.3 ft
Tue, Jul 285:58 AM7:37 PMHigh9:33 AM1.3 ftLow11:10 PM0.1 ft1.2 ft
Wed, Jul 295:58 AM7:36 PMHigh10:04 AM1.3 ftLow11:27 PM0.1 ft1.2 ft
Thu, Jul 305:59 AM7:35 PMHigh10:19 AM1.2 ftLow11:40 PM0.2 ft1.0 ft
Fri, Jul 315:59 AM7:35 PMHigh9:47 AM1.1 ftLow11:59 PM0.3 ft0.8 ft
Sat, Aug 16:00 AM7:34 PMHigh9:46 AM1.0 ft
Sun, Aug 26:01 AM7:33 PMLow12:24 AM0.4 ftHigh9:45 AM0.9 ftLow6:31 PM0.6 ftHigh9:34 PM0.7 ft0.5 ft
Mon, Aug 36:01 AM7:33 PMLow12:52 AM0.6 ftHigh9:34 AM0.8 ftLow6:08 PM0.6 ftHigh11:13 PM0.8 ft0.2 ft
Tue, Aug 46:02 AM7:32 PMLow1:17 AM0.8 ftHigh3:41 AM0.8 ftLow4:21 PM0.4 ft0.4 ft
Wed, Aug 56:02 AM7:31 PMHigh4:11 AM1.0 ftLow4:15 PM0.3 ft0.7 ft
Thu, Aug 66:03 AM7:30 PMHigh5:03 AM1.1 ftLow5:06 PM0.2 ft0.9 ft
Fri, Aug 76:04 AM7:29 PMHigh6:07 AM1.3 ftLow6:06 PM0.1 ft1.2 ft
Sat, Aug 86:04 AM7:28 PMHigh7:28 AM1.4 ftLow7:05 PM0.0 ft1.4 ft
Sun, Aug 96:05 AM7:28 PMHigh8:33 AM1.5 ftLow8:05 PM0.0 ft1.5 ft
Mon, Aug 106:05 AM7:27 PMHigh9:18 AM1.5 ftLow9:24 PM0.0 ft1.5 ft
Tue, Aug 116:06 AM7:26 PMHigh9:59 AM1.5 ftLow10:33 PM0.1 ft1.4 ft
Wed, Aug 126:06 AM7:25 PMHigh10:46 AM1.3 ftLow11:10 PM0.2 ft1.1 ft
Thu, Aug 136:07 AM7:24 PMHigh12:48 PM1.2 ftLow11:38 PM0.3 ft0.9 ft
Fri, Aug 146:08 AM7:23 PMHigh9:08 AM1.0 ftLow11:23 AM1.0 ftHigh1:47 PM1.0 ft0.0 ft
Sat, Aug 156:08 AM7:22 PMLow12:00 AM0.5 ftHigh9:13 AM0.9 ftLow12:09 PM0.8 ftHigh2:36 PM0.8 ft0.4 ft
Sun, Aug 166:09 AM7:21 PMLow12:17 AM0.7 ftHigh3:14 AM0.8 ftLow5:55 AM0.7 ftHigh9:17 AM0.8 ft0.3 ft
Mon, Aug 176:09 AM7:20 PMLow12:29 AM0.9 ftHigh2:48 AM0.9 ftLow3:13 PM0.5 ft0.4 ft
Tue, Aug 186:10 AM7:19 PMHigh2:39 AM1.0 ftLow4:06 PM0.4 ft0.6 ft
Wed, Aug 196:11 AM7:18 PMHigh3:04 AM1.1 ftLow4:53 PM0.3 ft0.8 ft

About White City, ICWW tides

Tide predictions for White City, ICWW come from NOAA station 8728853 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

White City, ICWW typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in White City, ICWW today?+

Today (Tuesday, July 21), high tide at White City, ICWW is at 6:47 AM (0.9 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in White City, ICWW today?+

Today, low tide at White City, ICWW is at 5:51 PM (0.2 ft).

What tidal datum do these White City, ICWW tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

White City, ICWW tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts