Turkey Point, Biscayne Bay Tide Chart

Florida · NOAA Station 8723423 · 25.437°, -80.330°

Tide is falling now · about 1.3 ft· next low 12:11 AM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:43 AM☾ 8:12 PM1.5 ftHIGH · 4:45 AM0.1 ftLOW · 11:48 AM1.4 ftHIGH · 5:22 PM
High Tide
4:45 AM
1.5 ft
Low Tide
11:48 AM
0.1 ft
High Tide
5:22 PM
1.4 ft
Conditions
79°F
Mostly Clear then Chance Showers And Thunderstorms
Wind
5 to 8 mph
from the SE
Sunrise
6:43 AM
Sunset
8:12 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Turkey Point, Biscayne Bay

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
High4:45 AM1.5 ft
Low11:48 AM0.1 ft
High5:22 PM1.4 ft
Wed, Jul 22
Low12:11 AM0.3 ft
High5:33 AM1.4 ft
Low12:41 PM0.1 ft
High6:14 PM1.3 ft
Thu, Jul 23
Low1:06 AM0.4 ft
High6:21 AM1.4 ft
Low1:34 PM0.1 ft
High7:06 PM1.3 ft
Fri, Jul 24
Low2:00 AM0.5 ft
High7:11 AM1.4 ft
Low2:25 PM0.1 ft
High7:59 PM1.3 ft
Sat, Jul 25
Low2:52 AM0.5 ft
High8:02 AM1.4 ft
Low3:15 PM0.1 ft
High8:51 PM1.3 ft
Sun, Jul 26
Low3:41 AM0.5 ft
High8:53 AM1.4 ft
Low4:02 PM0.1 ft
High9:41 PM1.4 ft
Mon, Jul 27
Low4:28 AM0.4 ft
High9:43 AM1.4 ft
Low4:48 PM0.1 ft
High10:28 PM1.4 ft

Turkey Point, Biscayne Bay Tide Table — Next 30 Days

Every high and low tide for the next month at Turkey Point, Biscayne Bay, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today6:43 AM8:12 PMHigh4:45 AM1.5 ftLow11:48 AM0.1 ftHigh5:22 PM1.4 ft1.4 ft
Wed, Jul 226:43 AM8:12 PMLow12:11 AM0.3 ftHigh5:33 AM1.4 ftLow12:41 PM0.1 ftHigh6:14 PM1.3 ft1.3 ft
Thu, Jul 236:44 AM8:12 PMLow1:06 AM0.4 ftHigh6:21 AM1.4 ftLow1:34 PM0.1 ftHigh7:06 PM1.3 ft1.3 ft
Fri, Jul 246:44 AM8:11 PMLow2:00 AM0.5 ftHigh7:11 AM1.4 ftLow2:25 PM0.1 ftHigh7:59 PM1.3 ft1.3 ft
Sat, Jul 256:45 AM8:11 PMLow2:52 AM0.5 ftHigh8:02 AM1.4 ftLow3:15 PM0.1 ftHigh8:51 PM1.3 ft1.3 ft
Sun, Jul 266:45 AM8:10 PMLow3:41 AM0.5 ftHigh8:53 AM1.4 ftLow4:02 PM0.1 ftHigh9:41 PM1.4 ft1.3 ft
Mon, Jul 276:46 AM8:10 PMLow4:28 AM0.4 ftHigh9:43 AM1.4 ftLow4:48 PM0.1 ftHigh10:28 PM1.4 ft1.3 ft
Tue, Jul 286:46 AM8:09 PMLow5:14 AM0.4 ftHigh10:31 AM1.5 ftLow5:31 PM0.1 ftHigh11:12 PM1.5 ft1.4 ft
Wed, Jul 296:47 AM8:09 PMLow5:57 AM0.4 ftHigh11:17 AM1.5 ftLow6:13 PM0.1 ftHigh11:55 PM1.6 ft1.5 ft
Thu, Jul 306:47 AM8:08 PMLow6:39 AM0.3 ftHigh12:02 PM1.5 ftLow6:53 PM0.1 ft1.4 ft
Fri, Jul 316:48 AM8:07 PMHigh12:36 AM1.6 ftLow7:19 AM0.3 ftHigh12:47 PM1.6 ftLow7:31 PM0.1 ft1.5 ft
Sat, Aug 16:48 AM8:07 PMHigh1:17 AM1.6 ftLow7:58 AM0.2 ftHigh1:33 PM1.6 ftLow8:09 PM0.2 ft1.4 ft
Sun, Aug 26:49 AM8:06 PMHigh1:59 AM1.7 ftLow8:37 AM0.2 ftHigh2:20 PM1.6 ftLow8:49 PM0.2 ft1.5 ft
Mon, Aug 36:49 AM8:06 PMHigh2:42 AM1.7 ftLow9:17 AM0.2 ftHigh3:10 PM1.6 ftLow9:31 PM0.3 ft1.5 ft
Tue, Aug 46:49 AM8:05 PMHigh3:26 AM1.7 ftLow10:01 AM0.1 ftHigh4:01 PM1.6 ftLow10:19 PM0.4 ft1.6 ft
Wed, Aug 56:50 AM8:04 PMHigh4:14 AM1.7 ftLow10:53 AM0.1 ftHigh4:55 PM1.6 ftLow11:16 PM0.4 ft1.6 ft
Thu, Aug 66:50 AM8:04 PMHigh5:05 AM1.7 ftLow11:53 AM0.1 ftHigh5:52 PM1.6 ft1.6 ft
Fri, Aug 76:51 AM8:03 PMLow12:22 AM0.5 ftHigh6:00 AM1.7 ftLow12:57 PM0.1 ftHigh6:51 PM1.6 ft1.6 ft
Sat, Aug 86:51 AM8:02 PMLow1:28 AM0.5 ftHigh6:58 AM1.7 ftLow2:00 PM0.0 ftHigh7:52 PM1.6 ft1.7 ft
Sun, Aug 96:52 AM8:01 PMLow2:32 AM0.4 ftHigh7:59 AM1.7 ftLow3:01 PM0.0 ftHigh8:52 PM1.7 ft1.7 ft
Mon, Aug 106:52 AM8:01 PMLow3:32 AM0.4 ftHigh9:00 AM1.7 ftLow3:59 PM0.0 ftHigh9:50 PM1.7 ft1.7 ft
Tue, Aug 116:53 AM8:00 PMLow4:29 AM0.3 ftHigh10:00 AM1.8 ftLow4:55 PM-0.1 ftHigh10:44 PM1.8 ft1.9 ft
Wed, Aug 126:53 AM7:59 PMLow5:24 AM0.2 ftHigh10:56 AM1.8 ftLow5:48 PM-0.1 ftHigh11:34 PM1.9 ft2.0 ft
Thu, Aug 136:54 AM7:58 PMLow6:16 AM0.1 ftHigh11:49 AM1.9 ftLow6:38 PM0.0 ft1.9 ft
Fri, Aug 146:54 AM7:57 PMHigh12:21 AM1.9 ftLow7:06 AM0.1 ftHigh12:40 PM1.9 ftLow7:27 PM0.0 ft1.9 ft
Sat, Aug 156:55 AM7:57 PMHigh1:07 AM1.9 ftLow7:54 AM0.1 ftHigh1:30 PM1.8 ftLow8:15 PM0.1 ft1.8 ft
Sun, Aug 166:55 AM7:56 PMHigh1:52 AM1.8 ftLow8:41 AM0.1 ftHigh2:19 PM1.8 ftLow9:02 PM0.2 ft1.7 ft
Mon, Aug 176:55 AM7:55 PMHigh2:37 AM1.8 ftLow9:28 AM0.2 ftHigh3:08 PM1.7 ftLow9:50 PM0.4 ft1.6 ft
Tue, Aug 186:56 AM7:54 PMHigh3:22 AM1.7 ftLow10:16 AM0.2 ftHigh3:57 PM1.6 ftLow10:41 PM0.5 ft1.5 ft
Wed, Aug 196:56 AM7:53 PMHigh4:08 AM1.7 ftLow11:08 AM0.3 ftHigh4:46 PM1.6 ftLow11:34 PM0.6 ft1.4 ft

About Turkey Point, Biscayne Bay tides

Tide predictions for Turkey Point, Biscayne Bay come from NOAA station 8723423 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Turkey Point, Biscayne Bay typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Turkey Point, Biscayne Bay today?+

Today (Tuesday, July 21), high tide at Turkey Point, Biscayne Bay is at 4:45 AM (1.5 ft), 5:22 PM (1.4 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Turkey Point, Biscayne Bay today?+

Today, low tide at Turkey Point, Biscayne Bay is at 11:48 AM (0.1 ft).

What tidal datum do these Turkey Point, Biscayne Bay tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Turkey Point, Biscayne Bay tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts