Florida · NOAA Station 8726892 · 28.147°, -82.758°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| Low | 12:06 AM | 1.1 ft |
| High | 6:03 AM | 2.9 ft |
| Low | 2:02 PM | 0.8 ft |
| High | 7:36 PM | 1.9 ft |
| Low | 12:16 AM | 1.4 ft |
| High | 6:45 AM | 2.9 ft |
| Low | 3:25 PM | 0.6 ft |
| High | 7:42 AM | 2.9 ft |
| Low | 4:32 PM | 0.4 ft |
| High | 8:49 AM | 3.0 ft |
| Low | 5:30 PM | 0.2 ft |
| High | 1:24 AM | 2.0 ft |
| Low | 3:59 AM | 1.6 ft |
| High | 9:51 AM | 3.1 ft |
| Low | 6:18 PM | 0.1 ft |
| High | 1:21 AM | 2.0 ft |
| Low | 4:58 AM | 1.6 ft |
| High | 10:45 AM | 3.2 ft |
| Low | 6:59 PM | 0.0 ft |
| High | 1:36 AM | 2.1 ft |
| Low | 5:48 AM | 1.5 ft |
| High | 11:31 AM | 3.4 ft |
| Low | 7:34 PM | -0.1 ft |
Every high and low tide for the next month at Spring Bayou, Tarpon Springs, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Tue, Jul 21Today | 6:47 AM | 8:27 PM | Low12:06 AM1.1 ft | High6:03 AM2.9 ft | Low2:02 PM0.8 ft | High7:36 PM1.9 ft | 2.1 ft |
| Wed, Jul 22 | 6:48 AM | 8:27 PM | Low12:16 AM1.4 ft | High6:45 AM2.9 ft | Low3:25 PM0.6 ft | — | 2.3 ft |
| Thu, Jul 23 | 6:48 AM | 8:26 PM | High7:42 AM2.9 ft | Low4:32 PM0.4 ft | — | — | 2.5 ft |
| Fri, Jul 24 | 6:49 AM | 8:26 PM | High8:49 AM3.0 ft | Low5:30 PM0.2 ft | — | — | 2.8 ft |
| Sat, Jul 25 | 6:49 AM | 8:25 PM | High1:24 AM2.0 ft | Low3:59 AM1.6 ft | High9:51 AM3.1 ft | Low6:18 PM0.1 ft | 3.0 ft |
| Sun, Jul 26 | 6:50 AM | 8:25 PM | High1:21 AM2.0 ft | Low4:58 AM1.6 ft | High10:45 AM3.2 ft | Low6:59 PM0.0 ft | 3.2 ft |
| Mon, Jul 27 | 6:50 AM | 8:24 PM | High1:36 AM2.1 ft | Low5:48 AM1.5 ft | High11:31 AM3.4 ft | Low7:34 PM-0.1 ft | 3.5 ft |
| Tue, Jul 28 | 6:51 AM | 8:24 PM | High1:54 AM2.2 ft | Low6:31 AM1.4 ft | High12:11 PM3.5 ft | Low8:05 PM-0.1 ft | 3.6 ft |
| Wed, Jul 29 | 6:51 AM | 8:23 PM | High2:15 AM2.3 ft | Low7:10 AM1.3 ft | High12:46 PM3.6 ft | Low8:34 PM0.0 ft | 3.6 ft |
| Thu, Jul 30 | 6:52 AM | 8:22 PM | High2:37 AM2.4 ft | Low7:48 AM1.2 ft | High1:20 PM3.6 ft | Low9:02 PM0.0 ft | 3.6 ft |
| Fri, Jul 31 | 6:53 AM | 8:22 PM | High3:00 AM2.5 ft | Low8:27 AM1.1 ft | High1:55 PM3.5 ft | Low9:29 PM0.2 ft | 3.3 ft |
| Sat, Aug 1 | 6:53 AM | 8:21 PM | High3:23 AM2.7 ft | Low9:08 AM1.0 ft | High2:35 PM3.4 ft | Low9:55 PM0.3 ft | 3.1 ft |
| Sun, Aug 2 | 6:54 AM | 8:20 PM | High3:47 AM2.8 ft | Low9:54 AM0.9 ft | High3:20 PM3.1 ft | Low10:22 PM0.5 ft | 2.6 ft |
| Mon, Aug 3 | 6:54 AM | 8:20 PM | High4:12 AM2.9 ft | Low10:46 AM0.8 ft | High4:13 PM2.8 ft | Low10:49 PM0.8 ft | 2.1 ft |
| Tue, Aug 4 | 6:55 AM | 8:19 PM | High4:40 AM3.0 ft | Low11:46 AM0.7 ft | High5:15 PM2.4 ft | Low11:16 PM1.0 ft | 2.3 ft |
| Wed, Aug 5 | 6:55 AM | 8:18 PM | High5:12 AM3.1 ft | Low1:02 PM0.6 ft | High6:35 PM2.0 ft | Low11:43 PM1.3 ft | 2.5 ft |
| Thu, Aug 6 | 6:56 AM | 8:18 PM | High5:55 AM3.2 ft | Low2:37 PM0.4 ft | High9:20 PM1.8 ft | — | 2.8 ft |
| Fri, Aug 7 | 6:56 AM | 8:17 PM | Low12:09 AM1.5 ft | High6:55 AM3.3 ft | Low3:59 PM0.2 ft | — | 3.1 ft |
| Sat, Aug 8 | 6:57 AM | 8:16 PM | High8:19 AM3.4 ft | Low5:07 PM-0.1 ft | — | — | 3.5 ft |
| Sun, Aug 9 | 6:58 AM | 8:15 PM | High12:40 AM2.1 ft | Low3:31 AM1.7 ft | High9:39 AM3.6 ft | Low6:05 PM-0.3 ft | 3.9 ft |
| Mon, Aug 10 | 6:58 AM | 8:14 PM | High1:04 AM2.2 ft | Low4:55 AM1.6 ft | High10:48 AM3.8 ft | Low6:55 PM-0.4 ft | 4.2 ft |
| Tue, Aug 11 | 6:59 AM | 8:13 PM | High1:28 AM2.3 ft | Low6:00 AM1.4 ft | High11:48 AM4.0 ft | Low7:38 PM-0.3 ft | 4.3 ft |
| Wed, Aug 12 | 6:59 AM | 8:13 PM | High1:50 AM2.4 ft | Low6:55 AM1.2 ft | High12:39 PM4.0 ft | Low8:17 PM-0.2 ft | 4.2 ft |
| Thu, Aug 13 | 7:00 AM | 8:12 PM | High2:11 AM2.6 ft | Low7:44 AM1.0 ft | High1:26 PM3.9 ft | Low8:52 PM0.1 ft | 3.8 ft |
| Fri, Aug 14 | 7:00 AM | 8:11 PM | High2:32 AM2.7 ft | Low8:31 AM0.8 ft | High2:11 PM3.7 ft | Low9:25 PM0.4 ft | 3.3 ft |
| Sat, Aug 15 | 7:01 AM | 8:10 PM | High2:55 AM2.9 ft | Low9:18 AM0.7 ft | High2:57 PM3.4 ft | Low9:54 PM0.7 ft | 2.7 ft |
| Sun, Aug 16 | 7:01 AM | 8:09 PM | High3:20 AM3.0 ft | Low10:06 AM0.7 ft | High3:46 PM3.0 ft | Low10:19 PM0.9 ft | 2.3 ft |
| Mon, Aug 17 | 7:02 AM | 8:08 PM | High3:47 AM3.1 ft | Low10:58 AM0.6 ft | High4:38 PM2.6 ft | Low10:37 PM1.2 ft | 2.5 ft |
| Tue, Aug 18 | 7:02 AM | 8:07 PM | High4:18 AM3.1 ft | Low11:55 AM0.7 ft | High5:35 PM2.2 ft | Low10:46 PM1.4 ft | 2.4 ft |
| Wed, Aug 19 | 7:03 AM | 8:06 PM | High4:53 AM3.1 ft | Low1:09 PM0.7 ft | High7:00 PM1.9 ft | Low10:44 PM1.5 ft | 2.4 ft |
Tide predictions for Spring Bayou, Tarpon Springs come from NOAA station 8726892 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
Spring Bayou, Tarpon Springs typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Tuesday, July 21), high tide at Spring Bayou, Tarpon Springs is at 6:03 AM (2.9 ft), 7:36 PM (1.9 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at Spring Bayou, Tarpon Springs is at 12:06 AM (1.1 ft), 2:02 PM (0.8 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.