Snake Creek, USCG Station, Plantation Key Tide Chart

Florida · NOAA Station 8723786 · 24.953°, -80.587°

Tide is falling now · about 0.6 ft· next low 11:30 AM
Today’s Tide
Wednesday, July 22
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:45 AM☾ 8:12 PM0.8 ftHIGH · 4:23 AM0.1 ftLOW · 11:30 AM0.8 ftHIGH · 5:16 PM0.3 ftLOW · 12:00 AM
High Tide
4:23 AM
0.8 ft
Low Tide
11:30 AM
0.1 ft
High Tide
5:16 PM
0.8 ft
Conditions
88°F
Slight Chance Showers And Thunderstorms
Wind
10 mph
from the SE
Sunrise
6:45 AM
Sunset
8:12 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Snake Creek, USCG Station, Plantation Key

High and low tide times and heights (ft, MLLW) for the week ahead.

Wed, Jul 22
Today
High4:23 AM0.8 ft
Low11:30 AM0.1 ft
High5:16 PM0.8 ft
Thu, Jul 23
Low12:00 AM0.3 ft
High5:16 AM0.7 ft
Low12:24 PM0.1 ft
High6:15 PM0.7 ft
Fri, Jul 24
Low12:55 AM0.3 ft
High6:11 AM0.7 ft
Low1:16 PM0.1 ft
High7:11 PM0.7 ft
Sat, Jul 25
Low1:48 AM0.3 ft
High7:07 AM0.7 ft
Low2:06 PM0.1 ft
High8:03 PM0.8 ft
Sun, Jul 26
Low2:37 AM0.3 ft
High8:00 AM0.7 ft
Low2:53 PM0.1 ft
High8:50 PM0.8 ft
Mon, Jul 27
Low3:22 AM0.3 ft
High8:49 AM0.8 ft
Low3:36 PM0.0 ft
High9:33 PM0.8 ft
Tue, Jul 28
Low4:05 AM0.2 ft
High9:34 AM0.8 ft
Low4:17 PM0.0 ft
High10:13 PM0.9 ft

Snake Creek, USCG Station, Plantation Key Tide Table — Next 30 Days

Every high and low tide for the next month at Snake Creek, USCG Station, Plantation Key, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Wed, Jul 22Today6:45 AM8:12 PMHigh4:23 AM0.8 ftLow11:30 AM0.1 ftHigh5:16 PM0.8 ft0.7 ft
Thu, Jul 236:46 AM8:12 PMLow12:00 AM0.3 ftHigh5:16 AM0.7 ftLow12:24 PM0.1 ftHigh6:15 PM0.7 ft0.6 ft
Fri, Jul 246:46 AM8:11 PMLow12:55 AM0.3 ftHigh6:11 AM0.7 ftLow1:16 PM0.1 ftHigh7:11 PM0.7 ft0.6 ft
Sat, Jul 256:47 AM8:11 PMLow1:48 AM0.3 ftHigh7:07 AM0.7 ftLow2:06 PM0.1 ftHigh8:03 PM0.8 ft0.7 ft
Sun, Jul 266:47 AM8:10 PMLow2:37 AM0.3 ftHigh8:00 AM0.7 ftLow2:53 PM0.1 ftHigh8:50 PM0.8 ft0.7 ft
Mon, Jul 276:47 AM8:10 PMLow3:22 AM0.3 ftHigh8:49 AM0.8 ftLow3:36 PM0.0 ftHigh9:33 PM0.8 ft0.8 ft
Tue, Jul 286:48 AM8:09 PMLow4:05 AM0.2 ftHigh9:34 AM0.8 ftLow4:17 PM0.0 ftHigh10:13 PM0.9 ft0.9 ft
Wed, Jul 296:48 AM8:09 PMLow4:44 AM0.2 ftHigh10:17 AM0.8 ftLow4:55 PM0.0 ftHigh10:51 PM0.9 ft0.9 ft
Thu, Jul 306:49 AM8:08 PMLow5:22 AM0.1 ftHigh10:59 AM0.8 ftLow5:32 PM0.0 ftHigh11:28 PM0.9 ft0.9 ft
Fri, Jul 316:49 AM8:08 PMLow5:58 AM0.1 ftHigh11:40 AM0.9 ftLow6:09 PM0.0 ft0.9 ft
Sat, Aug 16:50 AM8:07 PMHigh12:05 AM0.9 ftLow6:34 AM0.1 ftHigh12:21 PM0.9 ftLow6:48 PM0.0 ft0.9 ft
Sun, Aug 26:50 AM8:07 PMHigh12:41 AM0.9 ftLow7:11 AM0.0 ftHigh1:04 PM0.9 ftLow7:29 PM0.1 ft0.9 ft
Mon, Aug 36:51 AM8:06 PMHigh1:18 AM0.9 ftLow7:52 AM0.0 ftHigh1:49 PM0.9 ftLow8:13 PM0.1 ft0.9 ft
Tue, Aug 46:51 AM8:05 PMHigh1:57 AM0.9 ftLow8:38 AM0.0 ftHigh2:38 PM0.9 ftLow9:04 PM0.2 ft0.9 ft
Wed, Aug 56:52 AM8:05 PMHigh2:42 AM0.8 ftLow9:31 AM0.0 ftHigh3:33 PM0.9 ftLow10:02 PM0.2 ft0.9 ft
Thu, Aug 66:52 AM8:04 PMHigh3:33 AM0.8 ftLow10:32 AM0.0 ftHigh4:36 PM0.8 ftLow11:07 PM0.3 ft0.8 ft
Fri, Aug 76:53 AM8:03 PMHigh4:35 AM0.8 ftLow11:38 AM0.0 ftHigh5:45 PM0.9 ft0.9 ft
Sat, Aug 86:53 AM8:02 PMLow12:16 AM0.3 ftHigh5:46 AM0.8 ftLow12:46 PM0.0 ftHigh6:54 PM0.9 ft0.9 ft
Sun, Aug 96:54 AM8:02 PMLow1:22 AM0.2 ftHigh6:57 AM0.9 ftLow1:50 PM-0.1 ftHigh7:58 PM0.9 ft1.0 ft
Mon, Aug 106:54 AM8:01 PMLow2:24 AM0.2 ftHigh8:04 AM0.9 ftLow2:50 PM-0.1 ftHigh8:55 PM1.0 ft1.1 ft
Tue, Aug 116:54 AM8:00 PMLow3:22 AM0.1 ftHigh9:04 AM1.0 ftLow3:46 PM-0.1 ftHigh9:46 PM1.0 ft1.1 ft
Wed, Aug 126:55 AM7:59 PMLow4:15 AM0.0 ftHigh10:00 AM1.0 ftLow4:38 PM-0.2 ftHigh10:34 PM1.1 ft1.3 ft
Thu, Aug 136:55 AM7:59 PMLow5:06 AM0.0 ftHigh10:51 AM1.0 ftLow5:28 PM-0.1 ftHigh11:19 PM1.1 ft1.2 ft
Fri, Aug 146:56 AM7:58 PMLow5:54 AM-0.1 ftHigh11:40 AM1.0 ftLow6:16 PM-0.1 ft1.1 ft
Sat, Aug 156:56 AM7:57 PMHigh12:02 AM1.0 ftLow6:41 AM-0.1 ftHigh12:27 PM1.0 ftLow7:03 PM0.0 ft1.1 ft
Sun, Aug 166:57 AM7:56 PMHigh12:44 AM1.0 ftLow7:27 AM0.0 ftHigh1:13 PM1.0 ftLow7:50 PM0.1 ft1.0 ft
Mon, Aug 176:57 AM7:55 PMHigh1:25 AM1.0 ftLow8:13 AM0.0 ftHigh1:59 PM0.9 ftLow8:37 PM0.2 ft1.0 ft
Tue, Aug 186:58 AM7:54 PMHigh2:07 AM0.9 ftLow9:00 AM0.1 ftHigh2:46 PM0.9 ftLow9:27 PM0.3 ft0.8 ft
Wed, Aug 196:58 AM7:54 PMHigh2:50 AM0.8 ftLow9:51 AM0.2 ftHigh3:36 PM0.8 ftLow10:20 PM0.4 ft0.6 ft
Thu, Aug 206:58 AM7:53 PMHigh3:37 AM0.8 ftLow10:46 AM0.2 ftHigh4:31 PM0.8 ftLow11:18 PM0.4 ft0.6 ft

About Snake Creek, USCG Station, Plantation Key tides

Tide predictions for Snake Creek, USCG Station, Plantation Key come from NOAA station 8723786 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Snake Creek, USCG Station, Plantation Key typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Snake Creek, USCG Station, Plantation Key today?+

Today (Wednesday, July 22), high tide at Snake Creek, USCG Station, Plantation Key is at 4:23 AM (0.8 ft), 5:16 PM (0.8 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Snake Creek, USCG Station, Plantation Key today?+

Today, low tide at Snake Creek, USCG Station, Plantation Key is at 11:30 AM (0.1 ft).

What tidal datum do these Snake Creek, USCG Station, Plantation Key tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Snake Creek, USCG Station, Plantation Key tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts