Jewfish Hole, Long Key, Florida Bay Tide Chart

Florida · NOAA Station 8723873 · 24.838°, -80.798°

Tide is falling now · about 0.4 ft· next low 11:20 PM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:46 AM☾ 8:13 PM0.7 ftHIGH · 3:32 AM0.1 ftLOW · 11:59 AM0.4 ftHIGH · 4:31 PM0.2 ftLOW · 11:20 PM
High Tide
3:32 AM
0.7 ft
Low Tide
11:59 AM
0.1 ft
High Tide
4:31 PM
0.4 ft
Low Tide
11:20 PM
0.2 ft
Conditions
89°F
Sunny
Wind
10 mph
from the SE
Sunrise
6:46 AM
Sunset
8:13 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Jewfish Hole, Long Key, Florida Bay

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
High3:32 AM0.7 ft
Low11:59 AM0.1 ft
High4:31 PM0.4 ft
Low11:20 PM0.2 ft
Wed, Jul 22
High4:21 AM0.7 ft
Low1:10 PM0.1 ft
High6:08 PM0.4 ft
Thu, Jul 23
Low12:06 AM0.2 ft
High5:15 AM0.7 ft
Low2:18 PM0.1 ft
High7:45 PM0.3 ft
Fri, Jul 24
Low12:57 AM0.2 ft
High6:12 AM0.7 ft
Low3:19 PM0.0 ft
High8:51 PM0.3 ft
Sat, Jul 25
Low1:51 AM0.3 ft
High7:07 AM0.7 ft
Low4:11 PM0.0 ft
High9:34 PM0.4 ft
Sun, Jul 26
Low2:46 AM0.3 ft
High7:57 AM0.7 ft
Low4:54 PM0.0 ft
High10:06 PM0.4 ft
Mon, Jul 27
Low3:36 AM0.2 ft
High8:43 AM0.8 ft
Low5:30 PM0.0 ft
High10:33 PM0.4 ft

Jewfish Hole, Long Key, Florida Bay Tide Table — Next 30 Days

Every high and low tide for the next month at Jewfish Hole, Long Key, Florida Bay, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today6:46 AM8:13 PMHigh3:32 AM0.7 ftLow11:59 AM0.1 ftHigh4:31 PM0.4 ftLow11:20 PM0.2 ft0.6 ft
Wed, Jul 226:46 AM8:13 PMHigh4:21 AM0.7 ftLow1:10 PM0.1 ftHigh6:08 PM0.4 ft0.6 ft
Thu, Jul 236:47 AM8:12 PMLow12:06 AM0.2 ftHigh5:15 AM0.7 ftLow2:18 PM0.1 ftHigh7:45 PM0.3 ft0.6 ft
Fri, Jul 246:47 AM8:12 PMLow12:57 AM0.2 ftHigh6:12 AM0.7 ftLow3:19 PM0.0 ftHigh8:51 PM0.3 ft0.7 ft
Sat, Jul 256:48 AM8:11 PMLow1:51 AM0.3 ftHigh7:07 AM0.7 ftLow4:11 PM0.0 ftHigh9:34 PM0.4 ft0.7 ft
Sun, Jul 266:48 AM8:11 PMLow2:46 AM0.3 ftHigh7:57 AM0.7 ftLow4:54 PM0.0 ftHigh10:06 PM0.4 ft0.7 ft
Mon, Jul 276:49 AM8:11 PMLow3:36 AM0.2 ftHigh8:43 AM0.8 ftLow5:30 PM0.0 ftHigh10:33 PM0.4 ft0.8 ft
Tue, Jul 286:49 AM8:10 PMLow4:21 AM0.2 ftHigh9:26 AM0.8 ftLow6:03 PM0.0 ftHigh11:00 PM0.5 ft0.8 ft
Wed, Jul 296:49 AM8:09 PMLow5:04 AM0.2 ftHigh10:08 AM0.8 ftLow6:33 PM0.0 ftHigh11:28 PM0.5 ft0.8 ft
Thu, Jul 306:50 AM8:09 PMLow5:44 AM0.2 ftHigh10:48 AM0.8 ftLow7:02 PM0.0 ftHigh11:56 PM0.6 ft0.8 ft
Fri, Jul 316:50 AM8:08 PMLow6:26 AM0.2 ftHigh11:29 AM0.8 ftLow7:31 PM0.0 ft0.8 ft
Sat, Aug 16:51 AM8:08 PMHigh12:25 AM0.6 ftLow7:09 AM0.2 ftHigh12:10 PM0.8 ftLow8:00 PM0.1 ft0.7 ft
Sun, Aug 26:51 AM8:07 PMHigh12:55 AM0.6 ftLow7:57 AM0.2 ftHigh12:53 PM0.7 ftLow8:30 PM0.1 ft0.6 ft
Mon, Aug 36:52 AM8:07 PMHigh1:26 AM0.7 ftLow8:51 AM0.1 ftHigh1:39 PM0.7 ftLow9:01 PM0.1 ft0.6 ft
Tue, Aug 46:52 AM8:06 PMHigh1:59 AM0.7 ftLow9:52 AM0.1 ftHigh2:33 PM0.6 ftLow9:35 PM0.2 ft0.6 ft
Wed, Aug 56:53 AM8:05 PMHigh2:37 AM0.7 ftLow11:01 AM0.1 ftHigh3:42 PM0.5 ftLow10:14 PM0.2 ft0.6 ft
Thu, Aug 66:53 AM8:05 PMHigh3:24 AM0.8 ftLow12:16 PM0.0 ftHigh5:16 PM0.4 ftLow11:02 PM0.2 ft0.8 ft
Fri, Aug 76:54 AM8:04 PMHigh4:25 AM0.8 ftLow1:34 PM0.0 ftHigh6:58 PM0.4 ft0.8 ft
Sat, Aug 86:54 AM8:03 PMLow12:03 AM0.3 ftHigh5:39 AM0.8 ftLow2:47 PM0.0 ftHigh8:14 PM0.4 ft0.8 ft
Sun, Aug 96:55 AM8:02 PMLow1:16 AM0.3 ftHigh6:53 AM0.9 ftLow3:51 PM0.0 ftHigh9:07 PM0.4 ft0.9 ft
Mon, Aug 106:55 AM8:02 PMLow2:30 AM0.2 ftHigh8:01 AM0.9 ftLow4:44 PM-0.1 ftHigh9:49 PM0.5 ft1.0 ft
Tue, Aug 116:55 AM8:01 PMLow3:37 AM0.2 ftHigh9:02 AM1.0 ftLow5:29 PM0.0 ftHigh10:26 PM0.5 ft1.0 ft
Wed, Aug 126:56 AM8:00 PMLow4:38 AM0.2 ftHigh9:58 AM1.0 ftLow6:09 PM0.0 ftHigh11:01 PM0.6 ft1.0 ft
Thu, Aug 136:56 AM7:59 PMLow5:35 AM0.1 ftHigh10:49 AM1.0 ftLow6:46 PM0.0 ftHigh11:35 PM0.7 ft1.0 ft
Fri, Aug 146:57 AM7:59 PMLow6:28 AM0.1 ftHigh11:38 AM0.9 ftLow7:22 PM0.1 ft0.8 ft
Sat, Aug 156:57 AM7:58 PMHigh12:09 AM0.7 ftLow7:21 AM0.1 ftHigh12:24 PM0.8 ftLow7:56 PM0.1 ft0.7 ft
Sun, Aug 166:58 AM7:57 PMHigh12:43 AM0.8 ftLow8:15 AM0.1 ftHigh1:09 PM0.7 ftLow8:30 PM0.2 ft0.7 ft
Mon, Aug 176:58 AM7:56 PMHigh1:17 AM0.8 ftLow9:12 AM0.1 ftHigh1:54 PM0.6 ftLow9:05 PM0.2 ft0.7 ft
Tue, Aug 186:58 AM7:55 PMHigh1:53 AM0.8 ftLow10:12 AM0.1 ftHigh2:44 PM0.5 ftLow9:40 PM0.3 ft0.7 ft
Wed, Aug 196:59 AM7:54 PMHigh2:34 AM0.8 ftLow11:19 AM0.1 ftHigh3:47 PM0.5 ftLow10:17 PM0.3 ft0.7 ft

About Jewfish Hole, Long Key, Florida Bay tides

Tide predictions for Jewfish Hole, Long Key, Florida Bay come from NOAA station 8723873 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Jewfish Hole, Long Key, Florida Bay typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Jewfish Hole, Long Key, Florida Bay today?+

Today (Tuesday, July 21), high tide at Jewfish Hole, Long Key, Florida Bay is at 3:32 AM (0.7 ft), 4:31 PM (0.4 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Jewfish Hole, Long Key, Florida Bay today?+

Today, low tide at Jewfish Hole, Long Key, Florida Bay is at 11:59 AM (0.1 ft), 11:20 PM (0.2 ft).

What tidal datum do these Jewfish Hole, Long Key, Florida Bay tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Jewfish Hole, Long Key, Florida Bay tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts