Indian Pass, St. Vincent Sound Tide Chart

Florida · NOAA Station 8728852 · 29.685°, -85.221°

Tide is rising now · about 0.3 ft· next high 7:03 AM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:54 AM☾ 8:40 PM1.2 ftHIGH · 9:12 AM0.2 ftLOW · 5:12 PM
High Tide
9:12 AM
1.2 ft
Low Tide
5:12 PM
0.2 ft
Conditions
81°F
Chance Showers And Thunderstorms
Wind
30 to 35 mph
from the S
Sunrise
6:54 AM
Sunset
8:40 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Indian Pass, St. Vincent Sound

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
High9:12 AM1.2 ft
Low5:12 PM0.2 ft
Wed, Jul 22
High7:03 AM1.3 ft
Low5:58 PM0.1 ft
Thu, Jul 23
High7:14 AM1.4 ft
Low6:49 PM0.0 ft
Fri, Jul 24
High7:21 AM1.4 ft
Low7:37 PM-0.1 ft
Sat, Jul 25
High6:24 AM1.5 ft
Low8:23 PM-0.1 ft
Sun, Jul 26
High6:40 AM1.6 ft
Low9:08 PM-0.2 ft
Mon, Jul 27
High7:00 AM1.6 ft
Low9:53 PM-0.2 ft

Indian Pass, St. Vincent Sound Tide Table — Next 30 Days

Every high and low tide for the next month at Indian Pass, St. Vincent Sound, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today6:54 AM8:40 PMHigh9:12 AM1.2 ftLow5:12 PM0.2 ft1.0 ft
Wed, Jul 226:54 AM8:40 PMHigh7:03 AM1.3 ftLow5:58 PM0.1 ft1.2 ft
Thu, Jul 236:55 AM8:39 PMHigh7:14 AM1.4 ftLow6:49 PM0.0 ft1.4 ft
Fri, Jul 246:56 AM8:39 PMHigh7:21 AM1.4 ftLow7:37 PM-0.1 ft1.5 ft
Sat, Jul 256:56 AM8:38 PMHigh6:24 AM1.5 ftLow8:23 PM-0.1 ft1.6 ft
Sun, Jul 266:57 AM8:38 PMHigh6:40 AM1.6 ftLow9:08 PM-0.2 ft1.8 ft
Mon, Jul 276:57 AM8:37 PMHigh7:00 AM1.6 ftLow9:53 PM-0.2 ft1.8 ft
Tue, Jul 286:58 AM8:36 PMHigh7:20 AM1.6 ftLow10:35 PM-0.1 ft1.7 ft
Wed, Jul 296:59 AM8:36 PMHigh7:39 AM1.6 ftLow11:12 PM-0.1 ft1.7 ft
Thu, Jul 306:59 AM8:35 PMHigh7:56 AM1.6 ftLow11:46 PM0.0 ft1.6 ft
Fri, Jul 317:00 AM8:34 PMHigh8:10 AM1.5 ft
Sat, Aug 17:00 AM8:34 PMLow12:19 AM0.2 ftHigh8:15 AM1.5 ftLow1:40 PM1.0 ftHigh6:15 PM1.1 ft1.3 ft
Sun, Aug 27:01 AM8:33 PMLow12:50 AM0.4 ftHigh8:16 AM1.4 ftLow2:20 PM0.8 ftHigh7:42 PM1.0 ft1.0 ft
Mon, Aug 37:01 AM8:32 PMLow1:22 AM0.6 ftHigh8:22 AM1.3 ftLow3:02 PM0.6 ftHigh9:29 PM1.0 ft0.7 ft
Tue, Aug 47:02 AM8:31 PMLow1:54 AM0.9 ftHigh8:24 AM1.2 ftLow3:44 PM0.3 ft0.9 ft
Wed, Aug 57:03 AM8:31 PMHigh6:43 AM1.3 ftLow4:30 PM0.1 ft1.2 ft
Thu, Aug 67:03 AM8:30 PMHigh6:38 AM1.4 ftLow5:23 PM-0.1 ft1.5 ft
Fri, Aug 77:04 AM8:29 PMHigh6:00 AM1.6 ftLow6:26 PM-0.2 ft1.8 ft
Sat, Aug 87:04 AM8:28 PMHigh5:34 AM1.7 ftLow7:28 PM-0.3 ft2.0 ft
Sun, Aug 97:05 AM8:27 PMHigh6:02 AM1.8 ftLow8:26 PM-0.3 ft2.1 ft
Mon, Aug 107:06 AM8:26 PMHigh6:30 AM1.8 ftLow9:22 PM-0.3 ft2.1 ft
Tue, Aug 117:06 AM8:26 PMHigh6:52 AM1.8 ftLow10:15 PM-0.2 ft2.0 ft
Wed, Aug 127:07 AM8:25 PMHigh7:09 AM1.7 ftLow11:03 PM0.0 ft1.7 ft
Thu, Aug 137:07 AM8:24 PMHigh7:21 AM1.6 ftLow12:28 PM1.3 ftHigh4:17 PM1.3 ftLow11:43 PM0.2 ft1.4 ft
Fri, Aug 147:08 AM8:23 PMHigh7:28 AM1.5 ftLow12:35 PM1.1 ftHigh5:41 PM1.3 ft0.4 ft
Sat, Aug 157:09 AM8:22 PMLow12:19 AM0.5 ftHigh7:27 AM1.4 ftLow1:07 PM0.9 ftHigh6:57 PM1.2 ft0.9 ft
Sun, Aug 167:09 AM8:21 PMLow12:51 AM0.7 ftHigh7:25 AM1.4 ftLow1:47 PM0.7 ftHigh8:32 PM1.2 ft0.7 ft
Mon, Aug 177:10 AM8:20 PMLow1:22 AM0.9 ftHigh7:31 AM1.3 ftLow2:33 PM0.5 ftHigh10:20 PM1.2 ft0.8 ft
Tue, Aug 187:10 AM8:19 PMLow1:47 AM1.1 ftHigh7:30 AM1.3 ftLow3:20 PM0.4 ft0.9 ft
Wed, Aug 197:11 AM8:18 PMHigh5:48 AM1.4 ftLow4:07 PM0.3 ft1.1 ft

About Indian Pass, St. Vincent Sound tides

Tide predictions for Indian Pass, St. Vincent Sound come from NOAA station 8728852 (Florida), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Indian Pass, St. Vincent Sound typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Indian Pass, St. Vincent Sound today?+

Today (Tuesday, July 21), high tide at Indian Pass, St. Vincent Sound is at 9:12 AM (1.2 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Indian Pass, St. Vincent Sound today?+

Today, low tide at Indian Pass, St. Vincent Sound is at 5:12 PM (0.2 ft).

What tidal datum do these Indian Pass, St. Vincent Sound tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Indian Pass, St. Vincent Sound tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts