Murderkill River entrance Tide Chart

Delaware · NOAA Station 8555388 · 39.058°, -75.397°

Tide is falling now · about 3.5 ft· next low 10:45 PM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 5:52 AM☾ 8:23 PM4.8 ftHIGH · 3:16 AM0.5 ftLOW · 9:58 AM5.3 ftHIGH · 3:58 PM0.8 ftLOW · 10:45 PM
High Tide
3:16 AM
4.8 ft
Low Tide
9:58 AM
0.5 ft
High Tide
3:58 PM
5.3 ft
Low Tide
10:45 PM
0.8 ft
Conditions
73°F
Showers And Thunderstorms
Wind
15 mph
from the SW
Sunrise
5:52 AM
Sunset
8:23 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Murderkill River entrance

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
High3:16 AM4.8 ft
Low9:58 AM0.5 ft
High3:58 PM5.3 ft
Low10:45 PM0.8 ft
Wed, Jul 22
High4:11 AM4.4 ft
Low10:46 AM0.6 ft
High4:54 PM5.3 ft
Low11:48 PM0.9 ft
Thu, Jul 23
High5:10 AM4.1 ft
Low11:36 AM0.7 ft
High5:50 PM5.4 ft
Fri, Jul 24
Low12:49 AM1.0 ft
High6:09 AM4.0 ft
Low12:27 PM0.8 ft
High6:41 PM5.5 ft
Sat, Jul 25
Low1:45 AM0.9 ft
High7:02 AM4.0 ft
Low1:17 PM0.8 ft
High7:29 PM5.6 ft
Sun, Jul 26
Low2:36 AM0.8 ft
High7:51 AM4.1 ft
Low2:06 PM0.7 ft
High8:14 PM5.7 ft
Mon, Jul 27
Low3:21 AM0.7 ft
High8:37 AM4.2 ft
Low2:51 PM0.6 ft
High8:58 PM5.9 ft

Murderkill River entrance Tide Table — Next 30 Days

Every high and low tide for the next month at Murderkill River entrance, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today5:52 AM8:23 PMHigh3:16 AM4.8 ftLow9:58 AM0.5 ftHigh3:58 PM5.3 ftLow10:45 PM0.8 ft4.8 ft
Wed, Jul 225:53 AM8:22 PMHigh4:11 AM4.4 ftLow10:46 AM0.6 ftHigh4:54 PM5.3 ftLow11:48 PM0.9 ft4.7 ft
Thu, Jul 235:54 AM8:22 PMHigh5:10 AM4.1 ftLow11:36 AM0.7 ftHigh5:50 PM5.4 ft4.7 ft
Fri, Jul 245:55 AM8:21 PMLow12:49 AM1.0 ftHigh6:09 AM4.0 ftLow12:27 PM0.8 ftHigh6:41 PM5.5 ft4.7 ft
Sat, Jul 255:56 AM8:20 PMLow1:45 AM0.9 ftHigh7:02 AM4.0 ftLow1:17 PM0.8 ftHigh7:29 PM5.6 ft4.8 ft
Sun, Jul 265:57 AM8:19 PMLow2:36 AM0.8 ftHigh7:51 AM4.1 ftLow2:06 PM0.7 ftHigh8:14 PM5.7 ft5.0 ft
Mon, Jul 275:58 AM8:18 PMLow3:21 AM0.7 ftHigh8:37 AM4.2 ftLow2:51 PM0.6 ftHigh8:58 PM5.9 ft5.3 ft
Tue, Jul 285:58 AM8:17 PMLow3:59 AM0.6 ftHigh9:20 AM4.3 ftLow3:34 PM0.5 ftHigh9:38 PM6.0 ft5.5 ft
Wed, Jul 295:59 AM8:16 PMLow4:33 AM0.5 ftHigh10:00 AM4.5 ftLow4:15 PM0.4 ftHigh10:17 PM6.1 ft5.7 ft
Thu, Jul 306:00 AM8:15 PMLow5:05 AM0.4 ftHigh10:38 AM4.7 ftLow4:53 PM0.4 ftHigh10:54 PM6.1 ft5.7 ft
Fri, Jul 316:01 AM8:14 PMLow5:37 AM0.3 ftHigh11:16 AM4.9 ftLow5:33 PM0.4 ftHigh11:31 PM6.0 ft5.7 ft
Sat, Aug 16:02 AM8:13 PMLow6:11 AM0.3 ftHigh11:54 AM5.1 ftLow6:14 PM0.4 ft4.8 ft
Sun, Aug 26:03 AM8:12 PMHigh12:08 AM5.8 ftLow6:47 AM0.3 ftHigh12:33 PM5.3 ftLow6:59 PM0.5 ft5.5 ft
Mon, Aug 36:04 AM8:11 PMHigh12:48 AM5.6 ftLow7:26 AM0.3 ftHigh1:15 PM5.4 ftLow7:49 PM0.5 ft5.3 ft
Tue, Aug 46:05 AM8:10 PMHigh1:30 AM5.3 ftLow8:09 AM0.3 ftHigh2:01 PM5.6 ftLow8:43 PM0.6 ft5.3 ft
Wed, Aug 56:05 AM8:09 PMHigh2:16 AM5.0 ftLow8:56 AM0.3 ftHigh2:52 PM5.7 ftLow9:42 PM0.7 ft5.4 ft
Thu, Aug 66:06 AM8:08 PMHigh3:09 AM4.7 ftLow9:47 AM0.3 ftHigh3:50 PM5.9 ftLow10:47 PM0.7 ft5.6 ft
Fri, Aug 76:07 AM8:07 PMHigh4:12 AM4.5 ftLow10:45 AM0.3 ftHigh4:57 PM6.0 ftLow11:56 PM0.7 ft5.7 ft
Sat, Aug 86:08 AM8:06 PMHigh5:25 AM4.4 ftLow11:48 AM0.3 ftHigh6:05 PM6.2 ft5.9 ft
Sun, Aug 96:09 AM8:04 PMLow1:05 AM0.6 ftHigh6:37 AM4.5 ftLow12:53 PM0.2 ftHigh7:10 PM6.5 ft6.3 ft
Mon, Aug 106:10 AM8:03 PMLow2:10 AM0.4 ftHigh7:41 AM4.7 ftLow1:56 PM0.1 ftHigh8:11 PM6.7 ft6.6 ft
Tue, Aug 116:11 AM8:02 PMLow3:09 AM0.2 ftHigh8:41 AM5.0 ftLow2:58 PM0.0 ftHigh9:08 PM6.8 ft6.8 ft
Wed, Aug 126:12 AM8:01 PMLow4:01 AM0.0 ftHigh9:36 AM5.3 ftLow3:55 PM-0.1 ftHigh10:00 PM6.8 ft6.9 ft
Thu, Aug 136:13 AM8:00 PMLow4:48 AM-0.1 ftHigh10:28 AM5.6 ftLow4:48 PM-0.2 ftHigh10:49 PM6.6 ft6.8 ft
Fri, Aug 146:14 AM7:58 PMLow5:31 AM-0.1 ftHigh11:16 AM5.8 ftLow5:38 PM-0.1 ftHigh11:36 PM6.4 ft6.5 ft
Sat, Aug 156:15 AM7:57 PMLow6:14 AM0.0 ftHigh12:03 PM5.9 ftLow6:28 PM0.1 ft5.9 ft
Sun, Aug 166:15 AM7:56 PMHigh12:21 AM6.0 ftLow6:57 AM0.1 ftHigh12:49 PM5.9 ftLow7:20 PM0.4 ft5.9 ft
Mon, Aug 176:16 AM7:54 PMHigh1:05 AM5.5 ftLow7:40 AM0.3 ftHigh1:35 PM5.8 ftLow8:14 PM0.6 ft5.5 ft
Tue, Aug 186:17 AM7:53 PMHigh1:50 AM5.1 ftLow8:25 AM0.5 ftHigh2:22 PM5.6 ftLow9:09 PM0.9 ft5.1 ft
Wed, Aug 196:18 AM7:52 PMHigh2:36 AM4.7 ftLow9:11 AM0.7 ftHigh3:11 PM5.5 ftLow10:06 PM1.0 ft4.8 ft

About Murderkill River entrance tides

Tide predictions for Murderkill River entrance come from NOAA station 8555388 (Delaware), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Murderkill River entrance typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Murderkill River entrance today?+

Today (Tuesday, July 21), high tide at Murderkill River entrance is at 3:16 AM (4.8 ft), 3:58 PM (5.3 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Murderkill River entrance today?+

Today, low tide at Murderkill River entrance is at 9:58 AM (0.5 ft), 10:45 PM (0.8 ft).

What tidal datum do these Murderkill River entrance tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Murderkill River entrance tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts