Connecticut · NOAA Station 8464041 · 41.270°, -72.590°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| High | 6:00 AM | 4.4 ft |
| Low | 11:59 AM | 0.9 ft |
| High | 6:23 PM | 5.1 ft |
| Low | 12:49 AM | 0.7 ft |
| High | 7:00 AM | 4.3 ft |
| Low | 12:54 PM | 1.0 ft |
| High | 7:19 PM | 5.0 ft |
| Low | 1:44 AM | 0.7 ft |
| High | 7:58 AM | 4.3 ft |
| Low | 1:48 PM | 1.1 ft |
| High | 8:13 PM | 5.0 ft |
| Low | 2:36 AM | 0.7 ft |
| High | 8:51 AM | 4.4 ft |
| Low | 2:41 PM | 1.0 ft |
| High | 9:04 PM | 5.0 ft |
| Low | 3:24 AM | 0.6 ft |
| High | 9:40 AM | 4.5 ft |
| Low | 3:30 PM | 0.9 ft |
| High | 9:50 PM | 5.1 ft |
| Low | 4:09 AM | 0.5 ft |
| High | 10:23 AM | 4.7 ft |
| Low | 4:15 PM | 0.8 ft |
| High | 10:33 PM | 5.2 ft |
| Low | 4:50 AM | 0.4 ft |
| High | 11:04 AM | 4.8 ft |
| Low | 4:57 PM | 0.7 ft |
| High | 11:13 PM | 5.3 ft |
Every high and low tide for the next month at Madison, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Wed, Jul 22Today | 5:36 AM | 8:17 PM | High6:00 AM4.4 ft | Low11:59 AM0.9 ft | High6:23 PM5.1 ft | — | 4.2 ft |
| Thu, Jul 23 | 5:37 AM | 8:16 PM | Low12:49 AM0.7 ft | High7:00 AM4.3 ft | Low12:54 PM1.0 ft | High7:19 PM5.0 ft | 4.3 ft |
| Fri, Jul 24 | 5:38 AM | 8:15 PM | Low1:44 AM0.7 ft | High7:58 AM4.3 ft | Low1:48 PM1.1 ft | High8:13 PM5.0 ft | 4.3 ft |
| Sat, Jul 25 | 5:39 AM | 8:15 PM | Low2:36 AM0.7 ft | High8:51 AM4.4 ft | Low2:41 PM1.0 ft | High9:04 PM5.0 ft | 4.3 ft |
| Sun, Jul 26 | 5:40 AM | 8:14 PM | Low3:24 AM0.6 ft | High9:40 AM4.5 ft | Low3:30 PM0.9 ft | High9:50 PM5.1 ft | 4.5 ft |
| Mon, Jul 27 | 5:41 AM | 8:13 PM | Low4:09 AM0.5 ft | High10:23 AM4.7 ft | Low4:15 PM0.8 ft | High10:33 PM5.2 ft | 4.7 ft |
| Tue, Jul 28 | 5:41 AM | 8:12 PM | Low4:50 AM0.4 ft | High11:04 AM4.8 ft | Low4:57 PM0.7 ft | High11:13 PM5.3 ft | 4.9 ft |
| Wed, Jul 29 | 5:42 AM | 8:11 PM | Low5:28 AM0.3 ft | High11:43 AM4.9 ft | Low5:38 PM0.6 ft | High11:52 PM5.3 ft | 5.0 ft |
| Thu, Jul 30 | 5:43 AM | 8:10 PM | Low6:05 AM0.2 ft | High12:20 PM5.0 ft | Low6:17 PM0.5 ft | — | 4.8 ft |
| Fri, Jul 31 | 5:44 AM | 8:09 PM | High12:30 AM5.3 ft | Low6:41 AM0.2 ft | High12:57 PM5.1 ft | Low6:57 PM0.5 ft | 5.1 ft |
| Sat, Aug 1 | 5:45 AM | 8:07 PM | High1:08 AM5.3 ft | Low7:17 AM0.2 ft | High1:34 PM5.2 ft | Low7:37 PM0.4 ft | 5.1 ft |
| Sun, Aug 2 | 5:46 AM | 8:06 PM | High1:48 AM5.2 ft | Low7:54 AM0.2 ft | High2:12 PM5.3 ft | Low8:20 PM0.4 ft | 5.1 ft |
| Mon, Aug 3 | 5:47 AM | 8:05 PM | High2:30 AM5.1 ft | Low8:33 AM0.3 ft | High2:53 PM5.4 ft | Low9:07 PM0.4 ft | 5.1 ft |
| Tue, Aug 4 | 5:48 AM | 8:04 PM | High3:16 AM5.0 ft | Low9:16 AM0.4 ft | High3:38 PM5.5 ft | Low9:59 PM0.4 ft | 5.1 ft |
| Wed, Aug 5 | 5:49 AM | 8:03 PM | High4:07 AM4.8 ft | Low10:05 AM0.5 ft | High4:28 PM5.5 ft | Low10:56 PM0.5 ft | 5.0 ft |
| Thu, Aug 6 | 5:50 AM | 8:02 PM | High5:03 AM4.7 ft | Low11:01 AM0.6 ft | High5:25 PM5.4 ft | Low11:59 PM0.5 ft | 4.9 ft |
| Fri, Aug 7 | 5:51 AM | 8:00 PM | High6:06 AM4.6 ft | Low12:03 PM0.7 ft | High6:29 PM5.4 ft | — | 4.7 ft |
| Sat, Aug 8 | 5:52 AM | 7:59 PM | Low1:04 AM0.5 ft | High7:13 AM4.6 ft | Low1:10 PM0.7 ft | High7:35 PM5.5 ft | 5.0 ft |
| Sun, Aug 9 | 5:53 AM | 7:58 PM | Low2:09 AM0.3 ft | High8:18 AM4.7 ft | Low2:16 PM0.5 ft | High8:40 PM5.6 ft | 5.3 ft |
| Mon, Aug 10 | 5:54 AM | 7:57 PM | Low3:10 AM0.2 ft | High9:20 AM4.9 ft | Low3:19 PM0.4 ft | High9:41 PM5.7 ft | 5.5 ft |
| Tue, Aug 11 | 5:55 AM | 7:55 PM | Low4:06 AM0.0 ft | High10:17 AM5.2 ft | Low4:17 PM0.2 ft | High10:36 PM5.8 ft | 5.8 ft |
| Wed, Aug 12 | 5:56 AM | 7:54 PM | Low4:58 AM-0.2 ft | High11:09 AM5.4 ft | Low5:12 PM0.0 ft | High11:29 PM5.9 ft | 6.1 ft |
| Thu, Aug 13 | 5:57 AM | 7:53 PM | Low5:47 AM-0.2 ft | High12:00 PM5.6 ft | Low6:04 PM0.0 ft | — | 5.8 ft |
| Fri, Aug 14 | 5:58 AM | 7:51 PM | High12:19 AM5.8 ft | Low6:33 AM-0.2 ft | High12:48 PM5.7 ft | Low6:55 PM0.0 ft | 6.0 ft |
| Sat, Aug 15 | 5:59 AM | 7:50 PM | High1:08 AM5.6 ft | Low7:18 AM-0.1 ft | High1:35 PM5.7 ft | Low7:44 PM0.1 ft | 5.8 ft |
| Sun, Aug 16 | 6:00 AM | 7:48 PM | High1:56 AM5.4 ft | Low8:02 AM0.1 ft | High2:21 PM5.6 ft | Low8:34 PM0.2 ft | 5.5 ft |
| Mon, Aug 17 | 6:01 AM | 7:47 PM | High2:45 AM5.1 ft | Low8:47 AM0.4 ft | High3:08 PM5.5 ft | Low9:24 PM0.4 ft | 5.1 ft |
| Tue, Aug 18 | 6:02 AM | 7:45 PM | High3:34 AM4.8 ft | Low9:34 AM0.7 ft | High3:56 PM5.3 ft | Low10:17 PM0.6 ft | 4.7 ft |
| Wed, Aug 19 | 6:03 AM | 7:44 PM | High4:26 AM4.6 ft | Low10:24 AM0.9 ft | High4:46 PM5.1 ft | Low11:11 PM0.8 ft | 4.3 ft |
| Thu, Aug 20 | 6:04 AM | 7:42 PM | High5:22 AM4.4 ft | Low11:18 AM1.1 ft | High5:41 PM4.9 ft | — | 3.8 ft |
Tide predictions for Madison come from NOAA station 8464041 (Connecticut), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
Madison typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Wednesday, July 22), high tide at Madison is at 6:00 AM (4.4 ft), 6:23 PM (5.1 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at Madison is at 11:59 AM (0.9 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.