Grant Line Canal (drawbridge) Tide Chart

California · NOAA Station 9414785 · 37.820°, -121.447°

Tide is falling now · about 2.3 ft· next low 8:11 PM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 6:00 AM☾ 8:24 PM3.6 ftHIGH · 2:13 AM0.6 ftLOW · 9:15 AM2.6 ftHIGH · 2:46 PM0.8 ftLOW · 8:11 PM
High Tide
2:13 AM
3.6 ft
Low Tide
9:15 AM
0.6 ft
High Tide
2:46 PM
2.6 ft
Low Tide
8:11 PM
0.8 ft
Conditions
98°F
Sunny
Wind
9 mph
from the W
Sunrise
6:00 AM
Sunset
8:24 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Grant Line Canal (drawbridge)

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
High2:13 AM3.6 ft
Low9:15 AM0.6 ft
High2:46 PM2.6 ft
Low8:11 PM0.8 ft
Wed, Jul 22
High2:54 AM3.7 ft
Low10:25 AM0.5 ft
High4:05 PM2.5 ft
Low8:57 PM1.1 ft
Thu, Jul 23
High3:36 AM3.7 ft
Low11:31 AM0.3 ft
High5:18 PM2.6 ft
Low9:51 PM1.4 ft
Fri, Jul 24
High4:20 AM3.8 ft
Low12:30 PM0.2 ft
High6:23 PM2.7 ft
Low10:50 PM1.6 ft
Sat, Jul 25
High5:03 AM3.9 ft
Low1:21 PM0.1 ft
High7:19 PM2.9 ft
Low11:50 PM1.8 ft
Sun, Jul 26
High5:45 AM3.9 ft
Low2:07 PM0.0 ft
High8:08 PM3.1 ft
Mon, Jul 27
Low12:45 AM1.8 ft
High6:26 AM4.0 ft
Low2:47 PM0.0 ft
High8:52 PM3.2 ft

Grant Line Canal (drawbridge) Tide Table — Next 30 Days

Every high and low tide for the next month at Grant Line Canal (drawbridge), with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today6:00 AM8:24 PMHigh2:13 AM3.6 ftLow9:15 AM0.6 ftHigh2:46 PM2.6 ftLow8:11 PM0.8 ft3.0 ft
Wed, Jul 226:01 AM8:23 PMHigh2:54 AM3.7 ftLow10:25 AM0.5 ftHigh4:05 PM2.5 ftLow8:57 PM1.1 ft3.2 ft
Thu, Jul 236:02 AM8:22 PMHigh3:36 AM3.7 ftLow11:31 AM0.3 ftHigh5:18 PM2.6 ftLow9:51 PM1.4 ft3.4 ft
Fri, Jul 246:02 AM8:22 PMHigh4:20 AM3.8 ftLow12:30 PM0.2 ftHigh6:23 PM2.7 ftLow10:50 PM1.6 ft3.6 ft
Sat, Jul 256:03 AM8:21 PMHigh5:03 AM3.9 ftLow1:21 PM0.1 ftHigh7:19 PM2.9 ftLow11:50 PM1.8 ft3.8 ft
Sun, Jul 266:04 AM8:20 PMHigh5:45 AM3.9 ftLow2:07 PM0.0 ftHigh8:08 PM3.1 ft3.9 ft
Mon, Jul 276:05 AM8:19 PMLow12:45 AM1.8 ftHigh6:26 AM4.0 ftLow2:47 PM0.0 ftHigh8:52 PM3.2 ft4.0 ft
Tue, Jul 286:06 AM8:18 PMLow1:37 AM1.8 ftHigh7:05 AM4.0 ftLow3:23 PM0.0 ftHigh9:31 PM3.2 ft4.0 ft
Wed, Jul 296:06 AM8:17 PMLow2:23 AM1.7 ftHigh7:44 AM4.0 ftLow3:54 PM0.0 ftHigh10:05 PM3.2 ft4.0 ft
Thu, Jul 306:07 AM8:17 PMLow3:07 AM1.5 ftHigh8:24 AM3.9 ftLow4:19 PM0.0 ftHigh10:35 PM3.2 ft3.9 ft
Fri, Jul 316:08 AM8:16 PMLow3:49 AM1.4 ftHigh9:06 AM3.8 ftLow4:41 PM0.0 ftHigh10:59 PM3.2 ft3.8 ft
Sat, Aug 16:09 AM8:15 PMLow4:30 AM1.2 ftHigh9:49 AM3.7 ftLow5:01 PM0.0 ftHigh11:18 PM3.3 ft3.7 ft
Sun, Aug 26:10 AM8:14 PMLow5:12 AM1.0 ftHigh10:36 AM3.4 ftLow5:25 PM0.1 ftHigh11:39 PM3.4 ft3.3 ft
Mon, Aug 36:11 AM8:13 PMLow5:59 AM0.9 ftHigh11:28 AM3.2 ftLow5:56 PM0.3 ft2.9 ft
Tue, Aug 46:12 AM8:12 PMHigh12:05 AM3.7 ftLow6:52 AM0.8 ftHigh12:30 PM2.8 ftLow6:33 PM0.5 ft3.2 ft
Wed, Aug 56:12 AM8:11 PMHigh12:41 AM3.9 ftLow8:00 AM0.8 ftHigh1:53 PM2.6 ftLow7:16 PM0.9 ft3.1 ft
Thu, Aug 66:13 AM8:09 PMHigh1:24 AM4.0 ftLow9:29 AM0.7 ftHigh3:33 PM2.5 ftLow8:09 PM1.2 ft3.3 ft
Fri, Aug 76:14 AM8:08 PMHigh2:16 AM4.2 ftLow10:55 AM0.5 ftHigh5:02 PM2.6 ftLow9:12 PM1.5 ft3.7 ft
Sat, Aug 86:15 AM8:07 PMHigh3:16 AM4.2 ftLow12:07 PM0.3 ftHigh6:14 PM2.7 ftLow10:26 PM1.6 ft3.9 ft
Sun, Aug 96:16 AM8:06 PMHigh4:23 AM4.3 ftLow1:07 PM0.1 ftHigh7:13 PM3.0 ftLow11:43 PM1.7 ft4.2 ft
Mon, Aug 106:17 AM8:05 PMHigh5:32 AM4.4 ftLow1:59 PM-0.1 ftHigh8:04 PM3.1 ft4.5 ft
Tue, Aug 116:18 AM8:04 PMLow12:54 AM1.6 ftHigh6:35 AM4.4 ftLow2:46 PM-0.1 ftHigh8:49 PM3.3 ft4.5 ft
Wed, Aug 126:18 AM8:03 PMLow1:58 AM1.4 ftHigh7:34 AM4.4 ftLow3:27 PM-0.2 ftHigh9:31 PM3.4 ft4.6 ft
Thu, Aug 136:19 AM8:01 PMLow2:57 AM1.2 ftHigh8:28 AM4.2 ftLow4:04 PM-0.1 ftHigh10:10 PM3.4 ft4.3 ft
Fri, Aug 146:20 AM8:00 PMLow3:52 AM1.0 ftHigh9:21 AM4.0 ftLow4:38 PM0.0 ftHigh10:46 PM3.5 ft4.0 ft
Sat, Aug 156:21 AM7:59 PMLow4:46 AM0.8 ftHigh10:13 AM3.7 ftLow5:08 PM0.1 ftHigh11:19 PM3.6 ft3.6 ft
Sun, Aug 166:22 AM7:58 PMLow5:39 AM0.7 ftHigh11:07 AM3.4 ftLow5:36 PM0.3 ftHigh11:50 PM3.6 ft3.3 ft
Mon, Aug 176:23 AM7:56 PMLow6:35 AM0.7 ftHigh12:07 PM3.1 ftLow6:04 PM0.6 ft2.5 ft
Tue, Aug 186:24 AM7:55 PMHigh12:20 AM3.6 ftLow7:35 AM0.6 ftHigh1:15 PM2.8 ftLow6:38 PM0.9 ft3.0 ft
Wed, Aug 196:24 AM7:54 PMHigh12:52 AM3.6 ftLow8:42 AM0.6 ftHigh2:31 PM2.6 ftLow7:19 PM1.2 ft3.0 ft

About Grant Line Canal (drawbridge) tides

Tide predictions for Grant Line Canal (drawbridge) come from NOAA station 9414785 (California), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Grant Line Canal (drawbridge) typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Grant Line Canal (drawbridge) today?+

Today (Tuesday, July 21), high tide at Grant Line Canal (drawbridge) is at 2:13 AM (3.6 ft), 2:46 PM (2.6 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Grant Line Canal (drawbridge) today?+

Today, low tide at Grant Line Canal (drawbridge) is at 9:15 AM (0.6 ft), 8:11 PM (0.8 ft).

What tidal datum do these Grant Line Canal (drawbridge) tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Grant Line Canal (drawbridge) tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts