Taku Harbor Tide Chart

Alaska · NOAA Station 9452123 · 58.068°, -134.012°

Tide is rising now · about 4.8 ft· next high 7:15 PM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 4:27 AM☾ 9:37 PM2.5 ftLOW · 12:55 AM11.6 ftHIGH · 7:00 AM3.7 ftLOW · 12:51 PM14.2 ftHIGH · 7:15 PM
Low Tide
12:55 AM
2.5 ft
High Tide
7:00 AM
11.6 ft
Low Tide
12:51 PM
3.7 ft
High Tide
7:15 PM
14.2 ft
Conditions
61°F
Rain Showers Likely
Wind
10 mph
from the W
Sunrise
4:27 AM
Sunset
9:37 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Taku Harbor

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
Low12:55 AM2.5 ft
High7:00 AM11.6 ft
Low12:51 PM3.7 ft
High7:15 PM14.2 ft
Wed, Jul 22
Low1:59 AM2.9 ft
High8:17 AM10.5 ft
Low1:50 PM5.3 ft
High8:10 PM13.7 ft
Thu, Jul 23
Low3:10 AM3.1 ft
High9:49 AM10.2 ft
Low3:03 PM6.4 ft
High9:12 PM13.4 ft
Fri, Jul 24
Low4:21 AM2.7 ft
High11:12 AM10.7 ft
Low4:19 PM6.6 ft
High10:16 PM13.6 ft
Sat, Jul 25
Low5:21 AM2.0 ft
High12:12 PM11.4 ft
Low5:22 PM6.3 ft
High11:13 PM14.1 ft
Sun, Jul 26
Low6:09 AM1.2 ft
High12:56 PM12.2 ft
Low6:12 PM5.5 ft
Mon, Jul 27
High12:02 AM14.8 ft
Low6:49 AM0.3 ft
High1:32 PM13.0 ft
Low6:54 PM4.7 ft

Taku Harbor Tide Table — Next 30 Days

Every high and low tide for the next month at Taku Harbor, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today4:27 AM9:37 PMLow12:55 AM2.5 ftHigh7:00 AM11.6 ftLow12:51 PM3.7 ftHigh7:15 PM14.2 ft11.7 ft
Wed, Jul 224:29 AM9:35 PMLow1:59 AM2.9 ftHigh8:17 AM10.5 ftLow1:50 PM5.3 ftHigh8:10 PM13.7 ft10.8 ft
Thu, Jul 234:31 AM9:33 PMLow3:10 AM3.1 ftHigh9:49 AM10.2 ftLow3:03 PM6.4 ftHigh9:12 PM13.4 ft10.3 ft
Fri, Jul 244:33 AM9:31 PMLow4:21 AM2.7 ftHigh11:12 AM10.7 ftLow4:19 PM6.6 ftHigh10:16 PM13.6 ft10.9 ft
Sat, Jul 254:35 AM9:30 PMLow5:21 AM2.0 ftHigh12:12 PM11.4 ftLow5:22 PM6.3 ftHigh11:13 PM14.1 ft12.1 ft
Sun, Jul 264:36 AM9:28 PMLow6:09 AM1.2 ftHigh12:56 PM12.2 ftLow6:12 PM5.5 ft11.0 ft
Mon, Jul 274:38 AM9:25 PMHigh12:02 AM14.8 ftLow6:49 AM0.3 ftHigh1:32 PM13.0 ftLow6:54 PM4.7 ft14.5 ft
Tue, Jul 284:41 AM9:23 PMHigh12:46 AM15.4 ftLow7:24 AM-0.5 ftHigh2:05 PM13.6 ftLow7:31 PM3.9 ft15.9 ft
Wed, Jul 294:43 AM9:21 PMHigh1:25 AM16.0 ftLow7:57 AM-1.1 ftHigh2:34 PM14.2 ftLow8:06 PM3.2 ft17.1 ft
Thu, Jul 304:45 AM9:19 PMHigh2:01 AM16.3 ftLow8:27 AM-1.5 ftHigh3:02 PM14.7 ftLow8:40 PM2.5 ft17.8 ft
Fri, Jul 314:47 AM9:17 PMHigh2:37 AM16.3 ftLow8:57 AM-1.6 ftHigh3:30 PM15.1 ftLow9:13 PM2.0 ft17.9 ft
Sat, Aug 14:49 AM9:15 PMHigh3:11 AM16.1 ftLow9:27 AM-1.4 ftHigh3:57 PM15.4 ftLow9:48 PM1.7 ft17.5 ft
Sun, Aug 24:51 AM9:13 PMHigh3:47 AM15.5 ftLow9:58 AM-0.7 ftHigh4:25 PM15.6 ftLow10:26 PM1.5 ft16.3 ft
Mon, Aug 34:53 AM9:10 PMHigh4:25 AM14.7 ftLow10:31 AM0.3 ftHigh4:56 PM15.6 ftLow11:09 PM1.5 ft15.3 ft
Tue, Aug 44:55 AM9:08 PMHigh5:08 AM13.6 ftLow11:08 AM1.7 ftHigh5:33 PM15.5 ftLow11:59 PM1.6 ft13.9 ft
Wed, Aug 54:57 AM9:06 PMHigh6:01 AM12.4 ftLow11:52 AM3.3 ftHigh6:19 PM15.2 ft11.9 ft
Thu, Aug 64:59 AM9:03 PMLow1:01 AM1.9 ftHigh7:11 AM11.2 ftLow12:49 PM4.8 ftHigh7:19 PM14.9 ft13.0 ft
Fri, Aug 75:02 AM9:01 PMLow2:16 AM1.9 ftHigh8:48 AM10.7 ftLow2:09 PM6.0 ftHigh8:35 PM14.8 ft12.9 ft
Sat, Aug 85:04 AM8:58 PMLow3:39 AM1.3 ftHigh10:30 AM11.2 ftLow3:43 PM6.1 ftHigh9:56 PM15.3 ft14.0 ft
Sun, Aug 95:06 AM8:56 PMLow4:53 AM0.1 ftHigh11:44 AM12.5 ftLow5:03 PM5.2 ftHigh11:08 PM16.2 ft16.1 ft
Mon, Aug 105:08 AM8:54 PMLow5:54 AM-1.3 ftHigh12:38 PM13.9 ftLow6:05 PM3.8 ft15.2 ft
Tue, Aug 115:10 AM8:51 PMHigh12:09 AM17.2 ftLow6:44 AM-2.5 ftHigh1:23 PM15.1 ftLow6:57 PM2.2 ft19.7 ft
Wed, Aug 125:12 AM8:49 PMHigh1:03 AM17.9 ftLow7:30 AM-3.3 ftHigh2:04 PM16.2 ftLow7:44 PM0.9 ft21.2 ft
Thu, Aug 135:14 AM8:46 PMHigh1:51 AM18.3 ftLow8:11 AM-3.6 ftHigh2:41 PM16.9 ftLow8:28 PM0.0 ft21.9 ft
Fri, Aug 145:17 AM8:43 PMHigh2:36 AM18.1 ftLow8:50 AM-3.2 ftHigh3:16 PM17.2 ftLow9:11 PM-0.5 ft21.3 ft
Sat, Aug 155:19 AM8:41 PMHigh3:19 AM17.3 ftLow9:28 AM-2.2 ftHigh3:50 PM17.2 ftLow9:52 PM-0.4 ft19.5 ft
Sun, Aug 165:21 AM8:38 PMHigh4:00 AM16.2 ftLow10:04 AM-0.7 ftHigh4:23 PM16.7 ftLow10:33 PM0.1 ft17.4 ft
Mon, Aug 175:23 AM8:36 PMHigh4:41 AM14.7 ftLow10:40 AM1.1 ftHigh4:56 PM16.0 ftLow11:16 PM1.0 ft15.0 ft
Tue, Aug 185:25 AM8:33 PMHigh5:25 AM13.1 ftLow11:17 AM3.0 ftHigh5:31 PM15.1 ft12.1 ft
Wed, Aug 195:28 AM8:30 PMLow12:02 AM2.1 ftHigh6:16 AM11.6 ftLow11:58 AM4.9 ftHigh6:12 PM14.1 ft12.0 ft

About Taku Harbor tides

Tide predictions for Taku Harbor come from NOAA station 9452123 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Taku Harbor typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Taku Harbor today?+

Today (Tuesday, July 21), high tide at Taku Harbor is at 7:00 AM (11.6 ft), 7:15 PM (14.2 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Taku Harbor today?+

Today, low tide at Taku Harbor is at 12:55 AM (2.5 ft), 12:51 PM (3.7 ft).

What tidal datum do these Taku Harbor tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Taku Harbor tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts