Alaska · NOAA Station 9462948 · 54.967°, -163.440°
Want live wind, waves, and radar right on your chart? See it in Pathr →
High and low tide times and heights (ft, MLLW) for the week ahead.
| High | 12:05 AM | 3.6 ft |
| Low | 7:59 AM | 1.0 ft |
| High | 12:32 AM | 3.6 ft |
| Low | 8:24 AM | 0.5 ft |
| High | 12:47 AM | 3.7 ft |
| Low | 8:54 AM | 0.0 ft |
| High | 11:07 PM | 3.9 ft |
| Low | 9:26 AM | -0.3 ft |
| High | 6:48 PM | 3.8 ft |
| Low | 8:51 PM | 3.7 ft |
| High | 12:09 AM | 4.0 ft |
| Low | 9:58 AM | -0.6 ft |
| High | 7:24 PM | 3.9 ft |
| Low | 9:30 PM | 3.7 ft |
| High | 1:00 AM | 4.2 ft |
| Low | 10:29 AM | -0.7 ft |
| High | 8:01 PM | 3.8 ft |
| Low | 10:01 PM | 3.7 ft |
| High | 1:43 AM | 4.4 ft |
| Low | 11:00 AM | -0.8 ft |
Every high and low tide for the next month at Neumans Cove, Unimak Island, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.
| Day | Sunrise | Sunset | Tides (time · ft, MLLW) | Range | |||
|---|---|---|---|---|---|---|---|
| Tue, Jul 21Today | 6:44 AM | 11:15 PM | High12:05 AM3.6 ft | Low7:59 AM1.0 ft | — | — | 2.6 ft |
| Wed, Jul 22 | 6:46 AM | 11:14 PM | High12:32 AM3.6 ft | Low8:24 AM0.5 ft | — | — | 3.1 ft |
| Thu, Jul 23 | 6:47 AM | 11:12 PM | High12:47 AM3.7 ft | Low8:54 AM0.0 ft | High11:07 PM3.9 ft | — | 3.9 ft |
| Fri, Jul 24 | 6:49 AM | 11:11 PM | Low9:26 AM-0.3 ft | High6:48 PM3.8 ft | Low8:51 PM3.7 ft | — | 4.1 ft |
| Sat, Jul 25 | 6:51 AM | 11:09 PM | High12:09 AM4.0 ft | Low9:58 AM-0.6 ft | High7:24 PM3.9 ft | Low9:30 PM3.7 ft | 4.6 ft |
| Sun, Jul 26 | 6:52 AM | 11:07 PM | High1:00 AM4.2 ft | Low10:29 AM-0.7 ft | High8:01 PM3.8 ft | Low10:01 PM3.7 ft | 4.9 ft |
| Mon, Jul 27 | 6:54 AM | 11:05 PM | High1:43 AM4.4 ft | Low11:00 AM-0.8 ft | — | — | 5.2 ft |
| Tue, Jul 28 | 6:56 AM | 11:04 PM | High2:22 AM4.5 ft | Low11:28 AM-0.8 ft | — | — | 5.3 ft |
| Wed, Jul 29 | 6:58 AM | 11:02 PM | High3:02 AM4.5 ft | Low11:54 AM-0.7 ft | — | — | 5.2 ft |
| Thu, Jul 30 | 6:59 AM | 11:00 PM | High3:42 AM4.5 ft | Low12:17 PM-0.5 ft | High8:29 PM3.4 ft | Low10:54 PM3.2 ft | 5.0 ft |
| Fri, Jul 31 | 7:01 AM | 10:58 PM | High4:24 AM4.3 ft | Low12:35 PM-0.2 ft | High8:38 PM3.3 ft | Low11:44 PM3.0 ft | 4.5 ft |
| Sat, Aug 1 | 7:03 AM | 10:56 PM | High5:09 AM4.0 ft | Low12:50 PM0.2 ft | High8:21 PM3.3 ft | — | 3.8 ft |
| Sun, Aug 2 | 7:05 AM | 10:54 PM | Low12:54 AM2.7 ft | High5:58 AM3.5 ft | Low1:06 PM0.7 ft | High7:59 PM3.5 ft | 2.8 ft |
| Mon, Aug 3 | 7:06 AM | 10:52 PM | Low3:03 AM2.3 ft | High6:57 AM2.9 ft | Low1:26 PM1.3 ft | High8:18 PM3.7 ft | 2.4 ft |
| Tue, Aug 4 | 7:08 AM | 10:50 PM | Low4:32 AM1.7 ft | High8:18 AM2.3 ft | Low1:38 PM2.0 ft | High8:49 PM3.9 ft | 2.2 ft |
| Wed, Aug 5 | 7:10 AM | 10:48 PM | Low5:48 AM0.9 ft | High9:30 PM4.1 ft | — | — | 3.2 ft |
| Thu, Aug 6 | 7:12 AM | 10:46 PM | Low6:55 AM0.1 ft | High10:25 PM4.3 ft | — | — | 4.2 ft |
| Fri, Aug 7 | 7:14 AM | 10:44 PM | Low7:53 AM-0.6 ft | High5:30 PM3.8 ft | Low7:31 PM3.7 ft | High11:37 PM4.4 ft | 5.0 ft |
| Sat, Aug 8 | 7:15 AM | 10:42 PM | Low8:46 AM-1.3 ft | High5:29 PM4.1 ft | Low8:40 PM3.7 ft | — | 5.4 ft |
| Sun, Aug 9 | 7:17 AM | 10:40 PM | High12:53 AM4.6 ft | Low9:36 AM-1.7 ft | High5:51 PM4.2 ft | Low9:34 PM3.6 ft | 6.3 ft |
| Mon, Aug 10 | 7:19 AM | 10:38 PM | High1:54 AM4.8 ft | Low10:22 AM-1.9 ft | High6:20 PM4.2 ft | Low10:20 PM3.4 ft | 6.7 ft |
| Tue, Aug 11 | 7:21 AM | 10:36 PM | High2:49 AM4.8 ft | Low11:05 AM-1.8 ft | High6:51 PM4.1 ft | Low11:04 PM3.2 ft | 6.6 ft |
| Wed, Aug 12 | 7:23 AM | 10:34 PM | High3:41 AM4.7 ft | Low11:46 AM-1.4 ft | High7:22 PM3.9 ft | Low11:48 PM2.9 ft | 6.1 ft |
| Thu, Aug 13 | 7:25 AM | 10:31 PM | High4:29 AM4.3 ft | Low12:25 PM-0.7 ft | High7:52 PM3.8 ft | — | 5.0 ft |
| Fri, Aug 14 | 7:27 AM | 10:29 PM | Low12:37 AM2.6 ft | High5:13 AM3.9 ft | Low1:01 PM0.1 ft | High8:20 PM3.6 ft | 3.8 ft |
| Sat, Aug 15 | 7:28 AM | 10:27 PM | Low1:36 AM2.3 ft | High5:54 AM3.3 ft | Low1:34 PM0.9 ft | High8:44 PM3.4 ft | 2.5 ft |
| Sun, Aug 16 | 7:30 AM | 10:25 PM | Low2:44 AM2.0 ft | High6:34 AM2.6 ft | Low1:55 PM1.7 ft | High8:46 PM3.3 ft | 1.6 ft |
| Mon, Aug 17 | 7:32 AM | 10:22 PM | Low3:56 AM1.7 ft | High7:27 PM3.4 ft | — | — | 1.7 ft |
| Tue, Aug 18 | 7:34 AM | 10:20 PM | Low5:11 AM1.3 ft | High7:31 PM3.5 ft | — | — | 2.2 ft |
| Wed, Aug 19 | 7:36 AM | 10:18 PM | Low6:27 AM0.9 ft | High7:48 PM3.6 ft | — | — | 2.7 ft |
Tide predictions for Neumans Cove, Unimak Island come from NOAA station 9462948 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.
Neumans Cove, Unimak Island typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.
Today (Tuesday, July 21), high tide at Neumans Cove, Unimak Island is at 12:05 AM (3.6 ft). Heights are referenced to MLLW (Mean Lower Low Water).
Today, low tide at Neumans Cove, Unimak Island is at 7:59 AM (1.0 ft).
All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.
These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.