Skip to content

NOAA station 9454751, Alaska

Guguak tide chart

Falling, about 0.3 ft now

As of 10:15 PM AKDT

Next
Low -0.6 ft at 11:27 PMin 1h 12m
Then
High 9.3 ft at 6:02 AMtomorrow, in 7h 47m
Feet above MLLW, the datum of US nautical chartsNight: sunset 6:01 PM, sunrise 9:10 AMNOAA CO-OPS predictions
  1. High, passed

    4:57 AM

    9.9 ft

  2. Low, passed

    10:19 AM

    4.2 ft

  3. High, passed

    4:15 PM

    13.0 ft

  4. Next

    Low

    11:27 PM

    -0.6 ft

The week ahead

This week’s tides at Guguak

Every high and low for the next seven days, in feet above MLLW. The 30-day table below has the rest of the month.

High and low tides at Guguak for the next seven days, in feet above MLLW
DayHighsLows
Fri, Oct 30Range 13.6 ft4:57 AM 9.9 ft4:15 PM 13.0 ft10:19 AM 4.2 ft11:27 PM -0.6 ft
Sat, Oct 31Range 6.9 ft6:02 AM 9.3 ft5:11 PM 11.8 ft11:17 AM 4.9 ft
Sun, Nov 1Range 10.3 ft6:26 AM 9.0 ft5:27 PM 10.6 ft12:29 AM 0.3 ft11:34 AM 5.3 ft
Mon, Nov 2Range 8.6 ft7:51 AM 9.4 ft7:14 PM 9.7 ft12:41 AM 1.1 ft1:15 PM 5.0 ft
Tue, Nov 3Range 8.7 ft8:56 AM 10.2 ft8:50 PM 9.6 ft1:58 AM 1.5 ft2:50 PM 4.0 ft
Wed, Nov 4Range 9.5 ft9:48 AM 11.1 ft10:03 PM 10.0 ft3:06 AM 1.6 ft3:58 PM 2.5 ft
Thu, Nov 5Range 11.0 ft10:31 AM 12.0 ft11:03 PM 10.4 ft4:01 AM 1.6 ft4:50 PM 1.0 ft

See this tide on Pathr’s chart. Free on iPhone and Android.

Guguak tide table for the next 30 days

Every high and low for the next month, with the daily tidal range.

Guguak tide table, Fri, Oct 30 to Sat, Nov 28. Times are local; heights are feet above MLLW.
DayHighsLows
Fri, Oct 30Range 13.6 ft4:57 AM 9.9 ft4:15 PM 13.0 ft10:19 AM 4.2 ft11:27 PM -0.6 ft
Sat, Oct 31Range 6.9 ft6:02 AM 9.3 ft5:11 PM 11.8 ft11:17 AM 4.9 ft
Sun, Nov 1Range 10.3 ft6:26 AM 9.0 ft5:27 PM 10.6 ft12:29 AM 0.3 ft11:34 AM 5.3 ft
Mon, Nov 2Range 8.6 ft7:51 AM 9.4 ft7:14 PM 9.7 ft12:41 AM 1.1 ft1:15 PM 5.0 ft
Tue, Nov 3Range 8.7 ft8:56 AM 10.2 ft8:50 PM 9.6 ft1:58 AM 1.5 ft2:50 PM 4.0 ft
Wed, Nov 4Range 9.5 ft9:48 AM 11.1 ft10:03 PM 10.0 ft3:06 AM 1.6 ft3:58 PM 2.5 ft
Thu, Nov 5Range 11.0 ft10:31 AM 12.0 ft11:03 PM 10.4 ft4:01 AM 1.6 ft4:50 PM 1.0 ft
Fri, Nov 6Range 12.8 ft11:09 AM 12.7 ft11:53 PM 10.7 ft4:47 AM 1.8 ft5:33 PM -0.1 ft
Sat, Nov 7Range 13.9 ft11:44 AM 13.1 ft5:27 AM 2.0 ft6:12 PM -0.8 ft
Sun, Nov 8Range 14.4 ft12:37 AM 10.9 ft12:16 PM 13.3 ft6:04 AM 2.4 ft6:48 PM -1.1 ft
Mon, Nov 9Range 14.4 ft1:16 AM 10.9 ft12:45 PM 13.3 ft6:38 AM 2.9 ft7:22 PM -1.1 ft
Tue, Nov 10Range 14.0 ft1:51 AM 10.7 ft1:13 PM 13.1 ft7:10 AM 3.5 ft7:56 PM -0.9 ft
Wed, Nov 11Range 13.1 ft2:26 AM 10.4 ft1:39 PM 12.7 ft7:42 AM 4.0 ft8:31 PM -0.4 ft
Thu, Nov 12Range 12.1 ft2:59 AM 9.9 ft2:06 PM 12.2 ft8:14 AM 4.5 ft9:06 PM 0.1 ft
Show days 15 to 30
Fri, Nov 13Range 11.0 ft3:35 AM 9.3 ft2:34 PM 11.7 ft8:48 AM 5.0 ft9:45 PM 0.7 ft
Sat, Nov 14Range 9.6 ft4:16 AM 8.8 ft3:07 PM 10.9 ft9:27 AM 5.5 ft10:27 PM 1.3 ft
Sun, Nov 15Range 8.2 ft5:08 AM 8.5 ft3:48 PM 10.1 ft10:17 AM 5.8 ft11:14 PM 1.9 ft
Mon, Nov 16Range 3.3 ft6:15 AM 8.4 ft4:45 PM 9.2 ft11:23 AM 5.9 ft
Tue, Nov 17Range 6.4 ft7:24 AM 8.7 ft6:12 PM 8.5 ft12:09 AM 2.3 ft12:49 PM 5.7 ft
Wed, Nov 18Range 6.8 ft8:17 AM 9.4 ft7:54 PM 8.3 ft1:12 AM 2.6 ft2:16 PM 4.8 ft
Thu, Nov 19Range 7.4 ft9:00 AM 10.2 ft9:14 PM 8.7 ft2:14 AM 2.8 ft3:20 PM 3.4 ft
Fri, Nov 20Range 9.3 ft9:38 AM 11.2 ft10:18 PM 9.3 ft3:09 AM 2.8 ft4:10 PM 1.9 ft
Sat, Nov 21Range 11.9 ft10:15 AM 12.2 ft11:13 PM 10.0 ft3:58 AM 2.8 ft4:55 PM 0.3 ft
Sun, Nov 22Range 14.2 ft10:53 AM 13.2 ft4:43 AM 2.9 ft5:37 PM -1.0 ft
Mon, Nov 23Range 16.0 ft12:02 AM 10.6 ft11:32 AM 14.0 ft5:26 AM 2.9 ft6:19 PM -2.0 ft
Tue, Nov 24Range 17.2 ft12:48 AM 11.1 ft12:12 PM 14.6 ft6:08 AM 3.0 ft7:03 PM -2.6 ft
Wed, Nov 25Range 17.7 ft1:33 AM 11.2 ft12:54 PM 14.9 ft6:51 AM 3.2 ft7:48 PM -2.8 ft
Thu, Nov 26Range 17.3 ft2:18 AM 11.1 ft1:37 PM 14.7 ft7:36 AM 3.5 ft8:35 PM -2.6 ft
Fri, Nov 27Range 16.1 ft3:06 AM 10.9 ft2:23 PM 14.1 ft8:25 AM 3.8 ft9:25 PM -2.0 ft
Sat, Nov 28Range 14.2 ft3:58 AM 10.5 ft3:13 PM 13.1 ft9:20 AM 4.1 ft10:17 PM -1.1 ft

Conditions at Guguak

From the National Weather Service forecast for this spot, with today's sunrise and sunset.

Air, NWS forecast
40°F
Widespread Rain Showers
Wind, NWS forecast
4 to 13 kt
5 to 15 mph from the S
Sunrise
9:10 AM
Sunset
6:01 PM

Any date, past or future

Plan another date

Pick a date to see the tide curve, the highs and lows and sunrise and sunset at Guguak.

Choose a date above to draw its tide chart.

About Guguak tides

Guguak is a NOAA harmonic tide station (9454751): its predictions come from the tidal constituents NOAA derived from water levels measured at this spot. Heights are in feet above MLLW (Mean Lower Low Water), the datum of US nautical charts, so they line up with charted depths.

In the next 30 days, Guguak has two highs and two lows on 26 days and three turns on 4 days, and the daily range runs from 3.3 to 17.7 ft. That is a mixed tide: two highs and two lows on most days, of clearly different heights.

Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide or clearing a shallow bar, and remember that wind, air pressure and river flow can push the real water level above or below the prediction. The daily tidal range in the tables shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Guguak today?+

Today (Friday, October 30), high tide at Guguak is at 4:57 AM (9.9 ft), 4:15 PM (13.0 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Guguak today?+

Today, low tide at Guguak is at 10:19 AM (4.2 ft), 11:27 PM (-0.6 ft).

What tidal datum do these Guguak tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

Guguak is a NOAA harmonic station (9454751), so these are NOAA's harmonic predictions for this spot, which are very accurate for the astronomical tide. Real water levels can still differ with wind, air pressure and river flow, so check conditions before you get underway.

Pathr nautical charts

Explore tides on the chart

Find NOAA tide prediction stations on Pathr’s nautical chart. Select a station for today’s high and low tides, or explore another spot nearby.

Explore this coast on Pathr’s nautical chart.
Selected location: Guguak, Alaska.

Nearby tide stations

Free on iPhone and Android

You've got the tide times. Now put them on your chart.

Pathr shows the tide at the nearest NOAA station on its own nautical chart, next to the depths and the wind, and the charts work with no signal.

Premium adds route planning, radar and AIS. New accounts get two months of Premium free.

Optional

Did this tool help?

We build these for the boating community and keep them free, no signup and no ads. If it saved you some time, you can chip in toward the next one.

One-time, secure checkout by Stripe. No account, no subscription. It’s a tip to a small company, so it isn’t a tax-deductible donation.

Free

Or pass it along

Sending this to one boater who needs it helps us more than a few dollars does.

Want to see something in the next tool?

Got a tool you wish existed, or a change to this one? Tell us and we'll build it.

Contact us