Atka Pass, east end Tide Chart

Alaska · NOAA Station 9461555 · 52.007°, -175.320°

Tide is falling now · about 2.6 ft· next low 2:28 PM
Today’s Tide
Tuesday, July 21
Live in Pathr
12 AM3 AM6 AM9 AM12 PM3 PM6 PM9 PM12 AM☀ 5:47 AM☾ 9:48 PM0.5 ftLOW · 4:50 AM2.6 ftHIGH · 12:54 PM2.4 ftLOW · 2:28 PM4.6 ftHIGH · 10:26 PM
Low Tide
4:50 AM
0.5 ft
High Tide
12:54 PM
2.6 ft
Low Tide
2:28 PM
2.4 ft
High Tide
10:26 PM
4.6 ft
Conditions
47°F
Mostly Cloudy
Wind
15 to 25 mph
from the SW
Sunrise
5:47 AM
Sunset
9:48 PM

Want live wind, waves, and radar right on your chart? See it in Pathr →

This Week’s Tides for Atka Pass, east end

High and low tide times and heights (ft, MLLW) for the week ahead.

Tue, Jul 21
Today
Low4:50 AM0.5 ft
High12:54 PM2.6 ft
Low2:28 PM2.4 ft
High10:26 PM4.6 ft
Wed, Jul 22
Low5:37 AM-0.1 ft
High10:39 PM4.7 ft
Thu, Jul 23
Low6:21 AM-0.4 ft
High10:49 PM4.9 ft
Fri, Jul 24
Low7:03 AM-0.6 ft
High11:00 PM5.0 ft
Sat, Jul 25
Low7:45 AM-0.7 ft
High11:14 PM5.2 ft
Sun, Jul 26
Low8:27 AM-0.8 ft
High11:35 PM5.2 ft
Mon, Jul 27
Low9:08 AM-0.8 ft

Atka Pass, east end Tide Table — Next 30 Days

Every high and low tide for the next month at Atka Pass, east end, with heights in feet (MLLW), the daily tidal range, and sunrise & sunset.

DaySunriseSunsetTides (time · ft, MLLW)Range
Tue, Jul 21Today5:47 AM9:48 PMLow4:50 AM0.5 ftHigh12:54 PM2.6 ftLow2:28 PM2.4 ftHigh10:26 PM4.6 ft4.1 ft
Wed, Jul 225:48 AM9:46 PMLow5:37 AM-0.1 ftHigh10:39 PM4.7 ft4.8 ft
Thu, Jul 235:50 AM9:45 PMLow6:21 AM-0.4 ftHigh10:49 PM4.9 ft5.3 ft
Fri, Jul 245:51 AM9:44 PMLow7:03 AM-0.6 ftHigh11:00 PM5.0 ft5.6 ft
Sat, Jul 255:53 AM9:42 PMLow7:45 AM-0.7 ftHigh11:14 PM5.2 ft5.9 ft
Sun, Jul 265:54 AM9:41 PMLow8:27 AM-0.8 ftHigh11:35 PM5.2 ft6.0 ft
Mon, Jul 275:56 AM9:39 PMLow9:08 AM-0.8 ft
Tue, Jul 285:57 AM9:38 PMHigh12:02 AM5.2 ftLow9:47 AM-0.8 ft6.0 ft
Wed, Jul 295:59 AM9:36 PMHigh12:31 AM5.0 ftLow10:23 AM-0.7 ft5.7 ft
Thu, Jul 306:00 AM9:34 PMHigh12:58 AM4.7 ftLow10:56 AM-0.5 ft5.2 ft
Fri, Jul 316:02 AM9:33 PMHigh1:15 AM4.3 ftLow11:26 AM-0.3 ftHigh10:36 PM3.9 ft4.6 ft
Sat, Aug 16:03 AM9:31 PMLow11:53 AM0.2 ftHigh9:41 PM3.6 ft3.4 ft
Sun, Aug 26:05 AM9:29 PMLow12:16 PM0.8 ftHigh9:07 PM3.6 ft2.8 ft
Mon, Aug 36:06 AM9:28 PMLow2:40 AM2.2 ftHigh7:18 AM2.5 ftLow12:32 PM1.4 ftHigh8:53 PM3.9 ft2.5 ft
Tue, Aug 46:08 AM9:26 PMLow3:10 AM1.4 ftHigh10:04 AM2.3 ftLow12:26 PM2.1 ftHigh8:53 PM4.3 ft2.9 ft
Wed, Aug 56:09 AM9:24 PMLow3:48 AM0.5 ftHigh9:03 PM4.8 ft4.3 ft
Thu, Aug 66:11 AM9:22 PMLow4:31 AM-0.2 ftHigh9:26 PM5.3 ft5.5 ft
Fri, Aug 76:13 AM9:21 PMLow5:18 AM-0.9 ftHigh10:01 PM5.7 ft6.6 ft
Sat, Aug 86:14 AM9:19 PMLow6:08 AM-1.3 ftHigh10:45 PM6.0 ft7.3 ft
Sun, Aug 96:16 AM9:17 PMLow7:00 AM-1.6 ftHigh11:37 PM6.1 ft7.7 ft
Mon, Aug 106:17 AM9:15 PMLow7:53 AM-1.7 ft
Tue, Aug 116:19 AM9:13 PMHigh12:34 AM5.9 ftLow8:46 AM-1.5 ft7.4 ft
Wed, Aug 126:21 AM9:11 PMHigh1:37 AM5.4 ftLow9:37 AM-1.2 ft6.6 ft
Thu, Aug 136:22 AM9:09 PMHigh2:48 AM4.8 ftLow10:26 AM-0.7 ftHigh8:05 PM3.5 ftLow10:09 PM3.3 ft5.5 ft
Fri, Aug 146:24 AM9:07 PMHigh4:13 AM4.1 ftLow11:11 AM-0.1 ftHigh7:58 PM3.5 ftLow11:59 PM2.6 ft4.2 ft
Sat, Aug 156:25 AM9:05 PMHigh5:51 AM3.4 ftLow11:54 AM0.6 ftHigh8:05 PM3.7 ft3.1 ft
Sun, Aug 166:27 AM9:03 PMLow1:16 AM1.8 ftHigh7:40 AM3.0 ftLow12:35 PM1.4 ftHigh8:19 PM3.8 ft2.4 ft
Mon, Aug 176:29 AM9:01 PMLow2:16 AM1.0 ftHigh9:38 AM2.9 ftLow1:14 PM2.1 ftHigh8:35 PM4.0 ft3.0 ft
Tue, Aug 186:30 AM8:59 PMLow3:08 AM0.4 ftHigh11:35 AM3.1 ftLow1:48 PM2.8 ftHigh8:53 PM4.2 ft3.8 ft
Wed, Aug 196:32 AM8:57 PMLow3:55 AM0.0 ftHigh9:12 PM4.4 ft4.4 ft

About Atka Pass, east end tides

Tide predictions for Atka Pass, east end come from NOAA station 9461555 (Alaska), computed from long-term harmonic analysis of observed water levels. Heights are shown in feet relative to MLLW (Mean Lower Low Water) — the same datum used on US nautical charts — so they line up directly with charted depths.

Atka Pass, east end typically sees a mixed semidiurnal tide, with two highs and two lows of differing heights each day. Use the curve above to time a harbor entrance, a beach walk, fishing a moving tide, or clearing a shallow bar — and remember that wind and pressure can push the real water level above or below prediction. The daily tidal range in the 30-day table shows how much water moves each day: bigger ranges around the new and full moon mean stronger currents.

Frequently asked

What time is high tide in Atka Pass, east end today?+

Today (Tuesday, July 21), high tide at Atka Pass, east end is at 12:54 PM (2.6 ft), 10:26 PM (4.6 ft). Heights are referenced to MLLW (Mean Lower Low Water).

What time is low tide in Atka Pass, east end today?+

Today, low tide at Atka Pass, east end is at 4:50 AM (0.5 ft), 2:28 PM (2.4 ft).

What tidal datum do these Atka Pass, east end tide heights use?+

All heights are given in feet relative to MLLW (Mean Lower Low Water), the standard NOAA chart datum for US tidal waters. A tide of 0.0 ft equals the chart datum; negative tides fall below it.

How accurate are these tide predictions?+

These are NOAA harmonic predictions — highly accurate for the astronomical tide. Real water levels can still differ with wind, barometric pressure, and storms, so always check current conditions before getting underway.

Never mistime a tide again.

Atka Pass, east end tides, NOAA charts, live wind & waves, and smart routing — all on your phone with Pathr — free for your first two months on iOS.

Download on the App Store

Nearby tide charts